Oldest pages

Jump to navigation Jump to search

Showing below up to 40 results in range #1 to #40.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Company contacts‏‎ (12:18, 17 September 2021)
  2. Optical properties in VUV‏‎ (08:18, 11 April 2022)
  3. Spot size Vikas/Casimir‏‎ (09:00, 11 April 2022)
  4. IdealVac‏‎ (12:11, 11 April 2022)
  5. Detailed setup description and to do‏‎ (12:12, 29 April 2022)
  6. Overview‏‎ (11:32, 7 June 2022)
  7. ITEM table‏‎ (14:38, 24 June 2022)
  8. Cleaning‏‎ (11:53, 28 June 2022)
  9. VUV code overview‏‎ (10:00, 13 July 2022)
  10. Spot size 23-11-2021‏‎ (15:28, 29 August 2022)
  11. Component ordering‏‎ (12:23, 2 September 2022)
  12. Sample holder‏‎ (15:31, 2 September 2022)
  13. Intensity calculations‏‎ (13:55, 8 November 2022)
  14. Status updates‏‎ (14:37, 17 November 2022)
  15. Calibrations‏‎ (09:58, 24 November 2022)
  16. Lamp spectrum measurement‏‎ (10:59, 8 December 2022)
  17. CAD drawing software‏‎ (14:26, 8 February 2023)
  18. Dark count dependence on temperature‏‎ (10:32, 9 February 2023)
  19. Dark count measurements‏‎ (15:17, 15 February 2023)
  20. General statistics notes on counting experiments‏‎ (15:36, 14 March 2023)
  21. Detailed setup description‏‎ (09:34, 23 March 2023)
  22. BSc Lab Project‏‎ (13:10, 26 April 2023)
  23. Sensor connections‏‎ (11:59, 1 August 2023)
  24. Estimate of condensation rate‏‎ (14:14, 2 August 2023)
  25. Hamamatsu deuterium lamp‏‎ (12:29, 11 August 2023)
  26. McPherson Monochromator‏‎ (09:35, 15 August 2023)
  27. Lamp logbook‏‎ (11:40, 13 September 2023)
  28. Pfeiffer vacuum pump‏‎ (09:00, 12 October 2023)
  29. Cooling system‏‎ (09:56, 18 October 2023)
  30. Gallery‏‎ (12:46, 23 October 2023)
  31. Readout box‏‎ (13:44, 17 January 2024)
  32. Analysis‏‎ (14:43, 26 January 2024)
  33. Setup‏‎ (13:13, 1 February 2024)
  34. Sensors‏‎ (14:35, 16 April 2024)
  35. DAQ‏‎ (12:16, 24 April 2024)
  36. SiPMs‏‎ (10:01, 28 August 2024)
  37. Investigating fluorescence of PTFE samples, wavelength shifters and more in VULCAN‏‎ (13:19, 19 September 2024)
  38. VUVProjectsPlanning‏‎ (13:54, 25 September 2024)
  39. Main Page‏‎ (09:41, 3 October 2024)
  40. Measuring the reflectivity and wavelength shifting efficiencies at VUV wavelengths of material samples from the DUNE detector‏‎ (12:44, 4 November 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)