Difference between revisions of "Main Page"
m (Add section to explain the goal of the experiment) |
|||
Line 1: | Line 1: | ||
Welcome to the Wiki of the Vacuum Ultra Violet experiment, below you will find details about the experiment such as manuals and measurement data, as well as presentations about this setup. | Welcome to the Wiki of the Vacuum Ultra Violet experiment, below you will find details about the experiment such as manuals and measurement data, as well as presentations about this setup. | ||
+ | |||
+ | == Goal of the experiment == | ||
+ | With the VUV experimental setup we would like to learn more about the optical properties of materials for dark matter detectors. [ADD MORE INFO] | ||
== Components of the experiment == | == Components of the experiment == | ||
Line 20: | Line 23: | ||
== Projects == | == Projects == | ||
Designing the sample chamber for vacuum ultraviolet reflection measurements by Jeroen van der Borgh | Designing the sample chamber for vacuum ultraviolet reflection measurements by Jeroen van der Borgh | ||
− | * [[Media: | + | * [[Media:BSc thesis Jeroen van der Borgh designing VUV setup zko5veps.pdf|Bachelor Thesis Jeroen van der Borgh]] |
[[Optical_properties_in_VUV|Building a sample chamber for measuring the reflectivity and transparency of detector materials at VUV wavelengths]] by Casimir van der Post | [[Optical_properties_in_VUV|Building a sample chamber for measuring the reflectivity and transparency of detector materials at VUV wavelengths]] by Casimir van der Post | ||
− | * [[Media: | + | * [[Media:MasterThesis CasimirvanderPost 4585100.pdf|Master Thesis Casimir van der Post]] |
== Measurements == | == Measurements == |
Revision as of 11:01, 29 April 2022
Welcome to the Wiki of the Vacuum Ultra Violet experiment, below you will find details about the experiment such as manuals and measurement data, as well as presentations about this setup.
Goal of the experiment
With the VUV experimental setup we would like to learn more about the optical properties of materials for dark matter detectors. [ADD MORE INFO]
Components of the experiment
McPherson Monochromator and attachments
Ideal vacuum vacuum chamber
Projects
Designing the sample chamber for vacuum ultraviolet reflection measurements by Jeroen van der Borgh
Building a sample chamber for measuring the reflectivity and transparency of detector materials at VUV wavelengths by Casimir van der Post
Measurements
Pictures
Parts & Ordering
Company contacts for ordering parts
Getting started
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.