File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:18, 28 June 2022 20220421 161549.jpg (file) 1.69 MB Mnuland@nikhef.nl   1
14:18, 28 June 2022 20220128 134337.jpg (file) 921 KB Mnuland@nikhef.nl   1
14:17, 28 June 2022 20220128 134322.jpg (file) 858 KB Mnuland@nikhef.nl   1
14:17, 28 June 2022 20220128 134313.jpg (file) 802 KB Mnuland@nikhef.nl   1
14:17, 28 June 2022 20220128 134306.jpg (file) 725 KB Mnuland@nikhef.nl   1
14:16, 28 June 2022 20220128 105958.jpg (file) 656 KB Mnuland@nikhef.nl   1
11:14, 7 June 2022 QMX-1711-22 NIKHEF CAEN V1720 8 ch digitizer(810).pdf (file) 173 KB Ebrookes@nikhef.nl   1
10:09, 7 June 2022 VUV DAQ components.xlsx (file) 159 KB Ebrookes@nikhef.nl   1
12:00, 11 April 2022 Select None.png (file) 143 KB Cpost@nikhef.nl Overall design of the VUV experimental setup 1
08:19, 11 April 2022 BSc thesis Jeroen van der Borgh designing VUV setup zko5veps.pdf (file) 5.63 MB Cpost@nikhef.nl Bachelor thesis Jeroen van der Borgh 1
08:14, 11 April 2022 MasterThesis CasimirvanderPost 4585100.pdf (file) 6.47 MB Cpost@nikhef.nl The master thesis made by Casimir van der Post. Titled: Building a sample chamber for measuring the reflectivity and transparency of detector materials at VUV wavelengths. 1
09:16, 25 February 2022 Beamsize.png (file) 38 KB Mnuland@nikhef.nl   1
10:37, 23 February 2022 PCB refrence.PNG (file) 233 KB Cpost@nikhef.nl   1
10:36, 23 February 2022 CircuitMuon.PNG (file) 98 KB Cpost@nikhef.nl   1
10:22, 23 February 2022 Circuit.pdf (file) 162 KB Cpost@nikhef.nl Circuit of the Grappa muon project 1
10:00, 22 February 2022 KSX-I50133-E VUV-MPPC b.pdf (file) 1.65 MB Cpost@nikhef.nl   1
09:57, 22 February 2022 Notes Martin on cables.pdf (file) 2.08 MB Cpost@nikhef.nl   1
09:30, 22 February 2022 BiasDirection.jpg (file) 10 KB Cpost@nikhef.nl   1
08:26, 22 February 2022 SiPM schematic.png (file) 61 KB Cpost@nikhef.nl   1
10:11, 18 February 2022 Voortgangpresentatie4 150222 V1.pdf (file) 3.06 MB Cpost@nikhef.nl   1
10:09, 18 February 2022 Voortgangspresentatie4.docx (file) 17 KB Cpost@nikhef.nl   1
10:07, 18 February 2022 Voortgangpresentatie3 121221 V1.pdf (file) 2.27 MB Cpost@nikhef.nl   1
10:07, 18 February 2022 Voorgang3 V1.docx (file) 17 KB Cpost@nikhef.nl   1
10:04, 18 February 2022 Voortgangpresentatie TUDelft V3.pdf (file) 1.43 MB Cpost@nikhef.nl   1
10:01, 18 February 2022 Presentatie3 TUDelft V3.docx (file) 21 KB Cpost@nikhef.nl   1
15:28, 11 February 2022 IMG 8031.jpeg (file) 86 KB Pollmann@nikhef.nl   1
15:28, 11 February 2022 IMG 8030.jpeg (file) 83 KB Pollmann@nikhef.nl   1
15:27, 11 February 2022 IMG 8029.jpeg (file) 86 KB Pollmann@nikhef.nl   1
15:27, 11 February 2022 IMG 8028.jpeg (file) 58 KB Pollmann@nikhef.nl   1
15:27, 11 February 2022 IMG 7765.jpeg (file) 78 KB Pollmann@nikhef.nl   1
15:27, 11 February 2022 IMG 7545.jpeg (file) 94 KB Pollmann@nikhef.nl   1
15:26, 11 February 2022 Image from iOS (2).jpeg (file) 45 KB Pollmann@nikhef.nl   1
15:26, 11 February 2022 Image from iOS (1).jpeg (file) 90 KB Pollmann@nikhef.nl   1
15:04, 3 February 2022 TemperatureSensor.jpg (file) 376 KB Cpost@nikhef.nl   1
14:26, 3 February 2022 TemperatureInside.jpg (file) 239 KB Cpost@nikhef.nl   1
14:10, 3 February 2022 SiPMConnector.jpg (file) 499 KB Cpost@nikhef.nl   1
13:24, 3 February 2022 TemperatureConnection.jpg (file) 336 KB Cpost@nikhef.nl   1
13:20, 3 February 2022 Temperature Cable.jpg (file) 1,010 KB Cpost@nikhef.nl   1
13:13, 3 February 2022 DsubSchematic.jpg (file) 35 KB Cpost@nikhef.nl   1
13:02, 3 February 2022 FeedthroughNumbered.jpg (file) 1.26 MB Cpost@nikhef.nl Photo of the feedthrough connections 1
10:11, 28 January 2022 Pressure 22e2.jpg (file) 684 KB Ebrookes@nikhef.nl   1
10:10, 28 January 2022 Pressure 54e-4.jpg (file) 525 KB Ebrookes@nikhef.nl   1
10:10, 28 January 2022 Pressure 86e-4.jpg (file) 483 KB Ebrookes@nikhef.nl   1
10:09, 28 January 2022 Setup Nov.jpg (file) 556 KB Ebrookes@nikhef.nl   1
08:31, 18 January 2022 Pt0208ben n.pdf (file) 4.94 MB Cpost@nikhef.nl Operation manual HiPace 80 turbopump 1
08:13, 18 January 2022 Pt0553ben d.pdf (file) 6.63 MB Cpost@nikhef.nl Operating instructions for the hicube eco pumping station 1
11:06, 24 November 2021 Pg0025ben c.pdf (file) 1.63 MB Vgupta@nikhef.nl   1
15:59, 23 November 2021 Measurment notes.pdf (file) 792 KB Cpost@nikhef.nl   1
10:56, 23 November 2021 Readout board design.png (file) 44 KB Ebrookes@nikhef.nl   1
16:35, 15 November 2021 SiPM Data Sheet S13370-3050CN.xlsx (file) 132 KB Ebrookes@nikhef.nl   1
First pagePrevious pageNext pageLast page