Difference between revisions of "NDPF Node Functions"
From PDP/Grid Wiki
Jump to navigationJump to searchm |
m |
||
Line 140: | Line 140: | ||
| 255 | | 255 | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="8" style="background:green; color:white" | ''Nordic'' |
|- style="background:green; color:white" | |- style="background:green; color:white" | ||
|''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | |''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | ||
Line 160: | Line 160: | ||
| 135 | | 135 | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="8" style="background:green; color:white" | ''Gridsrv'' |
|- style="background:green; color:white" | |- style="background:green; color:white" | ||
|''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | |''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | ||
Line 180: | Line 180: | ||
| 143 | | 143 | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="8" style="background:green; color:white" | ''P4CTB and Playground'' |
|- style="background:green; color:white" | |- style="background:green; color:white" | ||
|''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | |''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | ||
Line 216: | Line 216: | ||
| 159 | | 159 | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="8" style="background:green; color:white" | ''Worker Node Networks'' |
|- style="background:green; color:white" | |- style="background:green; color:white" | ||
|''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' | |''IP address''||''Hostname''||''Alias''||''Node type''|| ''Facility'' || ''Function'' || ''Comments''|| ''Cabinet'' |
Revision as of 16:00, 1 May 2006
Node Functions
The following color coding is used in this table:
yellow: core services, purple: ITB (Installation Test Bed), aqua: LCG2ELPROD, blue: PPS (EGEE SA1), olive: VL-E P4 CTB
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
192 | |||||||
193 | |||||||
194 | |||||||
195 | |||||||
196 | |||||||
197 | |||||||
198 | |||||||
199 | |||||||
200 | |||||||
201 | |||||||
202 | |||||||
203 | |||||||
204 | |||||||
205 | hooischelf | ||||||
206 | hooivork | ||||||
207 | boes | sm2ss | Log server and local console system (with ndpfuser) | 18 | |||
208 | ruif | DS2135 | - | Console switch general | 18 | ||
209 | eg | lfc03 | LCG2ELPROD LCG 2.7.0 | secure R-GMA + LFC | 18 | ||
210 | karnton | sm2sn | LCG2ELPROD | User Interface | 18 | ||
211 | terp | ||||||
212 | bosui | ui03 | LCG2ELPROD LCG 2.7.0 | User Interface | 18 | ||
213 | hooiberg | bulld0zers | LCG2ELPROD | disk server | 22 | ||
214 | dorsvloer | VMware | LCG2ELPROD | UI | VMware testing | -- | |
215 | dorsvlegel | bulld0zerw | LCG2ELPROD | DZERO UI | with /project/d0 writable by willem | 22 | |
216 | hilde | pizza0 | RIDGRID TB | CE, UI, BDII | managed by Derek Groen | 15 | |
217 | kraal | dzero | AIITB | AII test server | RonaldS | 12 | |
218 | boswachter | rb04 | sm1sn | LCG2ELPROD | RB/BDII | @ LCG-2.6.0 | 15 |
219 | hok | pizza0 | PPS, ITB | Installhost | Quattor 1.1.0, RonaldS | 14 | |
220 | stal | sm1in | LCG2ELPROD | Installhost | 15 | ||
221 | erf | sm1wn | LCG2ELPROD | VOBOX alice | 15 | ||
222 | hooikist | sm1ds | spare | ||||
223 | |||||||
224 | |||||||
225 | booder | no system | temp. install target | ||||
226 | tbn01 | pizza0 | ITB | UI / MON + MySQL server for DPM, LFC | 14 | ||
227 | tbn02 | pizza0 | ITB | LFC server (local) | 14 | ||
228 | tbn03 | pizza0 | PPS | UI, gLiteIO, DPM | 14 | ||
229 | tbn04 | pizza0 | PPS | assigned only | 14 | ||
230 | tbn05 | pizza0 | PPS | gLite CE | 14 | ||
231 | tbn06 | pizza0 | CORE | syslog, LDAP slave, DNS | RH73 | 14 | |
232 | tbn07 | pizza0 | ITB | DPM server | 14 | ||
233 | tbn08 | pizza0 | ITB | WN | 14 | ||
234 | tbn09 | pizza0 | ITB | WN | 14 | ||
235 | tbn10 | pizza0 | PPS | R-GMA | 14 | ||
236 | tbn11 | pizza0 | PPS | gLiteCE | 14 | ||
237 | tbn12 | ||||||
238 | tbn13 | transtec | CORE | IPv6 router | 11 | ||
239 | tbn14 | pizza0 | ITB | CE, SiteGIIS | 14 | ||
240 | tbn15 | se03 | sm1sn | LCG2ELPROD | SE classic | LFC has been stopped; @ LCG-2.6.0 | 15 |
241 | tbn16 | pizza0 | ITB | RB, BDII | 14 | ||
242 | tbn17 | sm1sn | LCG2ELPROD | VMware host system | 15 | ||
243 | tbn18 | dpm03 | sm1sn | LCG2ELPROD | DPM server | 15 | |
244 | tbn19 | pizza0 | ITB | SE classic | assigned only | 14 | |
245 | tbn20 | ce03 | sm1sn | LCG2ELPROD | CE | 15 | |
246 | hoeve | ||||||
247 | schuur | ||||||
248 | hooimijt | sm0ds | CORE | disk srv, LDAP slave, DNS | ADSM backup | 15 | |
249 | boszwijn | ||||||
250 | hooibaal | sm1ds | CORE | disk srv | independent install, RH73 | 15 | |
251 | hooikuil | sm1ds | LCG2ELPROD | disk srv DPM | 15 | ||
252 | bosheks | rb03 | sm1sn | LCG2ELRPROD | BDII + RB | production RB | 15 |
253 | trog | sm1in | CORE | LDAP, DNS | install via LCG2ELPROD | 15 | |
254 | deel | BI15k | 12 | ||||
255 | |||||||
Nordic | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
128 | |||||||
129 | asen | pizza0 | JRA3TB | Managed by Gerben | 14 | ||
130 | wanen | dzero | JRA3TB | Managed by Oscar | 18 | ||
131 | kvasir | dzero | JRA3TB | Managed by Oscar | 18 | ||
132 | odin | dzero | JRA3TB | alternate VOMS prototype/PPS | Managed by Oscar | N/A | |
133 | virtualschoollab | UvA II | Managed by Dick van Albada | 11 | |||
134 | deel | BI15k | |||||
135 | |||||||
Gridsrv | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
136 | |||||||
137 | beerput | sm2ws* | SRV | web servers, VO-LDAP, farm mon | Managed by DavidG | 2 | |
138 | gierput | sm2ws* | SRV | hot standby for beerput | Managed by DavidG | 2 | |
139 | hek | sm3ws | on load for AII tests (booder) | 2 | |||
140 | eugridpma.org | alternate IP for beerput | N/A | ||||
141 | kuiken | dzero | JRA3TB | VOMS prototype/PPS | Oscar | 18 | |
142 | deel | BI15k | |||||
143 | |||||||
P4CTB and Playground | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
144 | subnet /24 | ||||||
145 | kop | pizza0 | P4CTB | Jan Just | 14 | ||
146 | hals | pizza0 | P4CTB | 14 | |||
147 | romp | pizza0 | P4CTB | 14 | |||
148 | ren | dzero | DHCP/Install/HomeDir server | Managed By Dennis van Dok | 12 | ||
149 | put | 14 | |||||
150 | bleek | ||||||
151 | mient | ||||||
152 | wei | ||||||
153 | dhcp-153 | ||||||
154 | dhcp-154 | ||||||
155 | dhcp-155 | ||||||
156 | dhcp-156 | ||||||
157 | dhcp-157 | ||||||
158 | deel | BI15k | |||||
159 | |||||||
Worker Node Networks | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
net1 | node1-* | dzero | decommissioned | ||||
net15 | node15-* | halloween | LCG2ELPROD | 1 | |||
net16 | node16-* | amdncf | LCG2ELPROD | AMS-IX200-202 | |||
net17 | node17-* | bulld0zer | LCG2ELPROD | 21,22 | |||
net18 | node18-* | pizza0 | ITB | except 18-4: PPS | 14 |
The old information
For the time being the most recent table of node functions is contained in this Excel spread sheet. I'll convert it to a wiki page once I figure out how tables work in a Wiki :-)
Nodefunctions-20050809-5.xls - Excel sheet of August 18, 2005