Difference between revisions of "NDPF Node Functions"
From PDP/Grid Wiki
Jump to navigationJump to searchm |
|||
| Line 100: | Line 100: | ||
| 234 || tbn09 || || pizza0 || ITB || WN || || 14 | | 234 || tbn09 || || pizza0 || ITB || WN || || 14 | ||
|- style="background:purple; color:white" | |- style="background:purple; color:white" | ||
| − | | 235 || tbn10 || || pizza0 || ITB || gLite-UI | + | | 235 || tbn10 || || pizza0 || ITB || gLite-UI || || 14 |
|- style="background:purple; color:white" | |- style="background:purple; color:white" | ||
| 236 || tbn11 || || pizza0 || ITB || gLite-WMS + gLite-LB || || 14 | | 236 || tbn11 || || pizza0 || ITB || gLite-WMS + gLite-LB || || 14 | ||
Revision as of 08:07, 28 August 2006
Node Functions
The following color coding is used in this table:
yellow: core services, purple: ITB (Installation Test Bed), aqua: LCG2ELPROD, blue: PPS (EGEE SA1) -- now obsolete, olive: VL-E P4 CTB
| Public Farmnet (192.16.186.192/26, mask 255.255.255.192, route 192.16.186.254) | |||||||
|---|---|---|---|---|---|---|---|
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| 192 | |||||||
| 193 | |||||||
| 194 | |||||||
| 195 | |||||||
| 196 | |||||||
| 197 | |||||||
| 198 | |||||||
| 199 | |||||||
| 200 | |||||||
| 201 | |||||||
| 202 | |||||||
| 203 | |||||||
| 204 | |||||||
| 205 | hooischelf | sm2ds | LCG2ELPROD | DPM pool node | 18 | ||
| 206 | hooivork | sm2ds | LCG2ELPROD | DPM pool node | 18 | ||
| 207 | boes | sm2ss | Log server and local console system (with ndpfuser) | 18 | |||
| 208 | ruif | DS2161 | - | Console switch general | 18 | ||
| 209 | eg | lfc03 | LCG2ELPROD | secure R-GMA + LFC | 18 | ||
| 210 | karnton | sm2sn | LCG2ELPROD | User Interface | 18 | ||
| 211 | terp | DS2161 | - | Consolve switch bulldozer | 21 | ||
| 212 | bosui | ui03 | LCG2ELPROD | User Interface | 18 | ||
| 213 | hooiberg | bulld0zers | LCG2ELPROD | disk server | 22 | ||
| 214 | dorsvloer | (vmware686) | LCG2ELPROD | (gLiteCE) | Reserved only | ||
| 215 | dorsvlegel | bulld0zerw | LCG2ELPROD | DZERO UI | with /project/d0 writable by willem | 22 | |
| 216 | hilde | pizza0 | RIDGRID TB | CE, UI, BDII | managed by Derek Groen | 15 | |
| 217 | kraal | dzero | AIITB | AII test server | RonaldS | 12 | |
| 218 | boswachter | rb04 | sm1sn | LCG2ELPROD | RB + BDII | backup RB + BDII | 15 |
| 219 | hok | pizza0 | ITB | Installhost | Quattor 1.2.0, RonaldS | 14 | |
| 220 | stal | sm1in | LCG2ELPROD | Installhost | 15 | ||
| 221 | erf | sm1wn | LCG2ELPROD | VOBOX alice | 15 | ||
| 222 | hooikist | sm2ds | LCG2ELPROD | DPM disk server | 18 | ||
| 223 | |||||||
| 224 | |||||||
| 225 | booder | no system | temp. install target | ||||
| 226 | tbn01 | pizza0 | ITB | UI + MySQL server for DPM, LFC | 14 | ||
| 227 | tbn02 | pizza0 | ITB | LFC server (local) + MON | 14 | ||
| 228 | tbn03 | pizza0 | ITB | DPM disk server | 14 | ||
| 229 | tbn04 | pizza0 | ITB | glite-WN | 14 | ||
| 230 | tbn05 | pizza0 | ITB | gLite-CE | 14 | ||
| 231 | tbn06 | reacquired for P4CTB -> mient | |||||
| 232 | tbn07 | pizza0 | ITB | DPM server | 14 | ||
| 233 | tbn08 | pizza0 | ITB | WN | 14 | ||
| 234 | tbn09 | pizza0 | ITB | WN | 14 | ||
| 235 | tbn10 | pizza0 | ITB | gLite-UI | 14 | ||
| 236 | tbn11 | pizza0 | ITB | gLite-WMS + gLite-LB | 14 | ||
| 237 | tbn12 | vmware686 | LCG2ELPROD | UI | gLite 3.0 classic | host:tbn17 | |
| 238 | tbn13 | transtec | CORE | IPv6 router | 11 | ||
| 239 | tbn14 | pizza0 | ITB | CE, SiteGIIS | 14 | ||
| 240 | tbn15 | se03 | sm1sn | LCG2ELPROD | SE classic | 15 | |
| 241 | tbn16 | pizza0 | ITB | RB, BDII | 14 | ||
| 242 | tbn17 | sm1sn | LCG2ELPROD | VMware host system | 15 | ||
| 243 | tbn18 | dpm03 | sm1sn | LCG2ELPROD | DPM server | 15 | |
| 244 | tbn19 | pizza0 | ITB | SE classic | assigned only | 14 | |
| 245 | tbn20 | ce03 | sm1sn | LCG2ELPROD | CE | 15 | |
| 246 | hoeve | ||||||
| 247 | schuur | ||||||
| 248 | hooimijt | sm0ds | CORE | disk srv, LDAP slave, DNS | ADSM backup | 15 | |
| 249 | boszwijn | ||||||
| 250 | hooibaal | sm1ds | LCG2ELPROD | disk srv | NFS server only | 15 | |
| 251 | hooikuil | sm1ds | LCG2ELPROD | disk srv DPM | 15 | ||
| 252 | bosheks | rb03 | sm1sn | LCG2ELRPROD | BDII + RB | production RB | 15 |
| 253 | trog | sm1in | CORE | LDAP, DNS | install via LCG2ELPROD | 15 | |
| 254 | deel | BI15k | 12 | ||||
| 255 | |||||||
| Nordic (192.16.186.128/29, mask 255.255.255.248, route 192.16.186.234) | |||||||
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| 128 | |||||||
| 129 | asen | pizza0 | JRA3TB | Managed by Gerben | 14 | ||
| 130 | wanen | dzero | JRA3TB | Managed by Oscar | 18 | ||
| 131 | kvasir | dzero | JRA3TB | Managed by Oscar | 18 | ||
| 132 | odin | dzero | JRA3TB | alternate VOMS prototype/PPS | Managed by Oscar | N/A | |
| 133 | virtualschoollab | UvA II | Managed by Dick van Albada | 11 | |||
| 134 | deel | BI15k | |||||
| 135 | |||||||
| Gridsrv (192.16.186.136/29, mask 255.255.255.248, route 192.16.186.242) | |||||||
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| 136 | |||||||
| 137 | beerput | sm2ws* | SRV | web servers, VO-LDAP, farm mon | Managed by DavidG | 2 | |
| 138 | gierput | sm2ws* | SRV | hot standby for beerput | Managed by DavidG | 2 | |
| 139 | hek | sm3ws | on load for AII tests (booder) | 2 | |||
| 140 | eugridpma.org | alternate IP for beerput | N/A | ||||
| 141 | kuiken | dzero | JRA3TB | VOMS prototype/PPS | Oscar | 18 | |
| 142 | deel | BI15k | |||||
| 143 | |||||||
| P4CTB and Playground (192.16.186.144/28, mask 255.255.255.240, route 192.16.186.158) | |||||||
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| 144 | subnet /24 | ||||||
| 145 | kop | pizza0 | P4CTB | Jan Just | 14 | ||
| 146 | hals | pizza0 | P4CTB | 14 | |||
| 147 | romp | pizza0 | P4CTB | 14 | |||
| 148 | ren | dzero | DHCP/Install/HomeDir server | Managed By Dennis van Dok | 12 | ||
| 149 | put | pizza0 | P4CTB | Jan Just | 14 | ||
| 150 | bleek | ||||||
| 151 | mient | pizza0 | P4CTB | Dennis van Dok | 14 | ||
| 152 | wei | ||||||
| 153 | dhcp-153 | ||||||
| 154 | dhcp-154 | ||||||
| 155 | dhcp-155 | ||||||
| 156 | dhcp-156 | ||||||
| 157 | kot | sm2sn | LCG2ELPROD | Class-1 VOBOX for LHC-B | 18 | ||
| 158 | deel | BI15k | |||||
| 159 | |||||||
| Worker Node Networks | |||||||
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| net1 | node1-* | dzero | decommissioned | ||||
| net15 | node15-* | halloween | LCG2ELPROD | 1 | |||
| net16 | node16-* | amdncf | LCG2ELPROD | AMS-IX200-202 | |||
| net17 | node17-* | bulld0zer | LCG2ELPROD | 21,22 | |||
| net18 | node18-* | pizza0 | ITB | except 18-4: PPS | 14 | ||
| Worker Node Net (194.171.98.0/23, mask 255.255.254.0, route 194.171.99.254) | |||||||
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| 98.0 | |||||||
| 98.1-98.66 | wn-gfrc-(1-66) | amdncf | LCG2ELPROD | AMS-IX200-202 | |||
| 98.67-98.93 | wn-hall-(1-27) | halloween | LCG2ELPROD | 1 | |||
| 98.94-98.128 | wn-bull-(1-35) | bulldozer | LCG2ELPROD | 21,22 | |||
| 98.129-98.162 | wn-lui1-(1-34) | luilak-1 | LCG2ELPROD | 23,24 | |||
| 99.254 | deel | BI15k | |||||
| 99.255 | |||||||
| NDPF Server Net (194.171.97.0/24, mask 255.255.255.0, route 194.171.97.254) | |||||||
| IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
| 97.0 | |||||||
| 97.254 | deel | BI15k | |||||
| 97.255 | |||||||
The old information
For the time being the most recent table of node functions is contained in this Excel spread sheet. I'll convert it to a wiki page once I figure out how tables work in a Wiki :-)
Nodefunctions-20050809-5.xls - Excel sheet of August 18, 2005