Difference between revisions of "NDPF Node Functions"
Line 138: | Line 138: | ||
{|style="background:silver; color:black" | {|style="background:silver; color:black" | ||
− | | network || 195.140.241.0/24 (usable: 226-235) | + | | network || 195.140.241.0/24 (usable: 226-235 and 242-248) |
|- | |- | ||
| netmask || 255.255.255.0 | | netmask || 255.255.255.0 |
Revision as of 14:22, 11 March 2010
Node Functions
Data about the network assignments and node functions is now managed in a shared spreadsheet. This spread sheet for the data network can be obtained from
NDPF Connection Table (google docs)
The cabinet number refers to the NDPF H139 layout of the server room. Physical machines can be located on the rack layout diagram. The global schematic layout of the Nikhef network. Schematic of the Grid network. For a generated view of the farm from the information in quattor: QuatView
The nameservers are
- NIKHEF general nameservers: 192.16.185.12 (cesano), 192.16.199.17 (dwalin)
- NDPF slave nameservers: 192.16.186.248 (hooimijt) , 192.16.186.253 (trog)
- LDAP Account directories: 192.16.186.201 (teugel), 192.16.186.248 (hooimijt) , 192.16.186.253 (trog), 194.171.99.245 (stalkaars-01.farm), 194.171.99.247 (stalkaars-03.farm)
The original Wiki Node Functions information is still available in the Historic NDPF Node Functions pages, but that information is no longer authoritative. Please refer to the spreadsheet instead.
Network layout
Farm network 'public-sec'
network | 192.16.186.192/26 |
netmask | 255.255.255.192 |
gateway | 192.16.186.254 |
names | CORE, ELPROD, generic, ITB |
Worker node networks
network | 194.171.98.0/23 |
netmask | 255.255.254.0 |
gateway | 194.171.99.254 |
names | farmnet |
Services network
network | 194.171.97.0/24 |
netmask | 255.255.255.0 |
gateway | 194.171.97.254 |
names | ELPROD, generic, CORE |
Specialties networks (96)
VO Box (class-1)
network | 194.171.96.0/28 |
netmask | 255.255.255.240 |
gateway | 194.171.96.14 |
names | VOBOX |
P4CTB
These machines are managed by Dennis van Dok, Jan Just Keijser and Mischa Sallé.
network | 194.171.96.16/28 |
netmask | 255.255.255.240 |
gateway | 194.171.96.30 |
names | P4CTB |
Experimental and Open Network
network | 194.171.96.32/27 |
netmask | 255.255.255.224 |
gateway | 194.171.96.62 |
names | NORDIC |
Grid Services Protected Network
network | 194.171.96.64/27 |
netmask | 255.255.255.224 |
gateway | 194.171.96.94 |
names | GRIDSRV |
ROFcluster worker nodes
network | 194.171.96.96/27 |
netmask | 255.255.255.224 |
gateway | 194.171.96.126 |
names | ROFVAL |
OPN Storage networking
network | 194.171.96.128/25 |
netmask | 255.255.255.128 |
gateway | 194.171.96.254 |
names | OPN |
Remote Location
network | 195.140.241.0/24 (usable: 226-235 and 242-248) |
netmask | 255.255.255.0 |
gateway | 195.140.241.1 |
names | REM |
IPMI dedicated management network
(reserved) - 32 IPs (172.20.0.0/16, mask 255.255.0.0, route 172.20.255.254) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Node type | MAC | Cabinet | Rackposition | Serial | Comments |
0.0 | |||||||
0.1 | hooikoorts | X4500-Easter | 00144F7946AF | 27 or 28 | unknown | 0812AMT024 | test host |
0.2 | hooi-ei-01 | X4500 | - | ||||
0.3 | kudde | P1950 | - | ||||
0.4 | hooi-ei-02 | X4500 | - | ||||
0.5 | hooi-ei-03 | X4500 | - | ||||
0.6 | hooi-ei-04 | X4500 | - | ||||
0.7 | hooi-ei-05 | X4500 | - | ||||
0.8 | hooi-ei-06 | X4500 | - | ||||
0.9 | hooi-ei-07 | X4500 | - | ||||
0.10 | hooi-ei-08 | X4500 | - | ||||
0.11 | hooi-ei-09 | X4500 | - | ||||
0.12 | hooi-ei-10 | X4500 | - | ||||
0.13 | hooi-ei-11 | X4500 | - | ||||
0.14 | hooi-ei-12 | X4500 | - | ||||
0.15 | hooi-ei-13 | X4500 | - | ||||
0.16 | hooi-ei-14 | X4500 | - | ||||
Valentine Management Servers | |||||||
0.17 | stalkaars-01 | mngt-val | 00:30:48:93:8F:4A | val1 | bottom | - | |
0.18 | stalkaars-02 | mngt-val | 00:30:48:93:8F:6F | val2 | bottom | - | |
0.19 | stalkaars-03 | mngt-val | 00:30:48:93:8F:EF | val4 | bottom | - | |
0.20-0.121 | wn-val-(001-102) | valentine | LCG2ELPROD | ||||
0.122 | moestuin generic-01 | - | |||||
0.123 | silo generic-02 | - | |||||
0.124 | mesthoop generic-03 | - | |||||
0.125 | bats generic-04 | - | |||||
0.126 | dissel generic-05 | - | |||||
0.127 | gareel generic-06 | - | |||||
0.128 | span generic-07 | - | |||||
0.129 | generic-08 | - | |||||
0.130 | generic-09 | - | |||||
0.131 | appelvanger generic-10 | - | |||||
0.132 | kudde | P1950 | - | ||||
0.143 | terp | DS2161 | - | Console switch bulldozer | 21 | ||
0.144 | ruif | DS2161 | - | Console switch general | 18 | ||
0.145 | rcs-luilak-1 | DRCS luilak-1 | CORE | DS2161-2 | 23 | ||
0.146 | rcs-luilak-2 | DRCS luilak-2 | CORE | DS2161-2 | 26 | ||
0.147-0.180 | wn-lui1-(001-034) | luilak-1 | LCG2ELPROD | 22,23 | |||
0.181-0.214 | wn-lui2-(001-034) | luilak-2 | LCG2ELPROD | 25,26 | |||
0.215-0.248 | wn-bull-(001-035) | bulldozer | LCG2ELPROD | 20,21 | |||
0.251 | hilde | - | |||||
0.252 | kaf | - | |||||
0.253 | kribbe | - | |||||
0.254 | keerder | - | |||||
0.255 | odin | - | |||||
1.1 | hooibaal | - | |||||
1.2 | schuur | - | |||||
1.3 | stal | - | |||||
1.4 | hoeve | - | |||||
1.5 | hooibroei | - | |||||
1.6 | hooizolder | - | |||||
1.7 | garitxako | - | |||||
1.10 | disk-hooibroei-a | - | |||||
1.11 | disk-hooibroei-b | - | |||||
1.12 | disk-hooizolder-a | - | |||||
1.13 | disk-hooizolder-b | - | |||||
1.14 | disk-hooimijt-a | - | |||||
1.15 | disk-hooikuil-a | no pw | |||||
1.16 | disk-hooiberg-a | static ip | |||||
1.17 | disk-beerput-a | - | |||||
1.18 | disk-hooivork-a | - | |||||
1.19 | disk-hooischelf-a | - | |||||
1.20 | blade chassis | - | |||||
1.21 | rakel | blade m600 | - | ||||
1.22 | melkbus | blade m600 | - | ||||
1.23 | sloot | blade m600 | - | ||||
1.24 | regenton | blade m600 | - | ||||
1.25 | kruiwagen | blade m600 | - | ||||
1.35 | bosheks | blade m600 | - | ||||
1.36 | boes | blade m600 | - | ||||
255.254 | deel | BI15k | |||||
255.255 |
Interconnect networks
Interconnect ve5 - 2x4 IPs (192.16.186.160/30 and 192.16.186.164/30, mask 255.255.255.252, route n/a) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
160 | |||||||
161 | hef-router | ||||||
162 | deel | ||||||
163 | |||||||
164 | |||||||
165 | hef-router | ||||||
166 | deel (new) | ||||||
167 |
Current List of Manually Managed Machines
teugel vlaai appelvanger schoffel boes hoeve schuur hooimijt bedstee stal rooier koebrug sikkel zeis keerder beerput hek kaasvat weikuip rijf
NFS servers
vlaai schuur hoeve (tbn15)