CLARIN/OAuth2 real world usage
From PDP/Grid Wiki
Revision as of 13:52, 12 July 2012 by Wvengen@nikhef.nl (talk | contribs) (moved User:Wvengen@nikhef.nl/OAuth2/Real world usage to CLARIN/OAuth2 real world usage)
OAuth2 is gaining traction. To learn about how it is used in practice, I have compiled a table of known implementations. This will help in assessing how to put this technology into use for CLARIN.
Provider | draft | supported flows | note | ||||||
---|---|---|---|---|---|---|---|---|---|
authz code | implicit | owner cred | client cred | device | assertion | custom | |||
12 | X | X | X | ||||||
Github | 07 | X | |||||||
Google, YouTube | 22+25 | X | X | jwt | |||||
Salesforce | 10 | X | X | ||||||
Foursquare | X | X | X | ||||||
SoundCloud | 10 | X | X | X | refresh | ||||
Geoloqi | 10 | X | X | X | |||||
Glitch | 13 | X | X | ||||||
MS Live Connect | 15 | X | X | sign-in | |||||
bit.ly | X | xauth | |||||||
Meetup | 15 | X | X | ||||||
dailymile | 11 | X | X | ||||||
LevelUp | 11 | X | |||||||
X | |||||||||
Yapp | |||||||||
Viadeo | X | X | |||||||
Dailymotion | 10 | X | X | X | |||||
PayPal | X | ||||||||
MailChimp | 10 | X | |||||||
CheckFront | 20 | X | refresh, expire | ||||||
Yammer | 20 | X | X | ||||||
Eventbrite | X | X | |||||||
Add to Trip | X | X | (1) |
(1) perhaps not fully compliant, SDK omits response_type parameter