NDPF UidsAndGids
From PDP/Grid Wiki
Revision as of 07:53, 12 February 2008 by Davidg@nikhef.nl (talk | contribs)
UID and GID number allocations on the NDPF clusters
| User ID Allocations | |||||||
|---|---|---|---|---|---|---|---|
| Label | UidNumber | Qty | Uid-prefix | Scope | VO(s) | Definition | Comments | 
| P-Infra | 40000 - 40999 | ||||||
| 40000 - 40049 | 50 | wpsix | NDPF | EDG-WP6 | LDAP | dis. | |
| 40100 - 40149 | 50 | iteam | NDPF | EDG-Iteam | LDAP | dis. | |
| 40200 - 40299 | 100 | dteam | NDPF | EGEE-DTeam | LDAP | ||
| 40500 - 40599 | 100 | pvier | NDPF | VLe-P4 | LDAP | ||
