NDPF Node Functions
From PDP/Grid Wiki
Revision as of 15:52, 18 February 2008 by Davidg@nikhef.nl (talk | contribs) (→Service network (''97''))
Node Functions
The following color coding is used in this table:
yellow: core services, purple: ITB (Installation Test Bed), aqua: LCG2ELPROD, blue: PPS (EGEE SA1) -- now obsolete, olive: VL-E P4 CTB, white: grid services, sienna: JRA3, darkslategray: test systems.
The nameservers are
- NIKHEF general nameservers: 192.16.185.12 (cesano), 192.16.199.17 (dwalin)
- NDPF slave nameservers: 192.16.186.248 (hooimijt) , 192.16.186.210 (karnton), 192.16.186.253 (trog)
- LDAP Account directories: 192.16.186.248 (hooimijt) , 192.16.186.210 (karnton), 192.16.186.253 (trog)
The cabinet number refers to the NDPF H139 layout of the server room.
Farmnet networks (186)
Public Farmnet (192.16.186.192/26, mask 255.255.255.192, route 192.16.186.254) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | OS | MACs | OoBM IP |
192 | ||||||||||
193 | ||||||||||
194 | ||||||||||
195 | ||||||||||
196 | ||||||||||
197 | ||||||||||
198 | ||||||||||
199 | ||||||||||
200 | ||||||||||
201 | ||||||||||
202 | ||||||||||
203 | ||||||||||
204 | ||||||||||
205 | ||||||||||
206 | ||||||||||
207 | boes | sm2ss | Log server and local console system (with ndpfuser) | CentOS4, i686 | 18 | |||||
208 | ruif | DS2161 | - | Console switch general | 18 | |||||
209 | eg | lfc03 | LCG2ELPROD | secure R-GMA + LFC | 18 | |||||
210 | karnton | sm2sn | LCG2ELPROD | slave LDAP server | 18 | |||||
211 | terp | DS2161 | - | Console switch bulldozer | 21 | |||||
212 | bosui | ui03 | VM | LCG2ELPROD | User Interface | wierde | ||||
213 | hooiberg | sm0ds | CORE | CentOS5, i686, IFT array tests, data dump | 15 | |||||
214 | dorsvloer | sm1sn | LCG2ELPROD | Top-level BDII | 15 | |||||
215 | dorsvlegel | bulld0zerw | LCG2ELPROD | DZERO UI + RB | with /project/d0 writable by willem | 22 | CentOS3, i386 | 00:12:3F:20:8A:BA 00:12:3F:20:8A:BB |
172.17.1.215 (00:12:3f:20:8a:bc) | |
216 | hilde | PE1950-HA | CORE | Xen VM hosting/LVM testing | 23 | |||||
217 | kraal | Xen-VM | MAC 00-16-3E-17-09-26 | hilde | ||||||
218 | boswachter | siteinfo03 | sm1sn | PRD | Site BDII | CentOS 4, gLite 3.1 | 15 | |||
219 | hok | VM | ITB | Installhost | Quattor server for AII tests by RonaldS | wierde | ||||
220 | stal | sm1in | LCG2ELPROD | Installhost | 15 | |||||
221 | erf | sm1wn | LCG2ELPROD | VOBOX alice | 15 | |||||
222 | ||||||||||
223 | riek | transtec | Generic | Nagios server | RonaldS | 11 | ||||
224 | moestuin | Xen VM | ITB | glite WMS-LB | SvenG | VM @ hilde | ||||
225 | booder | Opteron | ITB | CentOS4, athlon, VMware Server (AndrevK) (label:TESTSYSTEEM) | 18 | |||||
226 | tbn01 | pizza0 | ITB | DPM server MySQL | CentOS 4, gLite 3.1 | 14 | ||||
227 | tbn02 | pizza0 | ITB | LFC server (local) + MON | CentOS 3.9, gLite 3.0 | 14 | ||||
228 | tbn03 | pizza0 | ITB | DPM disk server | CentOS 4, gLite 3.1 | 14 | ||||
229 | tbn04 | pizza0 | ITB | glite-WN | CentOS 4, gLite 3.1 | 14 | ||||
230 | tbn05 | pizza0 | ITB | Torque/Maui server | CentOS 4 | 14 | ||||
231 | tbn06 | VM | CORE | generic system | RHEL4 | wierde | ||||
232 | tbn07 | pizza0 | ITB | DPM disk server | CentOS 4, gLite 3.1 | 14 | ||||
233 | tbn08 | pizza0 | ITB | WN | CentOS 4, gLite 3.1 | 14 | ||||
234 | tbn09 | pizza0 | ITB | WN | CentOS 4, gLite 3.1 | 14 | ||||
235 | tbn10 | pizza0 | ITB | gLite-UI | CentOS 4, gLite 3.1 | 14 | ||||
236 | tbn11 | pizza0 | ITB | site BDII | CentOS 4, gLite 3.1 | 14 | ||||
237 | tbn12 | VM | UI for Nagios-based tests | RonaldS; MAC=00:0C:29:18:A9:99 | wierde | |||||
238 | tbn13 | transtec | CORE | IPv6 router | 11 | |||||
239 | tbn14 | pizza0 | ITB | CE | CentOS 4, gLite 3.1 | 14 | ||||
240 | tbn15 | se03 | bulld0zers | LCG2ELPROD | classic SE + disk server | 21 | ||||
241 | tbn16 | pizza0 | ITB | RB, BDII | CentOS 3.9, gLite 3.0 | 14 | ||||
242 | tbn17 | VM | ITB | install target for AII tests | RonaldS; MAC=00:0C:29:B9:5C:C2 | wierde | ||||
243 | tbn18 | dpm03 | sm1sn | LCG2ELPROD | DPM server | 15 | ||||
244 | tbn19 | pizza0 | ITB | SE classic | CentOS 3.9, gLite 3.0 | 14 | ||||
245 | tbn20 | ce03 | sm1sn | LCG2ELPROD | CE | 15 | ||||
246 | hoeve | PE1950-HA | CORE | NFS server ESIA | CentOS5, x86-64 | 22 | ||||
247 | schuur | PE1950-HA | CORE | NFS server poolaccounts | CentOS5, x86-64 | 22 | ||||
248 | hooimijt | sm1ds | CORE | LDAP master, DNS, NFS local users and /share | CentOS5, x86-64, w/ADSM backup | 15 | ||||
249 | boszwijn | rb03 | PE1950-HA | LCG2ELPROD | RB + BDII, RAID-1 | production RB | 22 | |||
250 | ||||||||||
251 | ||||||||||
252 | bosheks | bdii03 | sm1sn | LCG2ELRPROD | BDII + RB | backup RB | 15 | |||
253 | trog | sm1in | CORE | LDAP slave, DNS | 15 | |||||
254 | deel | BI15k | 12 | |||||||
255 |
Worker node networks
All nodes in this network are in the .farm.nikhef.nl domain.
Worker Node Net (194.171.98.0/23, mask 255.255.254.0, route 194.171.99.254) | |||||||
---|---|---|---|---|---|---|---|
Network: NDPF, VLAN: 9/untag, OOBM IP: 172.18.0.0/16, OOBM NM: 255.255.0.0, OOBM GW: 172.18.255.254 | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
98.0 | |||||||
98.1-98.66 | wn-gfrc-(1-66) | discontinued | |||||
98.67-98.93 | wn-hall-(001-027) | halloween | LCG2ELPROD | 1 | |||
98.94-98.128 | wn-bull-(001-035) | bulldozer | LCG2ELPROD | wn-bull-035 not used | 20,21 | ||
98.129-98.162 | wn-lui1-(001-034) | luilak-1 | LCG2ELPROD | 22,23 | |||
98.163-98.196 | wn-lui2-(001-034) | luilak-2 | LCG2ELPROD | 25,26 | |||
99.250 | rcs-luilak-1 | DRCS luilak-1 | CORE | DS2161-2 | 23 | ||
99.251 | rcs-luilak-2 | DRCS luilak-2 | CORE | DS2161-2 | 26 | ||
99.254 | deel | BI15k | |||||
99.255 |
Service network (97)
NDPF Server Net (194.171.97.0/24, mask 255.255.255.0, route 194.171.97.254) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Network: NDPF, VLAN: 3/untag, OOBM IP: 172.17.0.0/16, OOBM NM: 255.255.0.0, OOBM GW: 172.17.255.254 | ||||||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | OS | MACs | OoBM IP |
97.0 | ||||||||||
97.1 | wierde | PE1950-HA | CORE | VMware hosting server | () | 23 | CentOS4, x86-64 | 00:15:C5:E9:48:02 00:15:C5:E9:48:04 |
172.17.0.5 (00:15:c5:e9:48:06) | |
97.2 | stolp | VM | CORE | OpenVPN server | managed by JanJust | wierde | ||||
97.3 | mesthoop | px03 | VM | PRD | MyProxy server | (allocated) | wierde | |||
97.4 | kribbe | PE1950-HA | Xen-Dom_0 | Xen host (tests) | SvenG / RonaldS | 24 | ||||
97.5 | kaf | PE1950-HA | PRD | Xen + Quattor tests CentOS-5 x86_64 | RonaldS | 24 | ||||
97.6 | silo | Dom_U | xen-test | VM on kribbe | SvenG / RonaldS | |||||
97.7 | klomp | Dom_U | xen-test | VM on kribbe | SvenG / RonaldS | |||||
97.8 | juk | VM | ITB | Quattor Server for ITB | Quattor 1.3, RonaldS | wierde | ||||
97.9 | bedstee | PE2950 | CORE | Database server | independent EL4-x86_64 (davidg) | 16 | CentOS4, x86-64 | 00:18:8B:8B:6F:69 00:18:8B:8B:6F:6B |
172.17.0.1 00:18:8b:8b:6f:6d | |
97.10 | opkamer | vmware-VM | PRD | dashboard | AndrevK | booder | ||||
97.11 | koebrug | xen-test | - | c-3.9-32bit domU 0n c5-64bit dom0 | CentOS3, i686, adm: SvenG+RS | hilde | ||||
97.12 | stro | PE1950(SA3) | - | DRAC5 tests | davidg | H156 | ||||
97.13 | schrepel | |||||||||
97.14 | spade | |||||||||
97.15 | bats | |||||||||
97.16 | dissel | |||||||||
97.254 | deel | BI15k | ||||||||
97.255 |
Specialties networks (96)
NDPF Specialties Net (194.171.96.0/24, partitioned) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
VO Box (class-1)
NDPF VOBOX Class-1 Net - 16 IPs (194.171.96.0/28, mask 255.255.255.240, route 194.171.96.14) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.0 | |||||||
1 | kot | sm2sn | LCG2ELPROD | Class-1 VOBOX for LHC-B | 18 | ||
96.14 | deel | BI15k | |||||
96.15 |
P4CTB
These machines are managed by Dennis van Dok and Jan Just Keijser.
P4 Certification 2 - 16 IPs (194.171.96.16/28, mask 255.255.255.240, route 194.171.96.30) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Network: NDPF, VLAN: 2/untag, OOBM IP: 172.16.2.0/24, OOBM NM: 255.255.255.0, OOBM GW: 172.16.2.254 | ||||||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | OS | MACs | OoBM IP |
96.16 | ||||||||||
96.17 | bleek | PE1950 | P4 CTB | 22 | ||||||
96.18 | ren | dzero | Decommissioned | to be scavenged for parts | 12 | |||||
96.19 | kop | pizza0 | P4 CTB | 14 | ||||||
96.20 | hals | pizza0 | P4 CTB | 14 | ||||||
96.21 | romp | pizza0 | P4 CTB | 14 | ||||||
96.22 | put | pizza0 | P4 CTB | 14 | ||||||
96.23 | mient | pizza0 | P4 CTB | 14 | ||||||
96.24 | voor | vmware | Cruisecontrol CentOS 4 i386 | hosted on bleek | N/A | |||||
96.25 | wiers | vmware | Cruisecontrol CentOS 4 x86_64 | hosted on bleek | N/A | |||||
96.26 | toom | P4 CTB | No-OS | 00:1D:09:6A:B6:98 00:1D:09:6A:B6:9A |
172.16.2.26 | |||||
96.27 | kudde | P4 CTB | ||||||||
96.30 | deel | BI15k | ||||||||
96.31 |
Experimental and Open Network
Experimental OpenNet - 32 IPs (194.171.96.32/27, mask 255.255.255.224, route 194.171.96.62) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.32 | |||||||
96.34 | melkwagen | vmware | JRA3TB | Preview TB | managed by: Oscar | melktank | |
96.35 | melkrobot | vmware | JRA3TB | Preview TB | managed by: Oscar | melktank | |
96.36 | melkbus | vmware | JRA3TB | Preview TB | managed by: Oscar | melktank | |
96.37 | melkbeker | vmware | JRA3TB | Preview TB | managed by: Oscar | melktank | |
96.38 | kvasir | opteron | JRA3TB | DEV | managed by: Oscar | 18 | |
96.39 | odin | vmware | JRA3TB | Test Server | managed by: Oscar | melktank | |
96.40 | asen | pizza0 | JRA3TB | DEV | managed by: Oscar | 14 | |
96.41 | virtualschoollab | undef | EXT | undef | managed by: Dick van Albada, UvA/IvI | 11 | |
96.42 | melktank | JRA3TB | VMware hostsystem | managed by: Oscar | 15 | ||
96.43 | ullr | JRA3TB | VMware hostsystem | managed by: Oscar | 22 | ||
96.44 | ve | JRA3TB | buildhost | managed by: Oscar | ullr | ||
96.45 | sif | JRA3TB | buildhost | managed by: Oscar | ullr | ||
96.46 | eir | JRA3TB | buildhost | managed by: Oscar | ullr | ||
96.47 | arrone | EXT | ATLROF | managed by: Hegoi | 15 | ||
96.48 | aulnes | EXT | ATLROF | managed by: Hegoi | 15 | ||
96.49 | |||||||
96.50 | |||||||
96.51 | |||||||
96.52 | |||||||
96.53 | |||||||
96.54 | |||||||
96.55 | |||||||
96.56 | |||||||
96.57 | |||||||
96.58 | |||||||
96.59 | |||||||
96.60 | |||||||
96.61 | |||||||
96.62 | deel | BI15k | |||||
96.63 |
Grid Services Protected Network
Grid Service (reserved) - 16 IPs (194.171.96.64/28, mask 255.255.255.240, route 194.171.96.78) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Network: NDPF, VLAN: 6/untag, OOBM IP: 172.16.1.0/24, OOBM NM: 255.255.255.0, OOBM GW: 172.16.1.254 | ||||||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | OS | MACs | OoBM IP |
96.64 | ||||||||||
96.65 | rooier | |||||||||
96.66 | sikkel | |||||||||
96.67 | zeis | www.eugridpma.org | VM/PV | SRV | EUGridPMA web site | davidg | keerder | CentOS5, x86-64 | 00:16:3E:11:33:17 | |
96.68 | keerder | PE1950-HA | SRV | Xen VM host | admin:davidg | 22 | CentOS5, x86-64 | 00:15:C5:E9:2E:C5 00:15:C5:E9:2E:C7 |
172.16.1.1 (00:15:c5:e9:2e:c9) | |
96.69 | beerput | SM2WS | SRV | web, LDAP, backup | admin:davidg | 2 | SL3, i686 | 00:30:48:2C:12:92 00:30:48:2C:12:93 | ||
96.70 | gierput | SM2WS | SRV | spare web, LDAP | admin:davidg | 2 | SL3, i686 | 00:30:48:2C:11:8E 00:30:48:2C:11:8F | ||
96.71 | hek | ra.dutchgrid.nl | SM3WS | SRV | CA /RA web interface | admin: davidg | 2 | CentOS3, i686 | 00:30:48:73:86:D8 00:30:48:73:86:D9 | |
96.72 | rakel | |||||||||
96.73 | kaasvat | ca.dutchgrid.nl | SM3SN | SRV | CA public web | admin:davidg | 2 | CentOS4, i686 | 00:30:48:2E:97:B0 00:30:48:2E:97:B1 | |
96.74 | weikuip | dist.eugridpma.info | VM/PV | SRV | static EUGridPMA | admin:davidg | keerder | CentOS5, x86-64 | 00:16:3E:70:D5:1C | |
96.75 | mestkar | internal.vl-e.nl | VM/FV | SRV | PHPWebSite | no manager; content PvH | keerder | CentOS3, i686 | 00:16:3E:18:20:7F | |
96.76 | rijf | |||||||||
96.77 | kuiken | dzero | JRA3TB | (old) VOMS prototype/PPS | Oscar | 18 | CentOS4, i686 | 00:B0:D0:24:16:66 | ||
96.78 | deel | BI15k | ||||||||
96.79 | ||||||||||
(reserved for grid services) - 16 IPs (194.171.96.80/28, mask 255.255.255.240, route 194.171.96.94) | ||||||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | |||
96.80 | ||||||||||
96.81 | gareel | |||||||||
96.82 | streng | |||||||||
96.83 | zweng | |||||||||
96.94 | deel | BI15k | ||||||||
96.95 |
Reserved Network 1 in 96 specialties network
(reserved) - 32 IPs (194.171.96.96/27, mask 255.255.255.224, route 194.171.96.126) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.96 | |||||||
96.126 | deel | BI15k | |||||
96.127 |
OPN Storage networking
OPN Storage - 128 IPs (194.171.96.128/25, mask 255.255.255.128, route 194.171.96.254) | ||||||||
---|---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | |
96.128 | ||||||||
96.129 | tbn18.nikhef.nl | dpm03 | sm1sn | NIKHEF-ELPROD | DPM server | 15 | ||
96.130 | hooikuil.nikhef.nl | sm1ds | NIKHEF-ELPROD | DPM disk | 15 | |||
96.131 | hooikist.nikhef.nl | sm2ds | NIKHEF-ELPROD | DPM disk | 18 | |||
96.132 | hooischelf.nikhef.nl | sm2ds | NIKHEF-ELPROD | DPM disk | 18 | |||
96.133 | hooivork.nikhef.nl | sm2ds | NIKHEF-ELPROD | DPM disk | 18 | |||
96.134 | hooibroei.nikhef.nl | PE1950/PCIX | NIKHEF-ELPROD | DPM disk | 16 | |||
96.135 | hooizolder.nikhef.nl | PE1950/PCIX | NIKHEF-ELPROD | DPM disk | 16 | |||
96.136 | garitxako.nikhef.nl | PE2950/PCIX | NIKHEF-ELPROD | DPM disk | 16 | |||
96.137 | hooiwagen.nikhef.nl | |||||||
96.138 | hooimaand.nikhef.nl | |||||||
96.139 | hooikoorts.nikhef.nl | |||||||
96.140 | hooibaal.nikhef.nl | |||||||
96.254 | deel | BI15k | ||||||
96.255 |