Difference between revisions of "CLARIN/OAuth2 real world usage"
From PDP/Grid Wiki
Jump to navigationJump to search (initial version (unfinished list)) |
(expand) |
||
| Line 117: | Line 117: | ||
|[http://dev.bitly.com/authentication.html bit.ly] | |[http://dev.bitly.com/authentication.html bit.ly] | ||
| | | | ||
| − | | | + | |X |
| | | | ||
| | | | ||
| Line 205: | Line 205: | ||
|[http://www.flatws.cn/article/program/ruby/2011-04-04/19319.html PayPal] | |[http://www.flatws.cn/article/program/ruby/2011-04-04/19319.html PayPal] | ||
| | | | ||
| − | | | + | |X |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[http://apidocs.mailchimp.com/oauth2/ MailChimp] | ||
| + | |10 | ||
| + | |X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[http://www.checkfront.com/developers/api/#oauth CheckFront] | ||
| + | |20 | ||
| + | |X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |''refresh'', ''expire'' | ||
| + | |- | ||
| + | |[https://developer.yammer.com/api/oauth2.html Yammer] | ||
| + | |20 | ||
| + | |X | ||
| + | |X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[http://developer.eventbrite.com/doc/authentication/oauth2/ Eventbrite] | ||
| + | | | ||
| + | |X | ||
| + | |X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| + | |- | ||
| + | |[https://developers.addtotrip.co/home/Auth Add to Trip] | ||
| | | | ||
| + | |X | ||
| + | |X | ||
| | | | ||
| | | | ||
| Line 213: | Line 267: | ||
| | | | ||
| | | | ||
| + | | (1) | ||
<!-- row template | <!-- row template | ||
| Line 228: | Line 283: | ||
--> | --> | ||
|} | |} | ||
| + | |||
| + | (1) perhaps not fully compliant, SDK omits <tt>response_type</tt> parameter | ||
Revision as of 13:49, 12 July 2012
OAuth2 is gaining traction. To learn about how it is used in practice, I have compiled a table of known implementations. This will help in assessing how to put this technology into use for CLARIN.
| Provider | draft | supported flows | note | ||||||
|---|---|---|---|---|---|---|---|---|---|
| authz code | implicit | owner cred | client cred | device | assertion | custom | |||
| 12 | X | X | X | ||||||
| Github | 07 | X | |||||||
| Google, YouTube | 22+25 | X | X | jwt | |||||
| Salesforce | 10 | X | X | ||||||
| Foursquare | X | X | X | ||||||
| SoundCloud | 10 | X | X | X | refresh | ||||
| Geoloqi | 10 | X | X | X | |||||
| Glitch | 13 | X | X | ||||||
| MS Live Connect | 15 | X | X | sign-in | |||||
| bit.ly | X | xauth | |||||||
| Meetup | 15 | X | X | ||||||
| dailymile | 11 | X | X | ||||||
| LevelUp | 11 | X | |||||||
| X | |||||||||
| Yapp | |||||||||
| Viadeo | X | X | |||||||
| Dailymotion | 10 | X | X | X | |||||
| PayPal | X | ||||||||
| MailChimp | 10 | X | |||||||
| CheckFront | 20 | X | refresh, expire | ||||||
| Yammer | 20 | X | X | ||||||
| Eventbrite | X | X | |||||||
| Add to Trip | X | X | (1) | ||||||
(1) perhaps not fully compliant, SDK omits response_type parameter