Difference between revisions of "NDPF Node Functions"
From PDP/Grid Wiki
Jump to navigationJump to searchLine 71: | Line 71: | ||
| 218 || boswachter || || sm1sn || ITB || VMware host || To be installed, RonaldS || 15 | | 218 || boswachter || || sm1sn || ITB || VMware host || To be installed, RonaldS || 15 | ||
|- style="background:yellow" | |- style="background:yellow" | ||
− | | 219 || hok || || pizza0 || ITB || Installhost || Quattor 1.2.0, RonaldS || 14 | + | | 219 || hok || || pizza0 || ITB || Installhost || No longer used, kept for reference, Quattor 1.2.0, RonaldS || 14 |
|- style="background:aqua" | |- style="background:aqua" | ||
| 220 || stal || || sm1in || LCG2ELPROD || Installhost || || 15 | | 220 || stal || || sm1in || LCG2ELPROD || Installhost || || 15 | ||
Line 93: | Line 93: | ||
| 229 || tbn04 || || pizza0 || ITB || glite-WN || || 14 | | 229 || tbn04 || || pizza0 || ITB || glite-WN || || 14 | ||
|- style="background:purple; color:white" | |- style="background:purple; color:white" | ||
− | | 230 || tbn05 || || pizza0 || ITB || | + | | 230 || tbn05 || || pizza0 || ITB || lcg-CE || for tests by Oscar || 14 |
|- style="background:white" | |- style="background:white" | ||
| 231 || tbn06 || || VM || CORE || generic system || RHEL4 || wierde | | 231 || tbn06 || || VM || CORE || generic system || RHEL4 || wierde | ||
Line 105: | Line 105: | ||
| 235 || tbn10 || || pizza0 || ITB || gLite-UI || || 14 | | 235 || tbn10 || || pizza0 || ITB || gLite-UI || || 14 | ||
|- style="background:purple; color:white" | |- style="background:purple; color:white" | ||
− | | 236 || tbn11 || || pizza0 || ITB || | + | | 236 || tbn11 || || pizza0 || ITB || site BDII || || 14 |
− | |- | + | |- |
− | | 237 || tbn12 || || | + | | 237 || tbn12 || || || || || || |- style="background:yellow" |
− | |- style="background:yellow" | ||
| 238 || tbn13 || || transtec || CORE || IPv6 router || || 11 | | 238 || tbn13 || || transtec || CORE || IPv6 router || || 11 | ||
|- style="background:purple; color:white" | |- style="background:purple; color:white" | ||
Line 116: | Line 115: | ||
|- style="background:purple; color:white" | |- style="background:purple; color:white" | ||
| 241 || tbn16 || || pizza0 || ITB || RB, BDII || || 14 | | 241 || tbn16 || || pizza0 || ITB || RB, BDII || || 14 | ||
− | |- | + | |- |
| 242 || tbn17 || || || || || || ''hardware now with Oscar for JRA1 PTB'' | | 242 || tbn17 || || || || || || ''hardware now with Oscar for JRA1 PTB'' | ||
|- style="background:aqua" | |- style="background:aqua" |
Revision as of 14:09, 6 July 2007
Node Functions
The following color coding is used in this table:
yellow: core services, purple: ITB (Installation Test Bed), aqua: LCG2ELPROD, blue: PPS (EGEE SA1) -- now obsolete, olive: VL-E P4 CTB, white: grid services, sienna: JRA3.
The nameservers are
- NIKHEF general nameservers: 192.16.185.12 (cesano), 192.16.199.17 (dwalin)
- NDPF slave nameservers: 192.16.186.248 (hooimijt) , 192.16.186.210 (karnton), 192.16.186.253 (trog)
Farmnet networks (186)
Public Farmnet (192.16.186.192/26, mask 255.255.255.192, route 192.16.186.254) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet | ||||||||
192 | |||||||||||||||
193 | |||||||||||||||
194 | |||||||||||||||
195 | |||||||||||||||
196 | |||||||||||||||
197 | |||||||||||||||
198 | |||||||||||||||
199 | |||||||||||||||
200 | hooiwagen | ||||||||||||||
201 | hooimaand | ||||||||||||||
202 | hooikoorts | ||||||||||||||
203 | hooibroei | PE1950/PCIX | LCG2ELPROD | DPM pool node | 16 | ||||||||||
204 | hooizolder | PE1950/PCIX | LCG2ELPROD | DPM pool node | 16 | ||||||||||
205 | hooischelf | sm2ds | LCG2ELPROD | DPM pool node | 18 | ||||||||||
206 | hooivork | sm2ds | LCG2ELPROD | DPM pool node | 18 | ||||||||||
207 | boes | sm2ss | Log server and local console system (with ndpfuser) | 18 | |||||||||||
208 | ruif | DS2161 | - | Console switch general | 18 | ||||||||||
209 | eg | lfc03 | LCG2ELPROD | secure R-GMA + LFC | 18 | ||||||||||
210 | karnton | sm2sn | LCG2ELPROD | slave LDAP server | 18 | ||||||||||
211 | terp | DS2161 | - | Console switch bulldozer | 21 | ||||||||||
212 | bosui | ui03 | VM | LCG2ELPROD | User Interface | wierde | |||||||||
213 | hooiberg | ||||||||||||||
214 | dorsvloer | (vmware686) | LCG2ELPROD | (gLiteCE) | Reserved only | ||||||||||
215 | dorsvlegel | bulld0zerw | LCG2ELPROD | DZERO UI | with /project/d0 writable by willem | 22 | |||||||||
216 | hilde | pizza0 | staat uit | 15 | |||||||||||
217 | kraal | ||||||||||||||
218 | boswachter | sm1sn | ITB | VMware host | To be installed, RonaldS | 15 | |||||||||
219 | hok | pizza0 | ITB | Installhost | No longer used, kept for reference, Quattor 1.2.0, RonaldS | 14 | |||||||||
220 | stal | sm1in | LCG2ELPROD | Installhost | 15 | ||||||||||
221 | erf | sm1wn | LCG2ELPROD | VOBOX alice | 15 | ||||||||||
222 | hooikist | sm2ds | LCG2ELPROD | DPM disk server | 18 | ||||||||||
223 | riek | ||||||||||||||
224 | moestuin | ITB | HA public interface | kribbe | |||||||||||
225 | booder | Opteron | ITB | Temp VMware Server for tests by AndrevK | |||||||||||
226 | tbn01 | pizza0 | ITB | DPM server MySQL | 14 | ||||||||||
227 | tbn02 | pizza0 | ITB | LFC server (local) + MON | 14 | ||||||||||
228 | tbn03 | pizza0 | ITB | DPM disk server | 14 | ||||||||||
229 | tbn04 | pizza0 | ITB | glite-WN | 14 | ||||||||||
230 | tbn05 | pizza0 | ITB | lcg-CE | for tests by Oscar | 14 | |||||||||
231 | tbn06 | VM | CORE | generic system | RHEL4 | wierde | |||||||||
232 | tbn07 | pizza0 | ITB | DPM server | 14 | ||||||||||
233 | tbn08 | pizza0 | ITB | WN | 14 | ||||||||||
234 | tbn09 | pizza0 | ITB | WN | 14 | ||||||||||
235 | tbn10 | pizza0 | ITB | gLite-UI | 14 | ||||||||||
236 | tbn11 | pizza0 | ITB | site BDII | 14 | ||||||||||
237 | tbn12 | - style="background:yellow" | 238 | tbn13 | transtec | CORE | IPv6 router | 11 | |||||||
239 | tbn14 | pizza0 | ITB | CE, SiteGIIS | 14 | ||||||||||
240 | tbn15 | se03 | bulld0zers | LCG2ELPROD | classic SE + disk server | 22 | |||||||||
241 | tbn16 | pizza0 | ITB | RB, BDII | 14 | ||||||||||
242 | tbn17 | hardware now with Oscar for JRA1 PTB | |||||||||||||
243 | tbn18 | dpm03 | sm1sn | LCG2ELPROD | DPM server | 15 | |||||||||
244 | tbn19 | pizza0 | ITB | SE classic | 14 | ||||||||||
245 | tbn20 | ce03, siteinfo03 | sm1sn | LCG2ELPROD | CE | 15 | |||||||||
246 | hoeve | PE1950-HA | CORE | NFS server ESIA | copied data, not used yet | 22 | |||||||||
247 | schuur | PE1950-HA | CORE | NFS server poolaccounts | 22 | ||||||||||
248 | hooimijt | sm0ds | CORE | disk srv, LDAP slave, DNS | ADSM backup | 15 | |||||||||
249 | boszwijn | rb03 | PE1950-HA | LCG2ELPROD | RB + BDII, RAID-1 | production RB | 24 | ||||||||
250 | hooibaal | sm1ds | LCG2ELPROD | disk srv | NFS server only | 15 | |||||||||
251 | hooikuil | sm1ds | LCG2ELPROD | disk srv DPM | 15 | ||||||||||
252 | bosheks | bdii03 | sm1sn | LCG2ELRPROD | BDII + RB | backup RB | 15 | ||||||||
253 | trog | sm1in | CORE | LDAP, DNS | install via LCG2ELPROD | 15 | |||||||||
254 | deel | BI15k | 12 | ||||||||||||
255 |
Discontinued segment of P4 CTB and Playground
P4CTB and Playground (192.16.186.144/28, mask 255.255.255.240, route 192.16.186.158) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
144 | subnet /24 | ||||||
145 | kop | pizza0 | P4CTB | Jan Just | 14 | ||
148 | ren | dzero | P4CTB | DHCP server; aliased; not in dns | Jan Just | 12 | |
157 | kot | sm2sn | LCG2ELPROD | Class-1 VOBOX for LHC-B | 18 | ||
158 | deel | BI15k | |||||
159 |
Worker node networks
All nodes in this network are in the .farm.nikhef.nl domain.
Worker Node Net (194.171.98.0/23, mask 255.255.254.0, route 194.171.99.254) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
98.0 | |||||||
98.1-98.66 | wn-gfrc-(1-66) | discontinued | |||||
98.67-98.93 | wn-hall-(1-27) | halloween | LCG2ELPROD | 1 | |||
98.94-98.128 | wn-bull-(1-35) | bulldozer | LCG2ELPROD | 21,22 | |||
98.129-98.162 | wn-lui1-(001-034) | luilak-1 | LCG2ELPROD | 23,24 | |||
98.163-98.196 | wn-lui2-(001-034) | luilak-2 | LCG2ELPROD | 25,26 | |||
99.250 | rcs-luilak-1 | DRCS luilak-1 | CORE | DS2161-2 | 23 | ||
99.251 | rcs-luilak-2 | DRCS luilak-2 | CORE | DS2161-2 | 25 | ||
99.254 | deel | BI15k | |||||
99.255 |
Service network (97)
NDPF Server Net (194.171.97.0/24, mask 255.255.255.0, route 194.171.97.254) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
97.0 | |||||||
97.1 | wierde | PE1950-HA | CORE | VMware hosting server | () | 23 | |
97.2 | stolp | VM | CORE | OpenVPN server | managed by JanJust | wierde | |
97.3 | mesthoop | px03 | VM | PRD | MyProxy server | (allocated) | wierde |
97.4 | kribbe | PE1950-HA | PRD | to be used as HA server for Torque in ITB | RonaldS | 24 | |
97.5 | kaf | PE1950-HA | PRD | to be used as HA server for Torque in ITB | RonaldS | 24 | |
97.6 | silo | VM | ITB | Torque/Maui server in ITB | RonaldS | ||
97.7 | klomp | VM | PRD | ATLAS Vo box for DDM DQ2 tests | MAC0=00:0C:29:44:A7:83 | wierde | |
97.8 | juk | VM | ITB | Quattor Server for ITB | RonaldS | ||
97.9 | bedstee | PE2950 | CORE | Database server | independent EL4-x86_64 (davidg) | 16 | |
97.10 | opkamer | VM | PRD | dashboard | AndrevK | ||
97.11 | koebrug | ||||||
97.254 | deel | BI15k | |||||
97.255 |
Specialties networks (96)
NDPF Specialties Net (194.171.96.0/24, partitioned) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
VO Box (class-1)
NDPF VOBOX Class-1 Net - 16 IPs (194.171.96.0/28, mask 255.255.255.240, route 194.171.96.14) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.0 | |||||||
96.14 | deel | BI15k | |||||
96.15 |
P4CTB
P4 Certification 2 - 16 IPs (194.171.96.16/28, mask 255.255.255.240, route 194.171.96.30) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.16 | |||||||
96.17 | bleek | PE1950 | P4 CTB | managed by DvD | 22 | ||
96.18 | ren | dzero | DHCP/Install/HomeDir server | Managed By DvD | 12 | ||
96.19 | kop | pizza0 | P4 CTB | 14 | |||
96.20 | hals | pizza0 | P4 CTB | 14 | |||
96.21 | romp | pizza0 | P4 CTB | 14 | |||
96.22 | put | pizza0 | P4 CTB | 14 | |||
96.23 | mient | pizza0 | P4 CTB | 14 | |||
96.24 | voor | vmware | Cruisecontrol CentOS 4 i386 | hosted on bleek | |||
96.25 | wiers | vmware | Cruisecontrol CentOS 4 x86_64 | hosted on bleek | |||
96.30 | deel | BI15k | |||||
96.31 |
Experimental and Open Network
Experimental OpenNet - 32 IPs (194.171.96.32/27, mask 255.255.255.224, route 194.171.96.62) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.32 | |||||||
96.33 | melkstal | PE1950 | JRA3TB | Preview TB | managed by: Oscar | 22 | |
96.34 | melkwagen | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | melkstal | |
96.35 | melkrobot | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | melkstal | |
96.36 | melkbus | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | melkstal | |
96.37 | melkbeker | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | melkstal | |
96.38 | kvasir | opteron | JRA3TB | DEV | managed by: Oscar | 18 | |
96.39 | odin | vmware@kvasir | JRA3TB | Test VOMS Server | managed by: Oscar | kvasir | |
96.40 | asen | pizza0 | JRA3TB | DEV | managed by: Oscar | 14 | |
96.41 | virtualschoollab | undef | EXT | undef | managed by: Dick van Albada, UvA/IvI | 11 | |
96.62 | deel | BI15k | |||||
96.63 |
Grid Services Protected Network
Grid Service (reserved) - 16 IPs (194.171.96.64/28, mask 255.255.255.240, route 194.171.96.78) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.64 | |||||||
96.65 | rooier | PE1950-HA | SRV | service vmware host system | 22 | ||
96.66 | sikkel | dist.eugridpma.org | VM | SRV | static content web server EUGridPMA | rooier | |
96.67 | zeis | indico.eugridpma.org | VM | SRV | Indico server for EUGridPMA | davidg | rooier |
96.68 | keerder | PE1950-HA | SRV | VOMS production server | managed by: okoeroo@nikhef.nl | 22 | |
96.69 | beerput | SM2WS | SRV | web and LDAP server | davidg@nikhef.nl | 9 | |
96.70 | gierput | SM2WS | SRV | warm-spare web/ldap server | davidg@nikhef.nl | 9 | |
96.71 | hek | ra.dutchgrid.nl | SM3WS | SRV | DutchGrid CA /RA web interface | davidg@nikhef.nl | 9 |
96.72 | eugridpma.org | - | SRV | IP virtual host on beerput | beerput | ||
96.73 | kaasvat | (ca.dutchgrid.nl) | SM3SN | SRV | DutchGrid CA public web site | 18 | |
96.74 | weikuip | ||||||
96.75 | mestkar | ||||||
96.76 | rijf | ||||||
96.77 | kuiken | dzero | JRA3TB | (old) VOMS prototype/PPS | Oscar | 18 | |
96.78 | deel | BI15k | |||||
96.79 | |||||||
(reserved for grid services) - 16 IPs (194.171.96.80/28, mask 255.255.255.240, route 194.171.96.94) | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.80 | |||||||
96.94 | deel | BI15k | |||||
96.95 |
Reserved Networks in 96 specialties network
(reserved) - 32 IPs (194.171.96.96/27, mask 255.255.255.224, route 194.171.96.126) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.96 | |||||||
96.126 | deel | BI15k | |||||
96.127 | |||||||
(reserved) - 128 IPs (194.171.96.128/25, mask 255.255.255.127, route 194.171.96.254) | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.128 | |||||||
96.254 | deel | BI15k | |||||
96.255 |