Difference between revisions of "NDPF Node Functions"
From PDP/Grid Wiki
Jump to navigationJump to searchm |
m |
||
Line 4: | Line 4: | ||
<!-- AND IF YOU EDIT THIS TABLE, PLEASE UPDATE THOSE COLORS AS WELL | <!-- AND IF YOU EDIT THIS TABLE, PLEASE UPDATE THOSE COLORS AS WELL | ||
THEY ARE SPECIFIED ON THE LINE JUST **ABOVE** THE HOSTNAME --> | THEY ARE SPECIFIED ON THE LINE JUST **ABOVE** THE HOSTNAME --> | ||
− | <font color="yellow">yellow: core services</font>, <font color="purple">purple: ITB (Installation Test Bed)</font>, <font color="aqua">aqua: LCG2ELPROD</font>, <font color="blue">blue: PPS (EGEE SA1) -- now obsolete</font>, <font color="olive">olive: VL-E P4 CTB</font>, white: grid services, <font color=" | + | <font color="yellow">yellow: core services</font>, <font color="purple">purple: ITB (Installation Test Bed)</font>, <font color="aqua">aqua: LCG2ELPROD</font>, <font color="blue">blue: PPS (EGEE SA1) -- now obsolete</font>, <font color="olive">olive: VL-E P4 CTB</font>, white: grid services, <font color="sienna">sienna: JRA3</font>.<br> |
== Farmnet networks (''186'') == | == Farmnet networks (''186'') == | ||
Line 296: | Line 296: | ||
|- style="background:red" | |- style="background:red" | ||
| 96.32 | | 96.32 | ||
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.33 || melkstal || || PE1950 || | + | | 96.33 || melkstal || || PE1950 || JRA3TB || Preview TB || managed by: Oscar || 22 |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.34 || melkwagen || || vmware@melkstal || | + | | 96.34 || melkwagen || || vmware@melkstal || JRA3TB || Preview TB || managed by: Oscar || N/A |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.35 || melkrobot || || vmware@melkstal || | + | | 96.35 || melkrobot || || vmware@melkstal || JRA3TB || Preview TB || managed by: Oscar || N/A |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.36 || melkbus || || vmware@melkstal || | + | | 96.36 || melkbus || || vmware@melkstal || JRA3TB || Preview TB || managed by: Oscar || N/A |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.37 || melkbeker || || vmware@melkstal || | + | | 96.37 || melkbeker || || vmware@melkstal || JRA3TB || Preview TB || managed by: Oscar || N/A |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.38 || kvasir || || opteron || | + | | 96.38 || kvasir || || opteron || JRA3TB || DEV || managed by: Oscar || 18 |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.39 || odin || || vmware@kvasir || | + | | 96.39 || odin || || vmware@kvasir || JRA3TB || Test VOMS Server || managed by: Oscar || N/A |
− | |- style="background: | + | |- style="background:sienna" |
− | | 96.40 || asen || || pizza0 || | + | | 96.40 || asen || || pizza0 || JRA3TB || DEV || managed by: Oscar || 14 |
|- | |- | ||
− | | 96.41 || | + | | 96.41 || virtualschoollab || || undef || EXT || undef || managed by: Dick van Albada, UvA/IvI || 11 |
|- style="background:yellow" | |- style="background:yellow" | ||
| 96.62 || deel || || BI15k | | 96.62 || deel || || BI15k | ||
Line 353: | Line 353: | ||
|- | |- | ||
| 96.76 || || || || || || || | | 96.76 || || || || || || || | ||
− | |- style="background: | + | |- style="background:sienna" |
| 96.77 || kuiken || || dzero || JRA3TB || (old) VOMS prototype/PPS || Oscar || 18 | | 96.77 || kuiken || || dzero || JRA3TB || (old) VOMS prototype/PPS || Oscar || 18 | ||
|- style="background:yellow" | |- style="background:yellow" |
Revision as of 10:45, 26 January 2007
Node Functions
The following color coding is used in this table:
yellow: core services, purple: ITB (Installation Test Bed), aqua: LCG2ELPROD, blue: PPS (EGEE SA1) -- now obsolete, olive: VL-E P4 CTB, white: grid services, sienna: JRA3.
Farmnet networks (186)
Public Farmnet (192.16.186.192/26, mask 255.255.255.192, route 192.16.186.254) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
192 | |||||||
193 | |||||||
194 | |||||||
195 | |||||||
196 | |||||||
197 | |||||||
198 | |||||||
199 | |||||||
200 | hooiwagen | ||||||
201 | hooimaand | ||||||
202 | hooikoorts | ||||||
203 | hooibroei | ||||||
204 | hooizolder | ||||||
205 | hooischelf | sm2ds | LCG2ELPROD | DPM pool node | 18 | ||
206 | hooivork | sm2ds | LCG2ELPROD | DPM pool node | 18 | ||
207 | boes | sm2ss | Log server and local console system (with ndpfuser) | 18 | |||
208 | ruif | DS2161 | - | Console switch general | 18 | ||
209 | eg | lfc03 | LCG2ELPROD | secure R-GMA + LFC | 18 | ||
210 | karnton | sm2sn | LCG2ELPROD | User Interface | 18 | ||
211 | terp | DS2161 | - | Consolve switch bulldozer | 21 | ||
212 | bosui | ui03 | LCG2ELPROD | User Interface | 18 | ||
213 | hooiberg | bulld0zers | LCG2ELPROD | disk server | 22 | ||
214 | dorsvloer | (vmware686) | LCG2ELPROD | (gLiteCE) | Reserved only | ||
215 | dorsvlegel | bulld0zerw | LCG2ELPROD | DZERO UI | with /project/d0 writable by willem | 22 | |
216 | hilde | pizza0 | staat uit | 15 | |||
217 | kraal | dzero | AIITB | AII test server | RonaldS | 12 | |
218 | boswachter | rb04 | sm1sn | LCG2ELPROD | RB + BDII | backup RB + BDII | 15 |
219 | hok | pizza0 | ITB | Installhost | Quattor 1.2.0, RonaldS | 14 | |
220 | stal | sm1in | LCG2ELPROD | Installhost | 15 | ||
221 | erf | sm1wn | LCG2ELPROD | VOBOX alice | 15 | ||
222 | hooikist | sm2ds | LCG2ELPROD | DPM disk server | 18 | ||
223 | riek | LCG2ELPROD | HA Torque public interface for hoeve/schuur | ||||
224 | moestuin | ||||||
225 | booder | no system | temp. install target | ||||
226 | tbn01 | pizza0 | ITB | UI + MySQL server for DPM, LFC | 14 | ||
227 | tbn02 | pizza0 | ITB | LFC server (local) + MON | 14 | ||
228 | tbn03 | pizza0 | ITB | DPM disk server | 14 | ||
229 | tbn04 | pizza0 | ITB | glite-WN | 14 | ||
230 | tbn05 | pizza0 | ITB | gLite-CE | 14 | ||
231 | tbn06 | VM | CORE | generic system | RHEL4 | wierde | |
232 | tbn07 | pizza0 | ITB | DPM server | 14 | ||
233 | tbn08 | pizza0 | ITB | WN | 14 | ||
234 | tbn09 | pizza0 | ITB | WN | 14 | ||
235 | tbn10 | pizza0 | ITB | gLite-UI | 14 | ||
236 | tbn11 | pizza0 | ITB | gLite-WMS + gLite-LB | 14 | ||
237 | tbn12 | vmware686 | LCG2ELPROD | UI | gLite 3.0 classic | host:tbn17 | |
238 | tbn13 | transtec | CORE | IPv6 router | 11 | ||
239 | tbn14 | pizza0 | ITB | CE, SiteGIIS | 14 | ||
240 | tbn15 | se03 | sm1sn | LCG2ELPROD | SE classic | 15 | |
241 | tbn16 | pizza0 | ITB | RB, BDII | 14 | ||
242 | tbn17 | sm1sn | LCG2ELPROD | VMware host system | 15 | ||
243 | tbn18 | dpm03 | sm1sn | LCG2ELPROD | DPM server | 15 | |
244 | tbn19 | pizza0 | ITB | SE classic | assigned only | 14 | |
245 | tbn20 | ce03 | sm1sn | LCG2ELPROD | CE | 15 | |
246 | hoeve | PE1950 | LCG2ELPROD | Torque-HA | 22 | ||
247 | schuur | PE1950 | LCG2ELPROD | Torque-HA | 22 | ||
248 | hooimijt | sm0ds | CORE | disk srv, LDAP slave, DNS | ADSM backup | 15 | |
249 | boszwijn | PE1950-HA | PRD | installed, not assigned | 24 | ||
250 | hooibaal | sm1ds | LCG2ELPROD | disk srv | NFS server only | 15 | |
251 | hooikuil | sm1ds | LCG2ELPROD | disk srv DPM | 15 | ||
252 | bosheks | rb03 | sm1sn | LCG2ELRPROD | BDII + RB | production RB | 15 |
253 | trog | sm1in | CORE | LDAP, DNS | install via LCG2ELPROD | 15 | |
254 | deel | BI15k | 12 | ||||
255 |
Discontinued segment of P4 CTB and Playground
P4CTB and Playground (192.16.186.144/28, mask 255.255.255.240, route 192.16.186.158) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
144 | subnet /24 | ||||||
145 | kop | pizza0 | P4CTB | Jan Just | 14 | ||
148 | ren | dzero | P4CTB | DHCP server; aliased; not in dns | Jan Just | 12 | |
157 | kot | sm2sn | LCG2ELPROD | Class-1 VOBOX for LHC-B | 18 | ||
158 | deel | BI15k | |||||
159 |
Worker node networks
All nodes in this network are in the .farm.nikhef.nl domain.
Worker Node Net (194.171.98.0/23, mask 255.255.254.0, route 194.171.99.254) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
98.0 | |||||||
98.1-98.66 | wn-gfrc-(1-66) | discontinued | |||||
98.67-98.93 | wn-hall-(1-27) | halloween | LCG2ELPROD | 1 | |||
98.94-98.128 | wn-bull-(1-35) | bulldozer | LCG2ELPROD | 21,22 | |||
98.129-98.162 | wn-lui1-(001-034) | luilak-1 | LCG2ELPROD | 23,24 | |||
98.163-98.196 | wn-lui2-(001-034) | luilak-2 | LCG2ELPROD | 25,26 | |||
99.250 | rcs-luilak-1 | DRCS luilak-1 | CORE | DS2161-2 | 23 | ||
99.251 | rcs-luilak-2 | DRCS luilak-2 | CORE | DS2161-2 | 25 | ||
99.254 | deel | BI15k | |||||
99.255 |
Service network (97)
NDPF Server Net (194.171.97.0/24, mask 255.255.255.0, route 194.171.97.254) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
97.0 | |||||||
97.1 | wierde | PE1950-HA | CORE | VMware hosting server | () | 23 | |
97.2 | stolp | VM | CORE | OpenVPN server | managed by JanJust | wierde | |
97.3 | mesthoop | px03 | VM | PRD | MyProxy server | (allocated) | wierde |
97.4 | kribbe | PE1950-HA | PRD | to be used as HA server for Torque in ITB | RonaldS | 24 | |
97.5 | kaf | PE1950-HA | PRD | to be used as HA server for Torque in ITB | RonaldS | 24 | |
97.6 | silo | none | PRD | IP address for HA Torque cluster in ITB | RonaldS | ||
97.7 | klomp | VM | CORE | MySQL 4.0-4.1 migration test system | davidg | wierde | |
97.8 | juk | ||||||
97.9 | bedstee | ||||||
97.10 | opkamer | ||||||
97.11 | koebrug | ||||||
97.254 | deel | BI15k | |||||
97.255 |
Specialties networks (96)
NDPF Specialties Net (194.171.96.0/24, partitioned) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
VO Box (class-1)
NDPF VOBOX Class-1 Net - 16 IPs (194.171.96.0/28, mask 255.255.255.240, route 194.171.96.14) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.0 | |||||||
96.14 | deel | BI15k | |||||
96.15 |
P4CTB
P4 Certification 2 - 16 IPs (194.171.96.16/28, mask 255.255.255.240, route 194.171.96.30) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.16 | |||||||
96.17 | bleek | PE1950 | P4 CTB | managed by DvD | 22 | ||
96.18 | ren | dzero | DHCP/Install/HomeDir server | Managed By DvD | 12 | ||
96.19 | kop | pizza0 | P4 CTB | 14 | |||
96.20 | hals | pizza0 | P4 CTB | 14 | |||
96.21 | romp | pizza0 | P4 CTB | 14 | |||
96.22 | put | pizza0 | P4 CTB | 14 | |||
96.23 | mient | pizza0 | P4 CTB | 14 | |||
96.24 | voor | vmware | Cruisecontrol CentOS 4 i386 | hosted on bleek | |||
96.25 | wiers | vmware | Cruisecontrol CentOS 4 x86_64 | hosted on bleek | |||
96.30 | deel | BI15k | |||||
96.31 |
Experimental and Open Network
Experimental OpenNet - 32 IPs (194.171.96.32/27, mask 255.255.255.224, route 194.171.96.62) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.32 | |||||||
96.33 | melkstal | PE1950 | JRA3TB | Preview TB | managed by: Oscar | 22 | |
96.34 | melkwagen | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | N/A | |
96.35 | melkrobot | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | N/A | |
96.36 | melkbus | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | N/A | |
96.37 | melkbeker | vmware@melkstal | JRA3TB | Preview TB | managed by: Oscar | N/A | |
96.38 | kvasir | opteron | JRA3TB | DEV | managed by: Oscar | 18 | |
96.39 | odin | vmware@kvasir | JRA3TB | Test VOMS Server | managed by: Oscar | N/A | |
96.40 | asen | pizza0 | JRA3TB | DEV | managed by: Oscar | 14 | |
96.41 | virtualschoollab | undef | EXT | undef | managed by: Dick van Albada, UvA/IvI | 11 | |
96.62 | deel | BI15k | |||||
96.63 |
Grid Services Protected Network
Grid Service (reserved) - 16 IPs (194.171.96.64/28, mask 255.255.255.240, route 194.171.96.78) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.64 | |||||||
96.65 | rooier | SRV | service vmware host system | 22 | |||
96.66 | sikkel | dist.eugridpma.org | SRV | static content web server EUGridPMA | rooier | ||
96.67 | zeis | ||||||
96.68 | keerder | PE1950 | SRV | VOMS production server | managed by: okoeroo@nikhef.nl | 22 | |
96.69 | beerput | SM2WS | SRV | web and LDAP server | davidg@nikhef.nl | 9 | |
96.70 | gierput | SM2WS | SRV | warm-spare web/ldap server | davidg@nikhef.nl | 9 | |
96.71 | hek | SM3WS | SRV | DutchGrid CA /RA web interface | davidg@nikhef.nl | 9 | |
96.72 | eugridpma.org | - | SRV | IP virtual host on beerput | beerput | ||
96.73 | |||||||
96.74 | |||||||
96.75 | |||||||
96.76 | |||||||
96.77 | kuiken | dzero | JRA3TB | (old) VOMS prototype/PPS | Oscar | 18 | |
96.78 | deel | BI15k | |||||
96.79 | |||||||
(reserved for grid services) - 16 IPs (194.171.96.80/28, mask 255.255.255.240, route 194.171.96.94) | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.80 | |||||||
96.94 | deel | BI15k | |||||
96.95 |
Reserved Networks in 96 specialties network
(reserved) - 32 IPs (194.171.96.96/27, mask 255.255.255.224, route 194.171.96.126) | |||||||
---|---|---|---|---|---|---|---|
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.96 | |||||||
96.126 | deel | BI15k | |||||
96.127 | |||||||
(reserved) - 128 IPs (194.171.96.128/25, mask 255.255.255.127, route 194.171.96.254) | |||||||
IP address | Hostname | Alias | Node type | Facility | Function | Comments | Cabinet |
96.128 | |||||||
96.254 | deel | BI15k | |||||
96.255 |