Difference between revisions of "DeelModule16Remapping"
From PDP/Grid Wiki
Jump to navigationJump to searchm |
|||
Line 1: | Line 1: | ||
= Temporary cable migrations during the "Module 16" analysis = | = Temporary cable migrations during the "Module 16" analysis = | ||
− | {|- | + | {| |
+ | |- style="background:green; color:white" | ||
| '''Original interface''' || '''New interface''' || '''VLAN''' || '''destination''' || '''Cable''' | | '''Original interface''' || '''New interface''' || '''VLAN''' || '''destination''' || '''Cable''' | ||
|- | |- | ||
| 16/2 || 13/17 || 2 || kudde || 48 | | 16/2 || 13/17 || 2 || kudde || 48 | ||
+ | |- | ||
+ | | 16/3 || 13/18 || 2 || toom || 46 | ||
+ | |- | ||
+ | | 16/4 || 13/19 || 8 || virtualschoollab.nl || NIK1212 | ||
+ | |- | ||
+ | | 16/6 || 13/20 || 4 || mngt-opn || (blue) | ||
+ | |- | ||
+ | | 16/7 .. 16/12 || sw-public-grid-01/14..19 || 3 || c23:* || HA-0,3,5,7,8,9 | ||
+ | |- | ||
+ | | 16/31 || sw-public-grid-01/20 || 3 || c15:hooiberg-1 || [42] | ||
+ | |- | ||
+ | | 16/32 || (none) || 3 || c15:hooiberg-2 || [40] | ||
+ | |- | ||
+ | | 16/33 || 13/21 || 8 || arrone || [43] | ||
+ | |- | ||
+ | | 16/34 || 13/22 || 8 || aulnes || [44] | ||
+ | |- | ||
+ | | 16/35 || sw-public-grid-01/21 || c || erf || [41] | ||
+ | |- | ||
+ | | 16/36 || 13/23 || 7 || kot || NIK1208 | ||
+ | |- | ||
+ | | 16/48 || sw-public-grid-01/22 || 3 || (H140) || #4 | ||
|} | |} |
Latest revision as of 10:41, 18 November 2008
Temporary cable migrations during the "Module 16" analysis
Original interface | New interface | VLAN | destination | Cable |
16/2 | 13/17 | 2 | kudde | 48 |
16/3 | 13/18 | 2 | toom | 46 |
16/4 | 13/19 | 8 | virtualschoollab.nl | NIK1212 |
16/6 | 13/20 | 4 | mngt-opn | (blue) |
16/7 .. 16/12 | sw-public-grid-01/14..19 | 3 | c23:* | HA-0,3,5,7,8,9 |
16/31 | sw-public-grid-01/20 | 3 | c15:hooiberg-1 | [42] |
16/32 | (none) | 3 | c15:hooiberg-2 | [40] |
16/33 | 13/21 | 8 | arrone | [43] |
16/34 | 13/22 | 8 | aulnes | [44] |
16/35 | sw-public-grid-01/21 | c | erf | [41] |
16/36 | 13/23 | 7 | kot | NIK1208 |
16/48 | sw-public-grid-01/22 | 3 | (H140) | #4 |