Difference between revisions of "NDPF Deel Interfaces"
From PDP/Grid Wiki
Jump to navigationJump to searchm (→GE9) |
m (→FE6) |
||
Line 59: | Line 59: | ||
|''HW I/F''||''VLAN ID''||''Cable''||''Destination''|| ''Cabinet'' || ''Comments'' | |''HW I/F''||''VLAN ID''||''Cable''||''Destination''|| ''Cabinet'' || ''Comments'' | ||
|- | |- | ||
− | | FE6/1 || | + | | FE6/1 || 8 || 4 || Spectrum || H140-5 || for eBioLab opening |
|- | |- | ||
| FE6/2 || 1 || - || - || || | | FE6/2 || 1 || - || - || || |
Revision as of 17:01, 7 December 2007
Voor de usage plaatjes, zie de Cricket grapher op http://www.dutchgrid.nl/cgi-bin/grapher.cgi?target=%2Fdeel. De configuratie van deel zelf staat in CVS op beerput, zie http://beerput.nikhef.nl/cgi-bin/cvsweb.cgi/nl.nikhef.ndpf.networking.routercfg/. De documentatie en de kabelnummers staan hieronder:
GE1
HW I/F | VLAN ID | Cable | Destination | Cabinet | Comments |
GE1/1 | 5 (inter) | HEF1/1 | hef-router | AMS-IX #2 | trunked with GE1/2 |
GE1/2 | 5 (inter) | HEF1/2 | hef-router | AMS-IX #2 | trunked with GE1/1 |
GE1/3 | 9 (farmn) | ? | halloween SW-C2-A | 2 | trunked with GE1/4 |
GE1/4 | 9 (farmn) | ? | halloween SW-C2-A | 2 | trunked with GE1/3 |
GE1/5 | 9 (farmn) | ? | halloween SW-C2-B | 2 | trunked with GE1/6 |
GE1/6 | 9 (farmn) | ? | halloween SW-C2-B | 2 | trunked with GE1/5 |
GE1/7 | 9 | ? | luilak-2-A | - | |
GE1/8 | 9 | ? | luilak-2-B | - | |
GE2
HW I/F | VLAN ID | Cable | Destination | Cabinet | Comments |
GE2/1 | 9 (farmn) | - | luilak-1-23 | 23 | |
GE2/2 | 9 (farmn) | - | luilak-1-24 | 24 | |
GE2/3 | 10 (opn-storage) | - | - | ||
GE2/4 | 1 | - | - | ||
GE2/5 | 3 (pub) | ? | public SW-C14-B | 14 | servers tbn{14,19,11,16,10,1-9} |
GE2/6 | 3 (pub) | ? | public SW-C18-A | 18 | servers boes, karnton, eg, bosui, dorsvloer, ConsoleSW |
GE2/7 | 3 (pub) | - | public switch c12 | trunked with GE2/8 | |
GE2/8 | 3 (pub) | ? | public switch c12 | trunked with GE2/7 |
FE6
HW I/F | VLAN ID | Cable | Destination | Cabinet | Comments |
FE6/1 | 8 | 4 | Spectrum | H140-5 | for eBioLab opening |
FE6/2 | 1 | - | - | ||
FE6/3 | 1 | - | - | unused | |
FE6/4 | 1 | - | - | unused | |
FE6/5 | 1 | - | - | unused | |
FE6/6 | 1 | - | - | unused | |
FE6/7 | 1 | - | - | ||
FE6/8 | 1 | - | - | ||
FE6/9 | 1 | - | - | unused | |
FE6/10 | 1 | - | - | unused | |
FE6/11 | 1 | - | - | unused | |
FE6/12 | 1 | - | - | unused | |
FE6/13 | 3 | 1 (c15) | trog | 15 | |
FE6/14 | 3 | 6 (c15) | tbn18 | 15 | |
FE6/15 | 3 | KBL1125-01 | erf | 15 | |
FE6/16 | 3 | F0 | terp | 21 | console swicth Bulldozer |
FE6/17 | 3 | - | - | unused | |
FE6/18 | 3 | - | - | unused | |
FE6/19 | 3 | ? | tbn13-eth0 | 11 | IPv6 uplink public-farmnet |
FE6/20 | 3 | N/L | nagios-server | 11 | ("stier") |
FE6/21 | 3 | KBL0729-06 | ? | ||
FE6/22 | 3 | F4 | dorsvlegel | 22 | |
FE6/23 | 3 | - | - | unused | |
FE6/24 | 3 | - | - | unused | |
FE6/25 | 6 | #200 | hek | 2 | |
FE6/26 | 6 | KBL0729-06 | kuiken | 18 | |
FE6/27 | 8 | broken | does not do DHCP correctly?? | ||
FE6/28 | 8 | asen | asen | 14 | |
FE6/29 | 8 | KBL0729-01 | wanen | 18 | |
FE6/30 | 8 | KBL0729-11 | kvasir | 18 | |
FE6/31 | 8 | HA-series-0 | melkstal | 23 | |
FE6/32 | 8 | ? | virtualschoollab.nl | 11 | |
FE6/33 | 6 | #202 | gierput | 2 | |
FE6/34 | 6 | NIKHEF#1212 | kaasvat | 18 | |
FE6/35 | 8 | HA-series-0 | melkstal | 23 | |
FE6/36 | 8 | HA-series-1 | ullr | 23 | |
FE6/37 | 2 | ? | ren | 12 | |
FE6/38 | 2 | KBL1108-1 | kop | 14 | |
FE6/39 | 2 | KBL1108-2 | hals | 14 | |
FE6/40 | 2 | KBL1108-3 | romp | 14 | |
FE6/41 | 2 | KBL1108-4 | put | 14 | |
FE6/42 | 7 | NIKHEF#1208 | kot | 18 | |
FE6/43 | 2 | ? | - | ||
FE6/44 | 2 | 2007-0514-01 | (undef) | 11 | Dell AMD test node |
FE6/45 | 1 | - | - | unused | |
FE6/46 | 1 | - | - | unused | |
FE6/47 | 8 | #7 | melktank | 15 | |
FE6/48 | 1 | - | - | emergency-net2-dhcp |
GE9
HW I/F | VLAN ID | Cable | Destination | Cabinet | Comments |
GE9/1 | 2 | HA-series-4 | bleek | 23 | |
GE9/2 | 3 | 2 | stal | 15 | |
GE9/3 | 3 | 3 | tbn20* | 15 | |
GE9/4 | 3 | ||||
GE9/5 | 3 | NIK1440 | bedstee | 16 | |
GE9/6 | 3 | NIK1441 | hooizolder | 16 | |
GE9/7 | 3 | NIK1442 | hooibroei | 16 | |
GE9/8 | 3 | ||||
GE9/9 | 3 | ||||
GE9/10 | 3 | ||||
GE9/11 | 3 | #40 | hooimijt | 15 | |
GE9/12 | 10 (opn-storage) | ||||
GE9/13 | 9 (farmn) | F1 | bulld0zer-SW-1 | 21 | |
GE9/14 | 9 (farmn) | F2 | bulld0zer-SW-2 | 22 | |
GE9/15 | 6 | #201 | beerput | 2 | |
GE9/16 | 6 | HA-series-3 | rooier | 23 |