Difference between revisions of "NetworkDeelConnections"
From PDP/Grid Wiki
Jump to navigationJump to search| Line 161: | Line 161: | ||
| 22 | | 22 | ||
|- | |- | ||
| − | | 23 | + | | 23 || || || || 1350nm |
|- | |- | ||
| − | | 24 | + | | 24 || || || || 1350nm |
|} | |} | ||
Revision as of 13:14, 21 August 2008
Network Connection in the NDPF
VLAN Identification and network naming
| VLAN ID | logicalName | Description |
| 2 | p4ctb | Limited Access VL-e and BiGGrid P4 Certification Test Bed |
| 3 | public-comb | NDPF production core and grid services combined |
| 4 | ipmi | Local management network |
| 5 | interconnect | Interconnect network to hef-router |
| 6 | gridsrv | Service box network |
| 7 | vobox | Class-1 VObox network |
| 8 | nordic | Local management network |
| 9 | farmnet | Worker nodes |
| 10 | opninterconnect | Interconnect network to nikopn |
| 11 | (rofcluster) | Reserved |
| 12 | deelinterconnect | Interconnect network to deel |
| 13 | opnuplink | LHCOPN up link to SARA |
| 14 | opnstorage | Storage servers |
Deel
Module 3 (rx-bi-10g-4-port)
| Port | VLANs | Cable | Destination | Comments |
| 1 | ||||
| 2 | ||||
| 3 | 11 | K80501617 | nikopn | |
| 4 |
Module 6 (rx-bi-1g-24-port-copper)
| Port | VLANs | Cable | Destination | Comments |
| 1 | 5 | HEF21/2-19 | hef-router | trunk 6/2 |
| 2 | 5 | Cross 51 | hef-router | trunk 6/1 |
| 3 | T3,4 | 26 | c14: sw-public-sec-01 | trunk 6/4 |
| 4 | T3,4 | 27 | c14: sw-public-sec-01 | trunk 6/3 |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | 8 | virtualschoollab | c11: virtualschoollab |
Module 7 (rx-bi-1g-24-port-fiber)
| Port | VLANs | Cable | Destination | Comments |
| 1 | ||||
| 2 | ||||
| 3 | 9 | NIK1354 | c26:sw-luilak2-01 | |
| 4 | 9 | NIK1319 | c27:sw-luilak2-02 | |
| 5 | 9 | NIK1246 | c23:sw-luilak1-01 | |
| 6 | 9 | NIK1247 | c23:sw-luilak1-02 | |
| 7 | 3 | 080402/009/010 | c18:sw-public-comb | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | 90 | (NIK1743) | H140-c007: LHCOPN SARA | extended by SC-SC |
| 12 | 90 | (NIK1744) | H140-c007: LHCOPN SARA | extended by SC-SC |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 1350nm | |||
| 24 | 1350nm |
Module 10 (rx-bi-1g-24-port-copper)
| Port | VLANs | Cable | Destination | Comments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
Module 13 (rx-bi-1g-24-port-copper)
| Port | VLANs | Cable | Destination | Comments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 |
Module 16 (rx-bi-1g-48-port-copper)
| Port | VLANs | Cable | Destination | Comments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 |