Difference between revisions of "NetworkDeelConnections"
From PDP/Grid Wiki
Jump to navigationJump to searchm (→Deel) |
|||
| Line 51: | Line 51: | ||
|- | |- | ||
| 4 | | 4 | ||
| + | |} | ||
| + | |||
| + | === Module 6 (rx-bi-1g-24-port-copper) === | ||
| + | |||
| + | {| style="background:silver; color:black" | ||
| + | |+'''Module 6 (rx-bi-1g-24-port-copper)''' | ||
| + | |- style="background:green; color:white" | ||
| + | |''Port''||''VLANs''||''Cable''||''Destination''|| ''Comments'' | ||
| + | |- style="background:yellow" | ||
| + | | 1 || 5 || HEF21/2-19 || hef-router || trunk 6/2 | ||
| + | |- style="background:yellow" | ||
| + | | 2 || 5 || Cross 51 || hef-router || trunk 6/1 | ||
| + | |- style="background:yellow" | ||
| + | | 3 || T3,4 || 26 || c14 || sw-public-sec-01 || trunk 6/4 | ||
| + | |- style="background:yellow" | ||
| + | | 4 || T3,4 || 27 || c14 || sw-public-sec-01 || trunk 6/3 | ||
| + | |- | ||
| + | | 5 | ||
| + | |- | ||
| + | | 6 | ||
| + | |- | ||
| + | | 7 | ||
| + | |- | ||
| + | | 8 | ||
| + | |- | ||
| + | | 9 | ||
| + | |- | ||
| + | | 10 | ||
| + | |- | ||
| + | | 11 | ||
| + | |- | ||
| + | | 12 | ||
| + | |- | ||
| + | | 13 | ||
| + | |- | ||
| + | | 14 | ||
| + | |- | ||
| + | | 15 | ||
| + | |- | ||
| + | | 16 | ||
| + | |- | ||
| + | | 17 | ||
| + | |- | ||
| + | | 18 | ||
| + | |- | ||
| + | | 19 | ||
| + | |- | ||
| + | | 20 | ||
| + | |- | ||
| + | | 21 | ||
| + | |- | ||
| + | | 22 | ||
| + | |- | ||
| + | | 23 | ||
| + | |- style="background:yellow" | ||
| + | | 24 || 8 || virtualschoollab || c11: virtualschoollab | ||
|} | |} | ||
Revision as of 12:45, 21 August 2008
Network Connection in the NDPF
VLAN Identification and network naming
| VLAN ID | logicalName | Description |
| 2 | p4ctb | Limited Access VL-e and BiGGrid P4 Certification Test Bed |
| 3 | public-comb | NDPF production core and grid services combined |
| 4 | ipmi | Local management network |
| 5 | interconnect | Interconnect network to hef-router |
| 6 | gridsrv | Service box network |
| 7 | vobox | Class-1 VObox network |
| 8 | nordic | Local management network |
| 9 | farmnet | Worker nodes |
| 10 | opninterconnect | Interconnect network to nikopn |
| 11 | (rofcluster) | Reserved |
| 12 | deelinterconnect | Interconnect network to deel |
| 13 | opnuplink | LHCOPN up link to SARA |
| 14 | opnstorage | Storage servers |
Deel
Module 3 (rx-bi-10g-4-port)
| Port | VLANs | Cable | Destination | Comments |
| 1 | ||||
| 2 | ||||
| 3 | 11 | K80501617 | nikopn | |
| 4 |
Module 6 (rx-bi-1g-24-port-copper)
| Port | VLANs | Cable | Destination | Comments | |
| 1 | 5 | HEF21/2-19 | hef-router | trunk 6/2 | |
| 2 | 5 | Cross 51 | hef-router | trunk 6/1 | |
| 3 | T3,4 | 26 | c14 | sw-public-sec-01 | trunk 6/4 |
| 4 | T3,4 | 27 | c14 | sw-public-sec-01 | trunk 6/3 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | 8 | virtualschoollab | c11: virtualschoollab |