ITk Endcap At Nikhef
This page is meant to document all available information related to the construction of the Endcap at Nikhef.
Wheel production
Wheel conduction after assembly
Wheel and Blade production documentation & characterisation
Wheel and Blade production documentation & characterisation
Wheel locking point measurements
Wheel locking point measurements
Wheel QA/QC
Inner ring measurements
Endcap structure
Characterization of mechanical behaviour EC structure at cold temperatures
EC structure temperature studies
Stiffener disk measurements
PP1-patch panel
Cooling manifolds
Disk 0 manifolds fabrication is not finished
All manifolds for disk 1 and disk 2 are fabricated, the As and Bs for disk 3 are fabricated as well. Disk 2, outlet manifolds A, B, C and D are cleaned by 31st May 2023.
Working schedule of Pranati and Ali:
- Thursday 15th: first pair of inlet manifolds, aka disk 2 inlet manifolds A and B. Then all EC1 disk 2 manifolds would be ready. And change to disk 1 inlet manifolds A and B.
- Friday 16th: move on to disk 1 outlet manifolds A and B. Then all EC1 disk 1 manifolds would be ready. And continue with disk 3 outlet manifolds A and B.
- Thursday 22nd: finish with disk 3: disk 3 inlet manifolds A and B. Then all EC1 disk 3 manifolds would be ready.
- Monday 26th: if previous days' objectives were not achieved, day to wrap things up (or do more A-B manifolds if they get ready by then). Also, Andrea García starts the pressure tests with disk 1 inlet manifolds.
Outlet Manifold | Fabricated | Alcohol flushing cleaning | Preassure test | Inlet manifold | Fabricated | Alcohol flushing cleaning | Preassure test | |
---|---|---|---|---|---|---|---|---|
Disk 0 - A | Disk 0 - A | |||||||
Disk 0 - B | Disk 0 - B | |||||||
Disk 0 - C | Disk 0 - C | |||||||
Disk 0 - D | Disk 0 - D | |||||||
Disk 1 - A | YES | Disk 1 - A | YES | |||||
Disk 1 - B | YES | Disk 1 - B | YES | |||||
Disk 1 - C | YES | Disk 1 - C | YES | |||||
Disk 1 - D | YES | Disk 1 - D | YES | |||||
Disk 2 - A | YES | DONE - 25/05/2023 | Disk 2 - A | YES | ||||
Disk 2 - B | YES | DONE - 25/05/2023 | Disk 2 - B | YES | ||||
Disk 2 - C | YES | DONE - 31/05/2023 | Disk 2 - C | YES | ||||
Disk 2 - D | YES | DONE - 31/05/2023 | Disk 2 - D | YES | ||||
Disk 3 - A | YES | Disk 3 - A | YES | |||||
Disk 3 - B | YES | Disk 3 - B | YES | |||||
Disk 3 - C | Disk 3 - C | |||||||
Disk 3 - D | Disk 3 - D | |||||||
Disk 4 - A | Disk 4 - A | |||||||
Disk 4 - B | Disk 4 - B | |||||||
Disk 4 - C | Disk 4 - C | |||||||
Disk 4 - D | Disk 4 - D | |||||||
Disk 5 - A | Disk 5 - A | |||||||
Disk 5 - B | Disk 5 - B | |||||||
Disk 5 - C | Disk 5 - C | |||||||
Disk 5 - D | Disk 5 - D |
Cleanroom Nikhef
Miscellaneous documents
- Click here for the request regarding temporary connectors (pdf).
- ITk pictures by Jesse van Dongen
- EC mockup fb2020