Difference between revisions of "Software"
Jump to navigation
Jump to search
(76 intermediate revisions by 15 users not shown) | |||
Line 11: | Line 11: | ||
---- | ---- | ||
'''Tutorials''' | '''Tutorials''' | ||
+ | *[[Using Athena at Nikhef]] | ||
+ | *[[CVMFS|Using CVMFS at Nikhef]] | ||
+ | *[[NIKHEF_user_analysis_tutorial_2010|NIKHEF user analysis tutorial 2010]] | ||
+ | *[[Ganga/AMA tutorial September 2008|Ganga/AMA tutorial September 2008]] | ||
*[[wouter_aod_example|Wouters ttbar AOD analysis example]] | *[[wouter_aod_example|Wouters ttbar AOD analysis example]] | ||
*[[MCatNLO_howto|MCatNLO howto for Rome]] | *[[MCatNLO_howto|MCatNLO howto for Rome]] | ||
*[http://www.nikhef.nl/~barison/AOD_Tutorial.ppt Marcellos AOD tutorial (ppt)] | *[http://www.nikhef.nl/~barison/AOD_Tutorial.ppt Marcellos AOD tutorial (ppt)] | ||
− | *[[Generating_Higgs_To_4_Muons_at_NIKHEF|Generating_Higgs_To_4_Muons_at_NIKHEF | + | *[[Generating_Higgs_To_4_Muons_at_NIKHEF|Generating_Higgs_To_4_Muons_at_NIKHEF]] |
+ | *[[Generating_Higgs_Events_on_the_grid|Generating_Higgs_Events_on_the_grid]] | ||
+ | *[[FullChain_on_the_grid|FullChain_on_the_grid]] | ||
+ | *[[Event display tutorial|Event display tutorial]] | ||
+ | *[[MuonCalib_Tutorial|Muon calibration tutorial]] | ||
+ | *[[Combined Reconstruction Recipes|Cosmic muon Reconstruction Recipes]] | ||
+ | *[[athena_workshop|ATHENA workshop October 2006]] | ||
---- | ---- | ||
− | '''Rome Data Sample:''' | + | '''Rome Data Sample (NIKHEF):''' |
*[[NIKHEF_Rome_MCatNLO_Samples| Location ttbar files at NIKHEF for Rome meeting]] | *[[NIKHEF_Rome_MCatNLO_Samples| Location ttbar files at NIKHEF for Rome meeting]] | ||
*[https://uimon.cern.ch/twiki/bin/view/Atlas/RomeListOfSamples CERN Wiki for Rome data] | *[https://uimon.cern.ch/twiki/bin/view/Atlas/RomeListOfSamples CERN Wiki for Rome data] | ||
*[http://atlfarm003.mi.infn.it/%7Enegri/rome_dataset.htm List of GRID jobs] | *[http://atlfarm003.mi.infn.it/%7Enegri/rome_dataset.htm List of GRID jobs] | ||
− | *[http://phyweb.lbl.gov/AOD/10.0.1/ Web | + | *[http://phyweb.lbl.gov/AOD/10.0.1/ Web repository of reconstructed data] |
*[[aod_ntuple| Contents of the AOD-based Root ntuple (Woutuple)]] | *[[aod_ntuple| Contents of the AOD-based Root ntuple (Woutuple)]] | ||
+ | *[[ntuple_analysis_skeleton| Analyse the Ntuple (skeleton analysis)]] | ||
+ | |||
+ | ---- | ||
+ | '''TTbar analysis''' | ||
+ | *[[location_datasample| Rome data sample (MCatNLO-input/Generator/AOD/Ntuples)]] | ||
+ | *[[wouter_aod_example| TTbar AOD analysis & producing the TTbar Ntuple from an AOD]] | ||
+ | *[[ttbar_analysis_skeleton| TTbar Ntuple Analysis Skeleton]] | ||
+ | *[[producing_Woutuple_from_AOD | Producing a TTbar Ntuple from an AOD]] | ||
+ | |||
+ | ---- | ||
+ | '''CSC Data Analysis (NIKHEF):''' | ||
+ | *[[Setting_up_1206 | Setting up Athena 12.0.7 and TopView ]] | ||
+ | *[[TVModularAnalysis | TVModularAnalysis ]] | ||
+ | *[[12.0.6_TopViewNtuples_and_AOD's_at_NIKHEF | 12.0.6 TopViewNtuples and AOD's at NIKHEF ]] | ||
+ | *[[Location_Ntuples_and_AOD's_at_NIKHEF | Location Ntuples and AOD's at NIKHEF ]] (outdated) | ||
+ | *[[CSC_PhysicsSamples| Location CSC files at NIKHEF]] (outdated) | ||
+ | *[[Producing_CSC_Ntuples_From_AOD_11 | Producing CSC Ntuples from AOD (release 11)]] (outdated) | ||
+ | *[[Analysing_CSC_Ntuples_From_AOD_11 | Analyzing CSC Ntuples from AOD (release 11)]] (outdated) | ||
+ | ---- | ||
+ | '''Athena release 13 (Nikhef):''' | ||
+ | *[[Setting_up_13.0.30 at Nikhef | Setting up Athena 13.0.30 with slc3 and slc4 at Nikhef]] | ||
+ | ---- | ||
+ | '''Stoomboot (local cluster)''' | ||
+ | * See: [[Stoomboot]] | ||
+ | ---- | ||
+ | '''Grid''' | ||
+ | <!-- *[[Using_DQ2_at_NIKHEF | Using DQ2 at NIKHEF ]] --> | ||
+ | <!-- *[[Using_ganga_at_NIKHEF | Using ganga at NIKHEF ]] --> | ||
+ | <!-- *[[StructNtuple_making |StructNtuple making]] --> | ||
+ | <!-- *[[Using_GANGA_with_AMAAthena | Using GANGA with AMAAthena]] (outdated) --> | ||
+ | <!-- *[[Using_RFIO_or_DCAP_to_access_files_on_Nikhef_Grid_disks | Using RFIO or DCAP to access files on Nikhef Grid disks ]] --> | ||
+ | *[[NIKHEF-ELPROD_LOCALGROUPDISK|grid storage for local groups: what, where and how]] | ||
+ | *[[DQ2Client quick usage | DQ2Client quick usage]] | ||
+ | *[[Ganga_basic_usage | Ganga: basic usage]] | ||
+ | *[[Access_to_data_at_NIKHEF_tier | Access to data at NIKHEF Tier ]] | ||
+ | *[[CSC_Ntuple_production | Producing CSC ntuples ]] | ||
+ | *[[Renew_Grid_Certificate | Renewing your Grid Certificate(s) ]] | ||
+ | *[[Using_atlas_nl_group_membership | Using <tt>/atlas/nl</tt> group membership for proxy ]] | ||
+ | *[[ADC_Operation_NL | ATLAS Distributed Computing Operations in the NL cloud ]] | ||
+ | *[[NL_Cloud_Monitor_Instructions | Monitoring ATLAS activities at the NL cloud (Shifters' instructions)]] | ||
+ | ---- | ||
+ | '''SUSY tools:''' | ||
+ | *[[Tools_to_scan_the_mSUGRA_phasespace | Tools to scan the mSUGRA phasespace ]] | ||
+ | *[[Generating_AtlFast_SUSY_Events | Generating AtlFast SUSY Events ]] | ||
+ | ---- | ||
+ | '''AtlasModularAnalysis''' | ||
+ | *[[ AMA_in_Athena_14_1_0 | Running AMA using Athena release 14.1.0 ]] | ||
+ | *[[AMA_on_Stoomboot_14_2_22 | Running AMAAthena on SARA ESDs release 14.2.22 ]] | ||
+ | *[[Ganga_with_AMAAthena | Ganga: running AMAAthena]] | ||
+ | ---- | ||
+ | '''Miscellaneous''' | ||
+ | *[[ AFS | Accessing /afs/cern.ch from Nikhef]] |
Latest revision as of 14:37, 28 September 2012
Atlas Software Pages
Here you will find the pages on software issues, specific for Atlas. In the past we tried to keep up with a number of pages, but unfortunately they have been outdated by now. Nevertheless you can have a look at them here
External software pages:
Tutorials
- Using Athena at Nikhef
- Using CVMFS at Nikhef
- NIKHEF user analysis tutorial 2010
- Ganga/AMA tutorial September 2008
- Wouters ttbar AOD analysis example
- MCatNLO howto for Rome
- Marcellos AOD tutorial (ppt)
- Generating_Higgs_To_4_Muons_at_NIKHEF
- Generating_Higgs_Events_on_the_grid
- FullChain_on_the_grid
- Event display tutorial
- Muon calibration tutorial
- Cosmic muon Reconstruction Recipes
- ATHENA workshop October 2006
Rome Data Sample (NIKHEF):
- Location ttbar files at NIKHEF for Rome meeting
- CERN Wiki for Rome data
- List of GRID jobs
- Web repository of reconstructed data
- Contents of the AOD-based Root ntuple (Woutuple)
- Analyse the Ntuple (skeleton analysis)
TTbar analysis
- Rome data sample (MCatNLO-input/Generator/AOD/Ntuples)
- TTbar AOD analysis & producing the TTbar Ntuple from an AOD
- TTbar Ntuple Analysis Skeleton
- Producing a TTbar Ntuple from an AOD
CSC Data Analysis (NIKHEF):
- Setting up Athena 12.0.7 and TopView
- TVModularAnalysis
- 12.0.6 TopViewNtuples and AOD's at NIKHEF
- Location Ntuples and AOD's at NIKHEF (outdated)
- Location CSC files at NIKHEF (outdated)
- Producing CSC Ntuples from AOD (release 11) (outdated)
- Analyzing CSC Ntuples from AOD (release 11) (outdated)
Athena release 13 (Nikhef):
Stoomboot (local cluster)
- See: Stoomboot
Grid
- grid storage for local groups: what, where and how
- DQ2Client quick usage
- Ganga: basic usage
- Access to data at NIKHEF Tier
- Producing CSC ntuples
- Renewing your Grid Certificate(s)
- Using /atlas/nl group membership for proxy
- ATLAS Distributed Computing Operations in the NL cloud
- Monitoring ATLAS activities at the NL cloud (Shifters' instructions)
SUSY tools:
AtlasModularAnalysis
- Running AMA using Athena release 14.1.0
- Running AMAAthena on SARA ESDs release 14.2.22
- Ganga: running AMAAthena
Miscellaneous