Difference between revisions of "Measuring the reflectivity and wavelength shifting efficiencies at VUV wavelengths of material samples from the DUNE detector"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
Here we can find the measurement plan for this experiment. | Here we can find the measurement plan for this experiment. | ||
− | [[Media:Measurement plan VULCAN.pdf|Measurement plan VULCAN 1]] | + | * [[Media:Measurement plan VULCAN.pdf|Measurement plan VULCAN 1]] |
== Presentations == | == Presentations == | ||
*[[Media:Introduction presentation.pdf|Introduction Presentation 1: Slides]] | *[[Media:Introduction presentation.pdf|Introduction Presentation 1: Slides]] | ||
*[[Media:Presentation text.pdf|Introduction Presentation 1: Slide notes]] | *[[Media:Presentation text.pdf|Introduction Presentation 1: Slide notes]] |
Revision as of 14:09, 26 January 2024
This page contains all the relevant information for the DUNE sample measurement MSc project of Corryenne Groen.
Measurement Plan
Here we can find the measurement plan for this experiment.