Difference between revisions of "Measuring the reflectivity and wavelength shifting efficiencies at VUV wavelengths of material samples from the DUNE detector"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== Measurement Plan == | == Measurement Plan == | ||
− | [[Media:Measurement plan VULCAN.pdf]] | + | Here we can find the measurement plan for this experiment. |
+ | |||
+ | [[Media:Measurement plan VULCAN.pdf|Measurement plan VULCAN 1]] | ||
== Presentations == | == Presentations == | ||
*[[Media:Introduction presentation.pdf|Introduction Presentation 1: Slides]] | *[[Media:Introduction presentation.pdf|Introduction Presentation 1: Slides]] | ||
*[[Media:Presentation text.pdf|Introduction Presentation 1: Slide notes]] | *[[Media:Presentation text.pdf|Introduction Presentation 1: Slide notes]] |
Revision as of 14:07, 26 January 2024
Measurement Plan
Here we can find the measurement plan for this experiment.