Difference between revisions of "Component ordering"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|+ SiPMs | |+ SiPMs | ||
|- | |- | ||
− | ! Model !! Range (nm) !! Working temp ('C) !! Photosensitive area !! Count rate (kcps) !! Count rate by array (kcps) !! Efficiency at 360nm !! Quote !! Link !! Notes | + | ! Model !! Range (nm) !! Working temp ('C) !! Photosensitive area !! Count rate (kcps) !! Count rate by array (kcps) !! Efficiency at 360nm !! Quote !! Delivery !! Link !! Notes |
|- | |- | ||
− | | S13360 || 270 - 900 || -20 to 60 || 3x3mm (1x1) || 500 - 1500 || 500 - 1500 || 29 || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13360_series_kapd1052e.pdf S13360]] || Same mounting as VUV SiPM | + | | S13360 || 270 - 900 || -20 to 60 || 3x3mm (1x1) || 500 - 1500 || 500 - 1500 || 29 || || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13360_series_kapd1052e.pdf S13360]] || Same mounting as VUV SiPM |
|- | |- | ||
− | | S13360 || 270 - 900 || -20 to 60 || 6x6mm (1x1) || 2000 - 6000 || 2000 - 6000 || 29 || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13360_series_kapd1052e.pdf S13360]] || Same mounting as VUV SiPM | + | | S13360 || 270 - 900 || -20 to 60 || 6x6mm (1x1) || 2000 - 6000 || 2000 - 6000 || 29 || || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13360_series_kapd1052e.pdf S13360]] || Same mounting as VUV SiPM |
|- | |- | ||
− | | S13362 || 320 - 900 || -20 to 60 || 3x3mm (1x1) || 25 - 72 || 25 - 72 || 29 || €323.75 (1 pcs) €1412.50 (5pcs) || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13362_series_kapd1059e.pdf S13362]] || | + | | S13362 || 320 - 900 || -20 to 60 || 3x3mm (1x1) || 25 - 72 || 25 - 72 || 29 || €323.75 (1 pcs) €1412.50 (5pcs) || 5-6 weeks || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13362_series_kapd1059e.pdf S13362]] || |
|- | |- | ||
− | | S14160-6050HS || 270 - 900 || -40 to 85 || 24x24mm (4x4 of 6x6mm) || 4500 (typ) 18000 (max) (2.5uA - 7.5uA) || || 40 || €102.50 (1pcs) €450.00 (5 pcs)/€825.00 (16 array) || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s14160_s14161_series_kapd1064e.pdf S14161]] || Higher dark count rate - encased | + | | S14160-6050HS || 270 - 900 || -40 to 85 || 24x24mm (4x4 of 6x6mm) || 4500 (typ) 18000 (max) (2.5uA - 7.5uA) || || 40 || €102.50 (1pcs) €450.00 (5 pcs)/€825.00 (16 array) || 5-6 weeks || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s14160_s14161_series_kapd1064e.pdf S14161]] || Higher dark count rate - encased |
|- | |- | ||
− | | S14160-3050HS || 270 - 900 || -40 to 85 || 24x24mm (4x4 of 6x6mm) || 4500 (typ) 18000 (max) (2.5uA - 7.5uA) || || 40 || €825.00 (1 array)/€3625.00 (5 array) || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s14160_s14161_series_kapd1064e.pdf S14161]] || 16 array - need the channels, Higher dark count rate - encased | + | | S14160-3050HS || 270 - 900 || -40 to 85 || 24x24mm (4x4 of 6x6mm) || 4500 (typ) 18000 (max) (2.5uA - 7.5uA) || || 40 || €825.00 (1 array)/€3625.00 (5 array) || 5-6 weeks || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s14160_s14161_series_kapd1064e.pdf S14161]] || 16 array - need the channels, Higher dark count rate - encased |
|- | |- | ||
− | | S13361 || 270 - 900 || -20 to 60 || 16x16 (8x8 of 2x2mm) || 300 - 900 || 19200 - 57600 || 25 || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13361-2050_series_kapd1055e.pdf S13361]] || Large arrays - 32 connectors | + | | S13361 || 270 - 900 || -20 to 60 || 16x16 (8x8 of 2x2mm) || 300 - 900 || 19200 - 57600 || 25 || || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13361-2050_series_kapd1055e.pdf S13361]] || Large arrays - 32 connectors |
|- | |- | ||
− | | S13361 || 320 - 900 || -20 to 60 || 12x12 (4x4 of 3x3mm) || 500 - 1500 || 8000 - 24000 || 25 || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13361-3050_series_kapd1054e.pdf S13361]] || Large arrays | + | | S13361 || 320 - 900 || -20 to 60 || 12x12 (4x4 of 3x3mm) || 500 - 1500 || 8000 - 24000 || 25 || || || [[https://www.hamamatsu.com/content/dam/hamamatsu-photonics/sites/documents/99_SALES_LIBRARY/ssd/s13361-3050_series_kapd1054e.pdf S13361]] || Large arrays |
|} | |} |
Revision as of 08:31, 18 July 2022
Comparisons
Model | Sampling rate (MS/s) | Resolution (bits) | Transfer rate (MB/s) | DC data weight (MB/s) | Memory buffer (MS/ch) | Channels | Quote | Delivery | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
720EX | 250 | 12 | 30 | 75 | 1.25 | 8 | €4,520 | €85 - 30 days | [720] | |
720GX | 250 | 12 | 30 | 75 | 10 | 8 | €6,140 | €85 - 30 days | [720] | |
725 | 250 | 14 | 30 | 87.5 | 0.64-5.12 | 8 | [725] | |||
730 | 500 | 14 | 30 | 175 | 0.64-5.12 | 8 | [730] | Faster than needed |
DC data weight = throughput of information from dark counts based on VUV SiPMs
Product | Count rate (MHz) | Pulse pair resolution (ns) | Pulse size | Quote | Link | Notes |
---|---|---|---|---|---|---|
Counter - 928 | 200 | 7 | -1.6 to 3 V in 1.5 mV steps (minimum pulse 30mV) | [928] | ||
Discriminator - 9302 | 100 | 10 | Minimum 50 mV | [9302] | Dark count signals too small | |
Discriminator - 9307 | 100 | 10 | Minimum 25 mV | [9307] | ||
Discriminator - 9327 | 1000 | 10 | Minimum 30 mV | [9327] | Dark count signals too small |
Model | Range (nm) | Working temp ('C) | Photosensitive area | Count rate (kcps) | Count rate by array (kcps) | Efficiency at 360nm | Quote | Delivery | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
S13360 | 270 - 900 | -20 to 60 | 3x3mm (1x1) | 500 - 1500 | 500 - 1500 | 29 | [S13360] | Same mounting as VUV SiPM | ||
S13360 | 270 - 900 | -20 to 60 | 6x6mm (1x1) | 2000 - 6000 | 2000 - 6000 | 29 | [S13360] | Same mounting as VUV SiPM | ||
S13362 | 320 - 900 | -20 to 60 | 3x3mm (1x1) | 25 - 72 | 25 - 72 | 29 | €323.75 (1 pcs) €1412.50 (5pcs) | 5-6 weeks | [S13362] | |
S14160-6050HS | 270 - 900 | -40 to 85 | 24x24mm (4x4 of 6x6mm) | 4500 (typ) 18000 (max) (2.5uA - 7.5uA) | 40 | €102.50 (1pcs) €450.00 (5 pcs)/€825.00 (16 array) | 5-6 weeks | [S14161] | Higher dark count rate - encased | |
S14160-3050HS | 270 - 900 | -40 to 85 | 24x24mm (4x4 of 6x6mm) | 4500 (typ) 18000 (max) (2.5uA - 7.5uA) | 40 | €825.00 (1 array)/€3625.00 (5 array) | 5-6 weeks | [S14161] | 16 array - need the channels, Higher dark count rate - encased | |
S13361 | 270 - 900 | -20 to 60 | 16x16 (8x8 of 2x2mm) | 300 - 900 | 19200 - 57600 | 25 | [S13361] | Large arrays - 32 connectors | ||
S13361 | 320 - 900 | -20 to 60 | 12x12 (4x4 of 3x3mm) | 500 - 1500 | 8000 - 24000 | 25 | [S13361] | Large arrays |
Product | Model | Quote | Info |
---|---|---|---|
Optical cable | AI2700 | €85 + 21% VAT + €50 delivery | 30cm or 5m |in stock |
PCI disk | A2818 | No USB connection | |
Pulse processing | DPP-PSD | €1,390 | Works for 720, 725, 730 |
Bias supply | Workshop? | ||
Vacuum cables | |||
SiPM holder PTFE | Do we have any already? | ||
SiPM holder copper + copper block | |||
Thermal cable | [Tech apps] --> allows customisation | ||
Funnel | |||
Safety gloves | $200-300 per pair | Just 1 pair? | |
New table | From Item, original --> [3D viewer] | ||
Flexible vacuum hose | [Pfeiffer] | [Vacuum Specials] |