Difference between revisions of "Measuring the reflectivity and wavelength shifting efficiencies at VUV wavelengths of material samples from the DUNE detector"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:MSc Project Corryenne Groen}} | {{DISPLAYTITLE:MSc Project Corryenne Groen}} | ||
+ | |||
+ | This page contains all the relevant information for the DUNE sample measurement MSc project of Corryenne Groen. | ||
+ | [[File:MSc Project Corryenne Groen 13xo0izu.pdf|thumb]] | ||
+ | Thesis. | ||
== Measurement Plan == | == Measurement Plan == | ||
− | [[Media:Measurement plan VULCAN.pdf]] | + | Here we can find the measurement plan for this experiment. |
+ | |||
+ | * [[Media:Measurement plan VULCAN.pdf|Measurement plan VULCAN 1]] | ||
== Presentations == | == Presentations == | ||
*[[Media:Introduction presentation.pdf|Introduction Presentation 1: Slides]] | *[[Media:Introduction presentation.pdf|Introduction Presentation 1: Slides]] | ||
*[[Media:Presentation text.pdf|Introduction Presentation 1: Slide notes]] | *[[Media:Presentation text.pdf|Introduction Presentation 1: Slide notes]] |
Latest revision as of 12:44, 4 November 2024
This page contains all the relevant information for the DUNE sample measurement MSc project of Corryenne Groen.
File:MSc Project Corryenne Groen 13xo0izu.pdf
Thesis.
Measurement Plan
Here we can find the measurement plan for this experiment.