|
|
Line 163: |
Line 163: |
| | | |
| | | |
− | {| class="wikitable" border="0" cellpadding="8"
| |
− | |-style="background-color: #ccc;"
| |
− | ! name
| |
− | ! ipmi name*
| |
− | ! type
| |
− | ! chipset
| |
− | ! #cores
| |
− | ! mem
| |
− | ! OS
| |
− | ! disk
| |
− | ! service tag
| |
− | ! remarks
| |
− | |-
| |
− | | bleek
| |
− | | bleek
| |
− | | PE1950
| |
− | | Intel 5150 @2.66GHz
| |
− | | 4
| |
− | | 8GB
| |
− | | CentOS4-64
| |
− | | software raid1 2×500GB disks
| |
− | | CQ9NK2J
| |
− | | High Availability, dual power supply; precious data; backed up
| |
− | |-
| |
− | | toom.testbed
| |
− | | toom
| |
− | | PE1950
| |
− | | Intel E5440 @2.83GHz
| |
− | | 8
| |
− | | 16GB
| |
− | | CentOS5-64
| |
− | | Hardware raid1 2×715GB disks
| |
− | | DC8QG3J
| |
− | | current Xen 3 hypervisor with mktestbed scripts
| |
− | |-
| |
− | | kudde
| |
− | | kudde
| |
− | | PE1950
| |
− | | Intel E5440 @2.83GHz
| |
− | | 8
| |
− | | 16GB
| |
− | | CentOS5-64
| |
− | | Hardware raid1 2×715GB disks
| |
− | | CC8QG3J
| |
− | | Contains hardware token/robot proxy for vlemed; current Xen 3 hypervisor with mktestbed scripts
| |
− | |-
| |
− | | span
| |
− | | span
| |
− | | PE2950
| |
− | | Intel E5440 @2.83GHz
| |
− | | 2×4
| |
− | | 24GB
| |
− | | CentOS5-64
| |
− | | Hardware raid10 on 4×470GB disks (950GB net)
| |
− | | FP1BL3J
| |
− | | DHCP,DNS,NFS,LDAP; home dirs must be moved to bleek; current Xen 3 hypervisor with mktestbed scripts
| |
− | |-
| |
− | | melkbus
| |
− | | hals
| |
− | | PEM600
| |
− | | Intel E5450 @3.00GHz
| |
− | | 8
| |
− | | 32GB
| |
− | | CentOS5-64
| |
− | | 2x 320GB SAS disks
| |
− | | 76T974J
| |
− | | to be renamed to hals; Oscar's private machine?
| |
− | |-
| |
− | | put.testbed
| |
− | | put
| |
− | | PE2950
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | HMXP93J
| |
− | | former garitxako;FreeNAS
| |
− | |-
| |
− | | blade14.testbed
| |
− | | bl0-14
| |
− | | PEM610
| |
− | | Intel E5504 @2.00GHz
| |
− | | 2x4
| |
− | | 16GB
| |
− | | OVMS 3.0.3
| |
− | |
| |
− | | 4NZWF4J
| |
− | | former autana
| |
− | |-
| |
− | | blade13.testbed
| |
− | | bl0-13
| |
− | | PEM610
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 5NZWF4J
| |
− | | former arauca; OVM 3.0.3
| |
− | |-
| |
− | | voor
| |
− | | arrone
| |
− | | PE1950
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 982MY2J
| |
− | | former arrone; status unclear; Jan Just?
| |
− | |-
| |
− | | wiers
| |
− | | aulnes
| |
− | | PE1950
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | B82MY2J
| |
− | | former aulnes; status unknown
| |
− | |-
| |
− | | ent
| |
− | | (no ipmi)
| |
− | | Mac Mini
| |
− | | Intel Core Duo @1.66GHz
| |
− | | 2
| |
− | | 2GB
| |
− | | OS X 10.6
| |
− | | SATA 80GB
| |
− | |
| |
− | | OS X box (no virtualisation)
| |
− | |}
| |
| | | |
| * *ipmi name is used for IPMI access; use <code><name>.ipmi.nikhef.nl</code>. | | * *ipmi name is used for IPMI access; use <code><name>.ipmi.nikhef.nl</code>. |