CalibSegmentNtupleContentB
Jump to navigation
Jump to search
Branch | Variable | Comment |
Event | event_nEvent | number of events in the ntuple |
event_eventNumber | event number | |
event_nRun | run number | |
Truth | truth_nTruth | number of truth entries in event |
truth_kinEnergy | kinetic energy of truth track | |
truth_gPosX | X coordinate of the Global Position of truth track | |
truth_gPosY | Y coordinate of the Global Position of truth track | |
truth_gPosZ | Z coordinate of the Global Position of truth track | |
truth_PX | X projection of momentum of truth track | |
truth_PY | Y projection of momentum of truth track | |
truth_PZ | Z projection of momentum of truth track | |
truth_PDGCode | Particle Data Group Code of truth track | |
Pattern | pat_nPatterns | number of patterns in event |
pat_chi2 | Chi squared of the fitted pattern | |
pat_z0 | Z coordinate of point of closest approach to IP of pattern trackparameters | |
pat_r0 | R coordinate of point of closest approach to IP of pattern trackparameters | |
pat_invP | value of q/p of pattern trackparameters | |
pat_phi | value of phi of pattern trackparameters | |
pat_theta | value of theta of pattern trackparameters | |
pat_nSegments | number of segments assigned to the patterns |
pat_nmdt pat_nrpc pat_ncsc pat_ntgc