XFELCooler
General
Safety classes for a 90bar pressure vessel
Conceptual Design
XFEL cooler schematics and Controls
Primary circuit test setup Schematics for ECR
Calculations
Components
component | information | drawing | comment |
---|---|---|---|
control valve | Danfoss UKV10D85 Control Unit | N | proportional control valve |
cooling aggregate | ECR_Danfoss | N | frequency controlled aggregate / Condenser sizing |
heater | N | make sure it is a sealed version | |
heat exchanger | AXP10 CO2-R404A CO2-CO2 | N | can test to 1.44*Pmax |
flow sensor | RHM03 NL083183 | Y | flow to 1kg/min / different resonance freq. than RHM015 / can provide PED documents |
flow transmitter | RHE14 | Y | together with flow sensor |
valve handle extension | Valve extender | N | |
manual 2-way valve | SS-43GHLVCR4 | Y | on-off valve with VCR connections / HL option = T form inside ball |
manual 3-way valve | SS-43GXLVCR4 | Y | 3-way valve with L pattern |
pressure transmitter | PTX5072-TC-A2-CA-H0-PE 0-100bar abs | N | GE sensing new product line / can provide conformity document |
temperature sensor | 2ABi15-230mm/ti/mf9/2AB25.nn/2meter | N | Thermocoax |
pump body | Varicon | N | |
pump head | 1M-J/12/11/X-SS/S/Q/K200/DLC | N | compatible with CO2 / ask for PED documents |
relieve valve | N |
Electronics
Drawings
Assy_VL43g_2-way_valve_extention_short
Assy_VL43g_2-way_valve_extension_short_BOM
Assy_VL43g_2-way_valve_extension_long
Assy_VL43g_2-way_valve_extension_long_BOM
Assy_VL43g_1_4In_VCR_electrical_ball_valve_short_BOM
Assy_VL43g_1_4In_VCR_electrical_ball_valve_short
Assy_VL43g_1_4In_VCR_manual_ball_valve_short_BOM
Assy_VL43g_1_4In_VCR_manual_ball_valve_short
Assy_VL43g_1_4In_VCR_manual_ball_valve_long_BOM
Assy_VL43g_1_4In_VCR_manual_ball_valve_long
Assy_VL43g_1_4In_VCR_electrical_ball_valve_long_BOM