12.0.6 TopViewNtuples and AOD's at NIKHEF
How to produce TopViewNtuples
NOTE: the preferred way is to use the (Nikhef) centrally produced ntuples (see below)!
- To be able to produce 12.0.6 TopView ntuples yourself at NIKHEF, you need first to set up ATHENA 12.0.6 release and check out TopView as described in Setting up 12.0.6.
- Once you have that up and running you need to download the AOD files of your prefered sample from the Grid using DQ2.
- In the run directory of the TopView package the file LocalOveride.py takes care of producing Ntuples. On running the script and setting the options, check the page on TopViewNtuple Production.
- 'Nikhef' production is decribed here: CSC Ntuple production.
Centrally produced 'default' TopView ntuples
These are the ntuples centrally produced for the Atlas top group. The files are copied from the Grid with DQ2. For more details on the availability see: https://twiki.cern.ch/twiki/bin/view/Atlas/TopNtupleAvailability
Settings
- TopView-00-12-13
- with preselection
- with overlap removal
- different types of muons, jets, tauons and with/without 1mm fix
Location
The files are stored in:
/data/atlas/public/CSC/TopGroup_Central
Status
These datasets (with all kinds of varying settings) have been copied:
NOTE: TruthAll0 is missing at the moment [27.06.2007], we be fixed a.s.a.p.
Sample | # Events | Luminosity |
TTBAR | ||
trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601 | 592300 | 1377. |
W->lepton+jets | ||
trig1_misal1_mc12.008240.AlpgenJimmyWenuNp2_pt20_filt3jet.recon.v12000601 | 21950 | 102.726 |
trig1_misal1_mc12.008241.AlpgenJimmyWenuNp3_pt20_filt3jet.recon.v12000601 | 11250 | 90.9 |
trig1_misal1_mc12.008242.AlpgenJimmyWenuNp4_pt20_filt3jet.recon.v12000601 | 6000 | 111.84 |
trig1_misal1_mc12.008243.AlpgenJimmyWenuNp5_pt20_filt3jet.recon.v12000601 | 4950 | 224.136 |
trig1_misal1_mc12.008244.AlpgenJimmyWmunuNp2_pt20_filt3jet.recon.v12000601 | 3250 | 198.77 |
trig1_misal1_mc12.008245.AlpgenJimmyWmunuNp3_pt20_filt3jet.recon.v12000601 | 11300 | 174.698 |
trig1_misal1_mc12.008246.AlpgenJimmyWmunuNp4_pt20_filt3jet.recon.v12000601 | 3200 | 88.768 |
trig1_misal1_mc12.008247.AlpgenJimmyWmunuNp5_pt20_filt3jet.recon.v12000601 | 4500 | 224.01 |
trig1_misal1_mc12.008248.AlpgenJimmyWtaunuNp2_pt20_filt3jet.recon.v12000601 | 20600 | 234.84 |
trig1_misal1_mc12.008249.AlpgenJimmyWtaunuNp3_pt20_filt3jet.recon.v12000601 | 26000 | 297.96 |
trig1_misal1_mc12.008250.AlpgenJimmyWtaunuNp4_pt20_filt3jet.recon.v12000601 | 5000 | 109.1 |
trig1_misal1_mc12.008251.AlpgenJimmyWtaunuNp5_pt20_filt3jet.recon.v12000601 | 550 | 26.554 |
Nikhef produced TopView ntuples
These are the ntuples produced from AOD's on the Grid by Nikhef using gridmgr or Ganga.
Settings
The following AOD samples have been converted to TopView ntuples with:
- TopView-00-12-13-01 or TopView-00-12-13-03
- no preselection
- no overlap removal
- cone 0.4 (tower) jets, muid muons and taurec tauons
- additional MET keys: CellOut, RefEle, RefJet NB: not in 'tvntuple_fix'
woutuples have been created with AODAnalysis-00-12-01 (cvs -d /project/atlas/cvs co -r v12 AODAnalysis)
Location
The files can be found in
/data/atlas1/public/CSC/streamtest /data/atlas1/public/CSC/trig1_misal1_csc11 /data/atlas1/public/CSC/trig1_misal1_mc12
[note: 'atlas1' is a different disk than 'atlas']
Status
Note:
- samples mentioned below are ready for use
- 250 evts per file
- 'woutuple' use is discouraged (though handy for comparison with v11.04x)
- 'tvntuple' is without and 'tvntuple_fix' is with the TopView setting 1mmBugFix=True
- for more details on production see: ntuple production status
(or: /data/atlas1/public/CSC/ntuple_production_status.sxc)
Sample | sigma (pb) | Comments |
ttbar | ||
trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601_tid005997 | 461 | 1 mm bug |
trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000604_tid008037 | 461 | correct 30 mum setting |
trig1_misal1_mc12.005204.TTbar_FullHad_McAtNlo_Jimmy.recon.AOD.v12000601_tid006015 | ||
trig1_misal1_mc12.005210.ttbarMcAtNLO2Muons.recon.AOD.v12000601_tid006396 | ||
ttH | ||
trig1_misal1_mc12.005870.ttH_poslepnu_jj_bb.recon.AOD.v12000601_tid006355 | 50.7 | |
trig1_misal1_mc12.005871.ttH_neglepnu_jj_bb.recon.AOD.v12000601_tid006356 | 51.0 | |
W+jets (filtered) | ||
trig1_misal1_mc12.008240.AlpgenJimmyWenuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006551 | 817.1 | |
trig1_misal1_mc12.008241.AlpgenJimmyWenuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006552 | 232.6 | |
trig1_misal1_mc12.008242.AlpgenJimmyWenuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006553 | 53.66 | |
trig1_misal1_mc12.008243.AlpgenJimmyWenuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006554 | 22.32 | |
trig1_misal1_mc12.008244.AlpgenJimmyWmunuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006555 | 16.34 | |
trig1_misal1_mc12.008245.AlpgenJimmyWmunuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006556 | 64.69 | |
trig1_misal1_mc12.008246.AlpgenJimmyWmunuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006557 | 63.09 | |
trig1_misal1_mc12.008247.AlpgenJimmyWmunuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006558 | 20.18 | |
trig1_misal1_mc12.008248.AlpgenJimmyWtaunuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006559 | 87.70 | |
trig1_misal1_mc12.008249.AlpgenJimmyWtaunuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006560 | 87.14 | |
trig1_misal1_mc12.008250.AlpgenJimmyWtaunuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006561 | 45.88 | |
trig1_misal1_mc12.008251.AlpgenJimmyWtaunuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006562 | 20.80 | |
W+jets | ||
trig1_misal1_csc11.005223.AlpgenJimmyWenuNp2.recon.AOD.v12000601_tid006524 | 504 | |
trig1_misal1_csc11.005224.AlpgenJimmyWenuNp3.recon.AOD.v12000601_tid006525 | 122 | |
trig1_misal1_csc11.005225.AlpgenJimmyWenuNp4.recon.AOD.v12000601_tid006526 | 28.4 | |
trig1_misal1_mc12.005226.AlpgenJimmyWenuNp5.recon.AOD.v12000601_tid006527 | 6.1 | |
trig1_misal1_csc11.008203.AlpgenJimmyWmunuNp3.recon.AOD.v12000601_tid006539 | 122 | |
trig1_misal1_csc11.008204.AlpgenJimmyWmunuNp4.recon.AOD.v12000601_tid006540 | 28.4 | |
trig1_misal1_mc12.008205.AlpgenJimmyWmunuNp5.recon.AOD.v12000601_tid006541 | 6.1 | |
trig1_misal1_csc11.008208.AlpgenJimmyWtaunuNp2.recon.AOD.v12000601_tid006542 | 504 | |
trig1_misal1_csc11.008209.AlpgenJimmyWtaunuNp3.recon.AOD.v12000601_tid006543 | 122 | |
trig1_misal1_csc11.008210.AlpgenJimmyWtaunuNp4.recon.AOD.v12000601_tid006544 | 28.4 | |
trig1_misal1_mc12.008211.AlpgenJimmyWtaunuNp5.recon.AOD.v12000601_tid006545 | 6.1 | |
Z+jets | ||
trig1_misal1_mc12.006356.PythiaZZtomumubb.merge.AOD.v12000605_tid010209 | 1mm bug correction on AOD level | |
trig1_misal1_mc12.006396.sherpaZ3ljetsmumu.recon.AOD.v12000601_tid006398 | ||
trig1_misal1_mc12.006396.sherpaZ3ljetsmumu.recon.AOD.v12000601_tid006398 | ||
trig1_misal1_mc12.006397.sherpaZ3bjetsmumu.recon.AOD.v12000601_tid006399 | ||
trig1_misal1_mc12.008143.AlpgenJimmyZmumuNp1LooseCut.recon.AOD.v12000604_tid009880 | 136 | |
trig1_misal1_mc12.008144.AlpgenJimmyZmumuNp2LooseCut.recon.AOD.v12000604_tid009881 | 51.7 | |
trig1_misal1_mc12.008145.AlpgenJimmyZmumuNp3LooseCut.recon.AOD.v12000604_tid009882 | 16.3 | |
trig1_misal1_mc12.008146.AlpgenJimmyZmumuNp4LooseCut.recon.AOD.v12000604_tid009883 | 4.61 | |
VBF Higgs | ||
trig1_misal1_csc11.005320.PythiaH170wwll.recon.AOD.v12000601_tid006351 | 647 | |
trig1_misal1_mc12.005322.PythiaVBFH170wwll.recon.AOD.v12000601_tid006352 | 153 | |
trig1_misal1_mc12.005323.PythiaVBFH170wwlh.recon.AOD.v12000601_tid006353 | 1297 | |
trig1_misal1_mc12.005325.HerwigVBFH170wwlh.recon.AOD.v12000601_tid006354 | 1128 | |
trig1_misal1_mc12.006315.McAtNlo_Jimmy_H170Wp_WWem.recon.AOD.v12000604_tid008718 | ||
trig1_misal1_mc12.006315.McAtNlo_Jimmy_H170Wp_WWem.recon.AOD.v12000604_tid009578 | ||
trig1_misal1_mc12.006316.McAtNlo_Jimmy_H170Wm_WWem.recon.AOD.v12000604_tid008719 | ||
trig1_misal1_mc12.006316.McAtNlo_Jimmy_H170Wm_WWem.recon.AOD.v12000604_tid009580 | ||
trig1_misal1_mc12.006317.McAtNlo_Jimmy_H170Wp_WWmu.recon.AOD.v12000604_tid008720 | ||
trig1_misal1_mc12.006317.McAtNlo_Jimmy_H170Wp_WWmu.recon.AOD.v12000604_tid009582 | ||
trig1_misal1_mc12.006318.McAtNlo_Jimmy_H170Wm_WWmu.recon.AOD.v12000604_tid008721 | ||
trig1_misal1_mc12.006318.McAtNlo_Jimmy_H170Wm_WWmu.recon.AOD.v12000604_tid009584 | ||
trig1_misal1_mc12_V1.005322.PythiaVBFH170wwll.recon.AOD.v12000601_tid007625 | 153 | |
trig1_misal1_mc12_V1.005322.PythiaVBFH170wwll.recon.AOD.v12000601_tid009737 | 153 | |
trig1_misal1_mc12_V1.005325.HerwigVBFH170wwlh.recon.AOD.v12000601_tid007626 | 1128 | |
MSSM Higgs | ||
trig1_misal1_mc12.005350.PythiaA110mumu_45.recon.AOD.v12000601_tid006454 | ||
trig1_misal1_mc12.005351.PythiabbA200_30.recon.AOD.v12000604_tid008731 | 211 | |
SUSY | ||
trig1_misal1_csc11.005401.SU1_jimmy_susy.recon.AOD.v12000601_tid006491 | 7.43 | |
trig1_misal1_csc11.005401.SU1_jimmy_susy.recon.AOD.v12000601_tid008573 | 7.43 | |
trig1_misal1_csc11.005402.SU2_jimmy_susy.recon.AOD.v12000601_tid005862 | 4.86 | |
trig1_misal1_csc11.005403.SU3_jimmy_susy.recon.AOD.v12000601_tid006978 | 18.59 | |
trig1_misal1_csc11.005403.SU3_jimmy_susy.recon.AOD.v12000601_tid008599 | 18.59 | |
trig1_misal1_mc12.006400.SU4_jimmy_susy.recon.AOD.v12000601_tid006724 | 262 | |
trig1_misal1_mc12.006400.SU4_jimmy_susy.recon.AOD.v12000601_tid008576 | 262 | |
trig1_misal1_csc11.005404.SU6_jimmy_susy.recon.AOD.v12000601_tid006098 | 4.48 | |
trig1_misal1_csc11.005406.SU8_jimmy_susy1.recon.AOD.v12000601_tid006099 | 6.44 | |
trig1_misal1_csc11.005406.SU8_jimmy_susy1.recon.AOD.v12000601_tid008593 | 6.44 |
Streamtest ntuples
The streamtest ntuples are located in /data/atlas1/public/CSC/streamtest
Electrons, Muons, Jets and Overlap are (being) processed. Tau and Photons not planned to be done (yet?).
- TopView-00-12-13-01
- no preselection
- no overlap removal
- 1mmBugFix=False
Wishlist
Datasets that still have to be done (not ordered yet):
*** Z+JETS: trig1_misal1_csc11.005124.AlpgenJimmyZnunuNp3.recon.v12000601 trig1_misal1_csc11.005125.AlpgenJimmyZnunuNp4.recon.v12000601 trig1_misal1_mc12.005126.AlpgenJimmyZnunuNp5.recon.v12000601
Comments
- Status
- see for the central Atlas MC production status the Panda monitor: http://lxfsrk522.cern.ch:28243/?mode=taskquery;
- TVModularAnalysis
- see for TVModularAnalysis related issues TVModularAnalysis