SavannahValidation
Revision as of 14:10, 20 October 2006 by Verkerke@nikhef.nl (talk | contribs)
Savannah report | FollowUpBy | Status | Component | Summary |
---|---|---|---|---|
http://savannah.cern.ch/bugs/?17374 | DC | Unknown | User | Input file sized too short |
http://savannah.cern.ch/bugs/?18312 | DC | Unknown | Core | Env setup trouble |
http://savannah.cern.ch/bugs/?18937 | MW | Closed | Core | Trouble getting files |
http://savannah.cern.ch/bugs/?19093 | - | Unknown | Unknown | Abnormally low CPU consumption is ESD prod |
http://savannah.cern.ch/bugs/?19312 | IH | Solved? | Core | Probably missing libraries |
http://savannah.cern.ch/bugs/?19318 | IH | Solved | User | Config problem in sample definition |
http://savannah.cern.ch/bugs/?19366 | - | Unknown | Unknown | Abnormally low CPU consumption |
http://savannah.cern.ch/bugs/?19368 | - | Solved | - | Duplicated of closed bug #18349 |
http://savannah.cern.ch/bugs/?19376 | IH | Unknown | SG/Muon | SEGV retrieving muon objects from SG |
http://savannah.cern.ch/bugs/?19397 | IH | Unknown | G4 | G4 crash, forwarded to ADA |
http://savannah.cern.ch/bugs/?19398 | DC | Unknown | Lar | Probably non-critical error that should be downgraded to warning |
http://savannah.cern.ch/bugs/?19399 | IH | Solved | User | Bug in job options |
http://savannah.cern.ch/bugs/?19403 | ? | Unknown | Lar | 'Invalid hit', affects many jobs |
http://savannah.cern.ch/bugs/?19454 | - | Unknown | Trk/CBNT | Cannot retrieve Trackrecord coError in <TExMap::Expand>: slot 963 |
http://savannah.cern.ch/bugs/?19457 | - | Unknwon | Unknown | Abnormally low CPU consumption |
http://savannah.cern.ch/bugs/?19460 | - | Unknown | User | Problem with input files |
http://savannah.cern.ch/bugs/?19492 | MW | Solved? | Lar/Trig | Fatal errors, duplicated of #18520, sup. fixed in 12.0.2 |
http://savannah.cern.ch/bugs/?19493 | MW | Solved? | Site | Possible duplicate of 19492, site installation problem / KV / 64bit? |
http://savannah.cern.ch/bugs/?19529 | MW | Solved | User | Wrong geo tag && Possible problems accessing files |
http://savannah.cern.ch/bugs/?19598 | - | Unknown | Trk? | Could not find the TrackRecordCoError in <TExMap::Expand>: slot 2278 not empty (should never happen) |
http://savannah.cern.ch/bugs/?19613 | - | Unknown | ? | Unable to open a file |
http://savannah.cern.ch/bugs/?19620 | - | Unknown | CBNT/Lar | Found more than maximum clusters 30 Only max clusters saved |
http://savannah.cern.ch/bugs/?19635 | - | Unknown | CBNT/Lar | Duplicate of 19620, many jobs affected |
http://savannah.cern.ch/bugs/?19658 | IH | Unknown | Lar? | CellMaker.sysExecute()? UNKNOWN Exception is caught |
http://savannah.cern.ch/bugs/?19660 | - | Unknown | G4 | Runaway job - looping 6 times on same 5th event |
http://savannah.cern.ch/bugs/?20477 | - | Unknown | Lar | BuildHitCollections: CaloDM_ID error code 4 CaloID_Exception - Error code: 4 |
http://savannah.cern.ch/bugs/?20478 | - | Unknown | Lar | Same as 20477, affects many samples |
http://savannah.cern.ch/bugs/?20480 | - | Unknown | ? | CscCalibToolBase::adcCountToFemtoCoulomb Newton-Raphson did not converge |
http://savannah.cern.ch/bugs/?20481 | ||||
http://savannah.cern.ch/bugs/?20724 | ||||
http://savannah.cern.ch/bugs/?20725 | ||||
http://savannah.cern.ch/bugs/?20728 | ||||
http://savannah.cern.ch/bugs/?20732 | ||||
http://savannah.cern.ch/bugs/?20737 | ||||
http://savannah.cern.ch/bugs/?20759 | ||||
http://savannah.cern.ch/bugs/?20810 | ||||
http://savannah.cern.ch/bugs/?20811 | ||||
http://savannah.cern.ch/bugs/?20814 | ||||
http://savannah.cern.ch/bugs/?20837 | ||||
http://savannah.cern.ch/bugs/?20841 | ||||
http://savannah.cern.ch/bugs/?20846 | ||||
http://savannah.cern.ch/bugs/?20853 | ||||
http://savannah.cern.ch/bugs/?20871 | ||||
http://savannah.cern.ch/bugs/?20984 |