Location Ntuples and AOD's at NIKHEF
Full Simulation 11.0.4
Not all samples have been produced. If you are missing a sample in here, then it was not produced at the last update of this page. Check out the Datasets Browser to see if your sample has been produced.
For all samples the job option files can be found here
Cross sections of all produced samples are stored in a text-file located at /data/atlas/public/CSC/datasets.txt. The original link with same information for every sample is also given below.
The Ntuples can be analyzed using CSCModularAnalysis package developed by Wouter. For plotting complete samples (for example W+2/3/4/5Jets) macros have been written that add the different sub-samples correctly (respecting luminosities/cross sections). These macros can be found at /project/atlas/Users/ajkoutsm/TestArea11041/CSCModularAnalysis/
W+Jets
Cross sections for Alpgen W+Jets samples can be found also here. W+Jets is a one of the main backgrounds for SUSY.
Sample | Type | Location |
WenuNp2 | AOD | /data/atlas/public/CSC/5223_rec11042_AlpgenJimmyWenuNp2/AOD |
Ntuple | /data/atlas/public/CSC/5223_rec11042_AlpgenJimmyWenuNp2/Ntuple | |
WenuNp3 | AOD | /data/atlas/public/CSC/5224_rec11042_AlpgenJimmyWenuNp3/AOD/ |
Ntuple | /data/atlas/public/CSC/5224_rec11042_AlpgenJimmyWenuNp3/Ntuple/ | |
WenuNp4 | AOD | /data/atlas/public/CSC/5225_rec11042_AlpgenJimmyWenuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/5225_rec11042_AlpgenJimmyWenuNp4/Ntuple/ | |
WenuNp5 | AOD | /data/atlas/public/CSC/5226_rec11042_AlpgenJimmyWenuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/5226_rec11042_AlpgenJimmyWenuNp5/Ntuple/ |
Sample | Type | Location |
WmunuNp3 | AOD | /data/atlas/public/CSC/8203_rec11042_AlpgenJimmyWmunuNp3/AOD/ |
Ntuple | /data/atlas/public/CSC/8203_rec11042_AlpgenJimmyWmunuNp3/Ntuple/ | |
WmunuNp4 | AOD | /data/atlas/public/CSC/8204_rec11042_AlpgenJimmyWmunuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/8204_rec11042_AlpgenJimmyWmunuNp4/Ntuple/ | |
WmunuNp5 | AOD | /data/atlas/public/CSC/8205_rec11042_AlpgenJimmyWmunuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/8205_rec11042_AlpgenJimmyWmunuNp5/Ntuple/ |
Sample | Type | Location |
WtaunuNp2 | AOD | /data/atlas/public/CSC/8208_rec11042_AlpgenJimmyWtaunuNp2/AOD/ |
Ntuple | /data/atlas/public/CSC/8208_rec11042_AlpgenJimmyWtaunuNp2/Ntuple/ | |
WtaunuNp3 | AOD | /data/atlas/public/CSC/8209_rec11042_AlpgenJimmyWtaunuNp3/AOD/ |
Ntuple | /data/atlas/public/CSC/8209_rec11042_AlpgenJimmyWtaunuNp3/Ntuple/ | |
WtaunuNp4 | AOD | /data/atlas/public/CSC/8210_rec11042_AlpgenJimmyWtaunuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/8210_rec11042_AlpgenJimmyWtaunuNp4/Ntuple/ | |
WtaunuNp5 | AOD | /data/atlas/public/CSC/8211_rec11042_AlpgenJimmyWtaunuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/8211_rec11042_AlpgenJimmyWtaunuNp5/Ntuple/ |
Z+Jets
Cross sections for Alpgen Z+Jets samples can be found also here. Z(nunu)+Jets is a one of the main backgrounds for SUSY.
Sample | Type | Location |
ZnunuNp4 | AOD | /data/atlas/public/CSC/5125_rec11042_AlpgenJimmyZnunuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/5125_rec11042_AlpgenJimmyZnunuNp4/Ntuple/ | |
ZnunuNp5 | AOD | /data/atlas/public/CSC/5126_rec11042_AlpgenJimmyZnunuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/5126_rec11042_AlpgenJimmyZnunuNp6/Ntuple/ |
Our Japanese colleagues have privately produced many more Z(nunu)+jets samples. znunu.0.AlpgenJimmy.recon.AOD.v11004203