XFELCooler
General
Safety classes for a 90bar pressure vessel
Conceptual Design
XFEL cooler schematics and Controls
Calculations
Components
| component | information | drawing | comment |
|---|---|---|---|
| control valve | Danfoss UKV10D85 Control Unit | proportional control valve | |
| cooling aggregate | ECR_Danfoss | frequency controlled aggregate / Condenser sizing | |
| heater | make sure it is a sealed version | ||
| heat exchanger | AXP10 CO2-R404A CO2-CO2 | can test to 1.44*Pmax | |
| flow sensor | RHM03 NL083183 | flow to 1kg/min / different resonance freq. than RHM015 / can provide PED documents | |
| flow transmitter | RHE14 | together with flow sensor | |
| valve handle extension | Valve extender | ||
| manual 2-way valve | SS-43GHLVCR4 | on-off valve with VCR connections / HL option = T form inside ball | |
| manual 3-way valve | SS-43GXLVCR4 | 3-way valve with L pattern | |
| pressure transmitter | PTX5072-TC-A2-CA-H0-PE 0-100bar abs | GE sensing new product line / can provide conformity document | |
| temperature sensor | |||
| pump body | Varicon | need profibus interface | |
| pump head | 1M-J/12/11/X-SS/S/Q/K200/DLC | compatible with CO2 / ask for PED documents | |
| relieve valve |