Difference between revisions of "XFELCoolerQualification"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
|- | |- | ||
! component || ID || Conformity Document || comment | ! component || ID || Conformity Document || comment | ||
| + | |- | ||
| + | | Accumulator || AC110 || [http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/AC110_CE_Report.pdf CE Report] || ser. nr. xxx to be used | ||
|- | |- | ||
| flow meter || spare || [http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/RHE03_RHM11500_Certificates.pdf RHE03] || ser.nr. RHM-11500 to be used only with RHE14 ser. nr. RHE-11277 | | flow meter || spare || [http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/RHE03_RHM11500_Certificates.pdf RHE03] || ser.nr. RHM-11500 to be used only with RHE14 ser. nr. RHE-11277 | ||
Latest revision as of 08:20, 11 March 2011
Schematics
Schematics, Calculations & Components
Risc Analysis
RisicoAnalyse_PEDv33_v1.1 PART1
RisicoAnalyse_PEDv33_v1.1.2 PART2
Classification
Notifying Body Procedure
Parts and Material Procurement
Parts:: Documents of Conformity
| component | ID | Conformity Document | comment |
|---|---|---|---|
| Accumulator | AC110 | CE Report | ser. nr. xxx to be used |
| flow meter | spare | RHE03 | ser.nr. RHM-11500 to be used only with RHE14 ser. nr. RHE-11277 |
| heat exchanger | HX104 | AXP10-10H-F | ser. nr. 31680959 |
| heat exchanger | spare | AXP10-10H-F | ser. nr. 31680960 |
| heat exchanger | HX204 | AXP10-20H-F | ser. nr. 31680961 |
| heat exchanger | spare | AXP10-20H-F | ser. nr. 31680962 |
| pressure transmitter | PT104 | Unik5000 | ser.nr. 3126206 |
| pressure transmitter | PT108 | Unik5000 | ser.nr. 3126209 |
| pressure transmitter | PT110 | Unik5000 | ser.nr. 3126216 |
| pressure transmitter | spare | Unik5000 | ser.nr. 3145820 |
| pressure transmitter | spare | Unik5000 | ser.nr. 3145829 |
Construction Procedures
| procedure | document | comment |
|---|---|---|
| bending tube | Bending_tube.pdf Swagelok instruction | |
| orbital weld 1/4" | Orbital_welding.pdf Welder settings 1/4" | to be done: x-ray example |
| orbital weld 3/8" | Orbital_welding.pdf Welder settings 3/8" | to be done: x-ray example |
| orbital weld 1/2" | Orbital_welding.pdf Welder settings 1/2" | to be done: x-ray example |
| VCR connection | VCRconnection.pdf Swagelok instruction |
Test Procedures
pressure test / .....