Difference between revisions of "HSG2"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
|} | |} | ||
| − | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
| − | | style ="background:#3399ff;" | | + | | style ="background:#3399ff;" | Topic |
| − | | style ="background:#3399ff;" | | + | | style ="background:#3399ff;" | Date |
| − | | style ="background:#3399ff;" | | + | | style ="background:#3399ff;" | Name |
| − | | style ="background:#3399ff;" | | + | | style ="background:#3399ff;" | Link |
|- | |- | ||
| H ZZ qqll (low mass) | | H ZZ qqll (low mass) | ||
| − | | | + | | [https://indico.cern.ch/conferenceDisplay.py?confId=143457 Athens HSG2 meeting] |
| − | | | + | | Gwilliams |
| [http://www.nikhef.nl/~ivov/hsg2/GwilliamHllqqLowMass.pdf (pdf)] | | [http://www.nikhef.nl/~ivov/hsg2/GwilliamHllqqLowMass.pdf (pdf)] | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 07:24, 5 October 2011
This page is intended to keep track of the Nikhef contributors to the Higgs Subgroup 2 (HSG2) at CERN: Usefull things as AMA tags and or samples used will be listed here for future reference.
| Link to ATLAS twiki |
|---|
https://twiki.cern.ch/twiki/bin/view/AtlasProtected/HiggsZZstar https://twiki.cern.ch/twiki/bin/view/AtlasProtected/H4lBaselineAnalysis
| Presentations |
|---|
| Topic | Date | Name | Link |
| H ZZ qqll (low mass) | Athens HSG2 meeting | Gwilliams | (pdf) |