Difference between revisions of "XFELCoolerQualification"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
== Schematics == | == Schematics == | ||
| − | [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Schematics/CO2_XFEL_Schematics_v5. | + | [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Schematics/CO2_XFEL_Schematics_v5.1.pdf Cooling plant diagram] |
[http://www.nikhef.nl/pub/experiments/atlaswiki/index.php/XFELCooler Schematics, Calculations & Components] | [http://www.nikhef.nl/pub/experiments/atlaswiki/index.php/XFELCooler Schematics, Calculations & Components] | ||
Revision as of 13:40, 17 November 2010
Risc Analysis
RisicoAnalyse_PEDv33_v1.1 PART1
RisicoAnalyse_PEDv33_v1.1.2 PART2
Schematics
Schematics, Calculations & Components
Material Procurement
Working Procedures
| procedure | document | comment |
|---|---|---|
| bending tube | ||
| orbital weld 1/4" | ||
| orbital weld 3/8" | ||
| orbital weld 1/2" | ||
| VCR connection |