Difference between revisions of "XFELCooler"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
! component || information || drawing || comment | ! component || information || drawing || comment | ||
|- | |- | ||
− | | control valve || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/UKV_PLRCAPBV1A102_KV.pdf Danfoss UKV10D85] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/Pulse_Converter_Danfoss.pdf Control Unit] || || proportional control valve | + | | control valve || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/UKV_PLRCAPBV1A102_KV.pdf Danfoss UKV10D85] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/Pulse_Converter_Danfoss.pdf Control Unit] || N || proportional control valve |
|- | |- | ||
− | | cooling aggregate || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-offerte-nikhef-1.pdf ECR_Danfoss] || || frequency controlled aggregate / [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-ALfaLaval-CB27-20H.rtf Condenser sizing] | + | | cooling aggregate || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-offerte-nikhef-1.pdf ECR_Danfoss] || N || frequency controlled aggregate / [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-ALfaLaval-CB27-20H.rtf Condenser sizing] |
|- | |- | ||
− | | heater || || || make sure it is a sealed version | + | | heater || || N || make sure it is a sealed version |
|- | |- | ||
− | | heat exchanger || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/AXP10.pdf AXP10] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/AXP10_20H_F_20101007091810826-1.pdf CO2-R404A] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/AXP10_10H_F_selecties_nikhef-4.pdf CO2-CO2 ] || || can test to 1.44*Pmax | + | | heat exchanger || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/AXP10.pdf AXP10] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/AXP10_20H_F_20101007091810826-1.pdf CO2-R404A] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/AXP10_10H_F_selecties_nikhef-4.pdf CO2-CO2 ] || N || can test to 1.44*Pmax |
|- | |- | ||
− | | flow sensor || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/RHM_03.pdf RHM03] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/Rheonik_NL083183_2010_10_06_10_18_05_397-3.pdf NL083183] || || flow to 1kg/min / different resonance freq. than RHM015 / can provide PED documents | + | | flow sensor || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/RHM_03.pdf RHM03] [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/Rheonik_NL083183_2010_10_06_10_18_05_397-3.pdf NL083183] || N || flow to 1kg/min / different resonance freq. than RHM015 / can provide PED documents |
|- | |- | ||
− | | flow transmitter || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/RHE_14.pdf RHE14] || || together with flow sensor | + | | flow transmitter || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/RHE_14.pdf RHE14] || N || together with flow sensor |
|- | |- | ||
− | | valve handle extension || [http://www.nikhef.nl/pub/departments/mt/projects/CO2cooling/Projects/CO2components/CO2BallValves/Presentations/CO2ValveDesign1jul10.ppt Valve extender] || || | + | | valve handle extension || [http://www.nikhef.nl/pub/departments/mt/projects/CO2cooling/Projects/CO2components/CO2BallValves/Presentations/CO2ValveDesign1jul10.ppt Valve extender] || N || |
|- | |- | ||
− | | manual 2-way valve || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/MS-02-331.pdf SS-43GHLVCR4] || || on-off valve with VCR connections / HL option = T form inside ball | + | | manual 2-way valve || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/MS-02-331.pdf SS-43GHLVCR4] || N || on-off valve with VCR connections / HL option = T form inside ball |
|- | |- | ||
− | | manual 3-way valve || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/MS-02-331.pdf SS-43GXLVCR4] || || 3-way valve with L pattern | + | | manual 3-way valve || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/MS-02-331.pdf SS-43GXLVCR4] || N || 3-way valve with L pattern |
|- | |- | ||
− | | pressure transmitter || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/920-483D-LR.pdf PTX5072-TC-A2-CA-H0-PE 0-100bar abs] || || GE sensing new product line / can provide conformity document | + | | pressure transmitter || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/920-483D-LR.pdf PTX5072-TC-A2-CA-H0-PE 0-100bar abs] || N || GE sensing new product line / can provide conformity document |
|- | |- | ||
− | | temperature sensor || || || | + | | temperature sensor || || N || |
|- | |- | ||
− | | pump body || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/GearPump_body_SUURMOND.pdf Varicon] || || need profibus interface | + | | pump body || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/GearPump_body_SUURMOND.pdf Varicon] || N || need profibus interface |
|- | |- | ||
− | | pump head || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/GearPump_head_SUURMOND.pdf 1M-J/12/11/X-SS/S/Q/K200/DLC] || || compatible with CO2 / ask for PED documents | + | | pump head || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/GearPump_head_SUURMOND.pdf 1M-J/12/11/X-SS/S/Q/K200/DLC] || N || compatible with CO2 / ask for PED documents |
|- | |- | ||
− | | relieve valve || || || | + | | relieve valve || || N || |
|- | |- | ||
|} | |} |
Revision as of 08:22, 12 October 2010
General
Safety classes for a 90bar pressure vessel
Conceptual Design
XFEL cooler schematics and Controls
Calculations
Components
component | information | drawing | comment |
---|---|---|---|
control valve | Danfoss UKV10D85 Control Unit | N | proportional control valve |
cooling aggregate | ECR_Danfoss | N | frequency controlled aggregate / Condenser sizing |
heater | N | make sure it is a sealed version | |
heat exchanger | AXP10 CO2-R404A CO2-CO2 | N | can test to 1.44*Pmax |
flow sensor | RHM03 NL083183 | N | flow to 1kg/min / different resonance freq. than RHM015 / can provide PED documents |
flow transmitter | RHE14 | N | together with flow sensor |
valve handle extension | Valve extender | N | |
manual 2-way valve | SS-43GHLVCR4 | N | on-off valve with VCR connections / HL option = T form inside ball |
manual 3-way valve | SS-43GXLVCR4 | N | 3-way valve with L pattern |
pressure transmitter | PTX5072-TC-A2-CA-H0-PE 0-100bar abs | N | GE sensing new product line / can provide conformity document |
temperature sensor | N | ||
pump body | Varicon | N | need profibus interface |
pump head | 1M-J/12/11/X-SS/S/Q/K200/DLC | N | compatible with CO2 / ask for PED documents |
relieve valve | N |