Difference between revisions of "NikhefLectures"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | {| border="1" cellpadding="2" cellspacing="0" | |
| + | |- | ||
| + | ! style="background:#ffba00;" | Inleiding DeeltjesFysica 1 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="2" cellspacing="0" | ||
| + | |- | ||
| + | | style ="background:#3399ff;" | Date | ||
| + | | style ="background:#3399ff;" | Lecturer | ||
| + | | style ="background:#3399ff;" | Topic | ||
| + | | style ="background:#3399ff;" | Slides | ||
| + | |- | ||
| + | | 1 april | ||
| + | | Patrick Decowski | ||
| + | | intro | ||
| + | | [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DF1-Lecture1.pdf (Lecture 1)] (pdf) | ||
| + | |- | ||
| + | |} | ||
Revision as of 15:29, 2 December 2009
| Inleiding DeeltjesFysica 1 |
|---|
| Date | Lecturer | Topic | Slides |
| 1 april | Patrick Decowski | intro | (Lecture 1) (pdf) |