Difference between revisions of "12.0.6 TopViewNtuples and AOD's at NIKHEF"
Line 48: | Line 48: | ||
<li> cone 0.4 (tower) jets, muid muons and taurec/1p3p <b><font color=#ff0000>???</font></b> tauons | <li> cone 0.4 (tower) jets, muid muons and taurec/1p3p <b><font color=#ff0000>???</font></b> tauons | ||
<li> additional MET keys: <tt>CellOut, RefEle, RefJet</tt> | <li> additional MET keys: <tt>CellOut, RefEle, RefJet</tt> | ||
− | |||
</ul> | </ul> | ||
Line 58: | Line 57: | ||
==Status== | ==Status== | ||
+ | |||
+ | <i>NB: 250 evts/file</i> | ||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | | style ="background:#3399ff;" | Sample | ||
+ | | style ="background:#3399ff;" | AOD | ||
+ | | style ="background:#3399ff;" | woutuple | ||
+ | | style ="background:#3399ff;" | tvntuple | ||
+ | | style ="background:#3399ff;" | tvntuple_fix | ||
+ | | style ="background:#3399ff;" | Comments | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601_tid005997 | ||
+ | | align = "center" | 2383 | ||
+ | | align = "center" | 1950 | ||
+ | | align = "center" | 2187 | ||
+ | | align = "center" | 2183 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000604_tid008037 | ||
+ | | align = "center" | 2154 | ||
+ | | align = "center" | 212 | ||
+ | | align = "center" | 212 | ||
+ | | align = "center" | n/a | ||
+ | | correct 30mm <br> 53 kEvts only, rest will follow soon | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008240.AlpgenJimmyWenuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006551 | ||
+ | | align = "center" | 88 | ||
+ | | align = "center" | 74 | ||
+ | | align = "center" | 74 | ||
+ | | align = "center" | 74 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008241.AlpgenJimmyWenuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006552 | ||
+ | | align = "center" | 45 | ||
+ | | align = "center" | 45 | ||
+ | | align = "center" | 45 | ||
+ | | align = "center" | 45 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008242.AlpgenJimmyWenuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006553 | ||
+ | | align = "center" | 24 | ||
+ | | align = "center" | 24 | ||
+ | | align = "center" | 24 | ||
+ | | align = "center" | 24 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008243.AlpgenJimmyWenuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006554 | ||
+ | | align = "center" | 20 | ||
+ | | align = "center" | 13 | ||
+ | | align = "center" | 13 | ||
+ | | align = "center" | 13 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008244.AlpgenJimmyWmunuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006555 | ||
+ | | align = "center" | 14 | ||
+ | | align = "center" | 9 | ||
+ | | align = "center" | 9 | ||
+ | | align = "center" | 9 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008245.AlpgenJimmyWmunuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006556 | ||
+ | | align = "center" | 47 | ||
+ | | align = "center" | 43 | ||
+ | | align = "center" | 46 | ||
+ | | align = "center" | 47 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008246.AlpgenJimmyWmunuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006557 | ||
+ | | align = "center" | 15 | ||
+ | | align = "center" | 13 | ||
+ | | align = "center" | 13 | ||
+ | | align = "center" | 13 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008247.AlpgenJimmyWmunuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006558 | ||
+ | | align = "center" | 18 | ||
+ | | align = "center" | 13 | ||
+ | | align = "center" | 13 | ||
+ | | align = "center" | 13 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008248.AlpgenJimmyWtaunuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006559 | ||
+ | | align = "center" | 83 | ||
+ | | align = "center" | 83 | ||
+ | | align = "center" | 83 | ||
+ | | align = "center" | 83 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008249.AlpgenJimmyWtaunuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006560 | ||
+ | | align = "center" | 52 | ||
+ | | align = "center" | 52 | ||
+ | | align = "center" | 52 | ||
+ | | align = "center" | 52 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008250.AlpgenJimmyWtaunuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006561 | ||
+ | | align = "center" | 20 | ||
+ | | align = "center" | 18 | ||
+ | | align = "center" | 18 | ||
+ | | align = "center" | 18 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |rowspan=1 valign="center" | trig1_misal1_mc12.008251.AlpgenJimmyWtaunuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006562 | ||
+ | | align = "center" | 16 | ||
+ | | align = "center" | 15 | ||
+ | | align = "center" | 15 | ||
+ | | align = "center" | 15 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} |
Revision as of 14:43, 21 June 2007
How to produce TopViewNtuples
NOTE: the preferred way is to use the centrally produced ntuples (see below)!
- To be able to produce 12.0.6 TopView ntuples yourself at NIKHEF, you need first to set up ATHENA 12.0.6 release and check out TopView as described in Setting up 12.0.6.
- Once you have that up and running you need to download the AOD files of your prefered sample from the Grid using DQ2.
- In the run directory of the TopView package the file LocalOveride.py takes care of producing Ntuples. On running the script and setting the options, check the page on TopViewNtuple Production.
Centrally produced 'default' TopView ntuples
TopView Ntuples with overlap removal
These Ntuples were created by the Top group, using the standard TopView jobOptions, i.e. with overlap removal. The files are stored in /data/atlas/public/CSC/TopGroup_Central
- TTBAR :
- TTBAR :
trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601
- W+JETS:
- W+JETS:
trig1_misal1_mc12.008240.AlpgenJimmyWenuNp2_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008241.AlpgenJimmyWenuNp3_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008242.AlpgenJimmyWenuNp4_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008243.AlpgenJimmyWenuNp5_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008244.AlpgenJimmyWmunuNp2_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008245.AlpgenJimmyWmunuNp3_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008246.AlpgenJimmyWmunuNp4_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008247.AlpgenJimmyWmunuNp5_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008248.AlpgenJimmyWtaunuNp2_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008249.AlpgenJimmyWtaunuNp3_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008250.AlpgenJimmyWtaunuNp4_pt20_filt3jet.recon.v12000601
trig1_misal1_mc12.008251.AlpgenJimmyWtaunuNp5_pt20_filt3jet.recon.v12000601
These are all the samples on the wishlist that are currently available. For each sample different sets of Ntuples were made, with different types of muons and taus (Staco, muid, etc.) and with or without FullTruth, and with and without the TopView 1mm bugfix. Each sample has its own directory under /data/atlas/public/CSC/TopGroup_Central. The naming convention of the directories is explained here.
Nikhef produced TopView ntuples
Settings
The following samples have been converted to TopView ntuples with:
- TopView-00-12-13-01
- no preselection
- no object removal
- cone 0.4 (tower) jets, muid muons and taurec/1p3p ??? tauons
- additional MET keys: CellOut, RefEle, RefJet
Location
The files can be found in
/data/atlas/public/CSC/trig1_misal1_mc12
Status
NB: 250 evts/file
Sample | AOD | woutuple | tvntuple | tvntuple_fix | Comments |
trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000601_tid005997 | 2383 | 1950 | 2187 | 2183 | |
trig1_misal1_mc12.005200.T1_McAtNlo_Jimmy.recon.AOD.v12000604_tid008037 | 2154 | 212 | 212 | n/a | correct 30mm 53 kEvts only, rest will follow soon |
trig1_misal1_mc12.008240.AlpgenJimmyWenuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006551 | 88 | 74 | 74 | 74 | |
trig1_misal1_mc12.008241.AlpgenJimmyWenuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006552 | 45 | 45 | 45 | 45 | |
trig1_misal1_mc12.008242.AlpgenJimmyWenuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006553 | 24 | 24 | 24 | 24 | |
trig1_misal1_mc12.008243.AlpgenJimmyWenuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006554 | 20 | 13 | 13 | 13 | |
trig1_misal1_mc12.008244.AlpgenJimmyWmunuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006555 | 14 | 9 | 9 | 9 | |
trig1_misal1_mc12.008245.AlpgenJimmyWmunuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006556 | 47 | 43 | 46 | 47 | |
trig1_misal1_mc12.008246.AlpgenJimmyWmunuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006557 | 15 | 13 | 13 | 13 | |
trig1_misal1_mc12.008247.AlpgenJimmyWmunuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006558 | 18 | 13 | 13 | 13 | |
trig1_misal1_mc12.008248.AlpgenJimmyWtaunuNp2_pt20_filt3jet.recon.AOD.v12000601_tid006559 | 83 | 83 | 83 | 83 | |
trig1_misal1_mc12.008249.AlpgenJimmyWtaunuNp3_pt20_filt3jet.recon.AOD.v12000601_tid006560 | 52 | 52 | 52 | 52 | |
trig1_misal1_mc12.008250.AlpgenJimmyWtaunuNp4_pt20_filt3jet.recon.AOD.v12000601_tid006561 | 20 | 18 | 18 | 18 | |
trig1_misal1_mc12.008251.AlpgenJimmyWtaunuNp5_pt20_filt3jet.recon.AOD.v12000601_tid006562 | 16 | 15 | 15 | 15 |