Difference between revisions of "Location Ntuples and AOD's at NIKHEF"
(→W+jets) |
(→W+jets) |
||
Line 271: | Line 271: | ||
| '''none produced''' | | '''none produced''' | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | | style ="background:#3399ff;" | Sample | ||
+ | | style ="background:#3399ff;" | Type | ||
+ | | style ="background:#3399ff;" | Location | ||
+ | |- | ||
+ | |rowspan=2 valign="center" align = "center"| w2jckkw_PT40 | ||
+ | | AOD | ||
+ | | /data/atlas/public/FastSim/w2jckkw_PT40_Atlfast11041/AOD/ | ||
+ | |- | ||
+ | | Ntuple | ||
+ | | /data/atlas/public/FastSim/w2jckkw_PT40_Atlfast11041/Ntuple/ | ||
+ | |- | ||
+ | |rowspan=2 valign="center" align = "center"| w3jckkw_PT40 | ||
+ | | AOD | ||
+ | | /data/atlas/public/FastSim/w3jckkw_PT40_Atlfast11041/AOD/ | ||
+ | |- | ||
+ | | Ntuple | ||
+ | | /data/atlas/public/FastSim/w3jckkw_PT40_Atlfast11041/Ntuple/ | ||
+ | |- | ||
+ | |rowspan=2 valign="center" align = "center"| w4jckkw_PT40 | ||
+ | | AOD | ||
+ | | /data/atlas/public/FastSim/w4jckkw_PT40_Atlfast11041/AOD/ | ||
+ | |- | ||
+ | | Ntuple | ||
+ | | /data/atlas/public/FastSim/w4jckkw_PT40_Atlfast11041/Ntuple/ | ||
+ | |- | ||
+ | |rowspan=2 valign="center" align = "center"| w5jckkw_PT40 | ||
+ | | AOD | ||
+ | | /data/atlas/public/FastSim/w5jckkw_PT40_Atlfast11041/AOD/ | ||
+ | |- | ||
+ | | Ntuple | ||
+ | | /data/atlas/public/FastSim/w5jckkw_PT40_Atlfast11041/Ntuple/ | ||
+ | |- | ||
+ | |||
|} | |} |
Revision as of 15:50, 3 January 2007
Full Simulation 11.0.4
Not all samples have been produced. If you are missing a sample in here, then it was not produced at the last update of this page. Check out the Datasets Browser to see if your sample has been produced.
For all samples the job option files can be found here
Cross sections of all produced samples are stored in a text-file located at /data/atlas/public/CSC/datasets.txt. The original link with same information for every sample is also given below.
The Ntuples can be analyzed using CSCModularAnalysis package developed by Wouter. For plotting complete samples (for example W+2/3/4/5Jets) macros have been written that add the different sub-samples correctly (respecting luminosities/cross sections). These macros can be found at /project/atlas/Users/ajkoutsm/TestArea11041/CSCModularAnalysis/
W+Jets
Cross sections for Alpgen W+Jets samples can be found also here. W+Jets is one of the main backgrounds for SUSY.
Sample | Type | Location |
WenuNp2 | AOD | /data/atlas/public/CSC/5223_rec11042_AlpgenJimmyWenuNp2/AOD |
Ntuple | /data/atlas/public/CSC/5223_rec11042_AlpgenJimmyWenuNp2/Ntuple | |
WenuNp3 | AOD | /data/atlas/public/CSC/5224_rec11042_AlpgenJimmyWenuNp3/AOD/ |
Ntuple | /data/atlas/public/CSC/5224_rec11042_AlpgenJimmyWenuNp3/Ntuple/ | |
WenuNp4 | AOD | /data/atlas/public/CSC/5225_rec11042_AlpgenJimmyWenuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/5225_rec11042_AlpgenJimmyWenuNp4/Ntuple/ | |
WenuNp5 | AOD | /data/atlas/public/CSC/5226_rec11042_AlpgenJimmyWenuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/5226_rec11042_AlpgenJimmyWenuNp5/Ntuple/ |
Sample | Type | Location |
WmunuNp3 | AOD | /data/atlas/public/CSC/8203_rec11042_AlpgenJimmyWmunuNp3/AOD/ |
Ntuple | /data/atlas/public/CSC/8203_rec11042_AlpgenJimmyWmunuNp3/Ntuple/ | |
WmunuNp4 | AOD | /data/atlas/public/CSC/8204_rec11042_AlpgenJimmyWmunuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/8204_rec11042_AlpgenJimmyWmunuNp4/Ntuple/ | |
WmunuNp5 | AOD | /data/atlas/public/CSC/8205_rec11042_AlpgenJimmyWmunuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/8205_rec11042_AlpgenJimmyWmunuNp5/Ntuple/ |
Sample | Type | Location |
WtaunuNp2 | AOD | /data/atlas/public/CSC/8208_rec11042_AlpgenJimmyWtaunuNp2/AOD/ |
Ntuple | /data/atlas/public/CSC/8208_rec11042_AlpgenJimmyWtaunuNp2/Ntuple/ | |
WtaunuNp3 | AOD | /data/atlas/public/CSC/8209_rec11042_AlpgenJimmyWtaunuNp3/AOD/ |
Ntuple | /data/atlas/public/CSC/8209_rec11042_AlpgenJimmyWtaunuNp3/Ntuple/ | |
WtaunuNp4 | AOD | /data/atlas/public/CSC/8210_rec11042_AlpgenJimmyWtaunuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/8210_rec11042_AlpgenJimmyWtaunuNp4/Ntuple/ | |
WtaunuNp5 | AOD | /data/atlas/public/CSC/8211_rec11042_AlpgenJimmyWtaunuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/8211_rec11042_AlpgenJimmyWtaunuNp5/Ntuple/ |
Z+Jets
Cross sections for Alpgen Z+Jets samples can be found also here. Z(nunu)+Jets is one of the main backgrounds for SUSY.
Sample | Type | Location |
ZnunuNp4 | AOD | /data/atlas/public/CSC/5125_rec11042_AlpgenJimmyZnunuNp4/AOD/ |
Ntuple | /data/atlas/public/CSC/5125_rec11042_AlpgenJimmyZnunuNp4/Ntuple/ | |
ZnunuNp5 | AOD | /data/atlas/public/CSC/5126_rec11042_AlpgenJimmyZnunuNp5/AOD/ |
Ntuple | /data/atlas/public/CSC/5126_rec11042_AlpgenJimmyZnunuNp6/Ntuple/ |
Our Japanese colleagues have privately produced many more Z(nunu)+jets samples without applying any filters. znunu.0.AlpgenJimmy.recon.AOD.v11004203
Sample | Type | Location |
ZnunuNp0
private |
AOD | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_0_AlpgenJimmy_v11004203/AOD/ |
Ntuple | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_0_AlpgenJimmy_v11004203/Ntuple/ | |
ZnunuNp1
private |
AOD | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_1_AlpgenJimmy_v11004203/AOD/ |
Ntuple | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_1_AlpgenJimmy_v11004203/Ntuple/ | |
ZnunuNp2
private |
AOD | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_2_AlpgenJimmy_v11004203/AOD/ |
Ntuple | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_2_AlpgenJimmy_v11004203/Ntuple/ | |
ZnunuNp3
private |
AOD | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_3_AlpgenJimmy_v11004203/AOD/ |
Ntuple | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_3_AlpgenJimmy_v11004203/Ntuple/ | |
ZnunuNp4
private |
AOD | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_4_AlpgenJimmy_v11004203/AOD/ |
Ntuple | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_4_AlpgenJimmy_v11004203/Ntuple/ | |
ZnunuNp5
private |
AOD | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_5_AlpgenJimmy_v11004203/AOD/ |
Ntuple | /data/atlas/public/CSC/ZnunuNoFiltersPrivate/znunu_5_AlpgenJimmy_v11004203/Ntuple/ |
SUSY
Cross sections for SUSY samples can be found also here. Information on different SUSY points in the parameter space can be found here.
Sample | Type | Location |
SU1 | AOD | /data/atlas/public/CSC/5401_rec11042_SU1_jimmy/AOD/ |
Ntuple | /data/atlas/public/CSC/5401_rec11042_SU1_jimmy/Ntuple/ | |
SU2 | AOD | /data/atlas/public/CSC/5402_rec11042_SU2_jimmy/AOD/ |
Ntuple | /data/atlas/public/CSC/5402_rec11042_SU2_jimmy/Ntuple/ | |
SU3 | AOD | /data/atlas/public/CSC/5403_rec11042_SU3_jimmy/AOD/ |
Ntuple | /data/atlas/public/CSC/5403_rec11042_SU3_jimmy/Ntuple/ |
AtlFast Simulation 11.0.4
Information on AtlFast production/cross sections can be found in /data/atlas/public/FastSim/datasets.txt or online here.
The Ntuples can be analyzed using CSCModularAnalysis package developed by Wouter. For plotting complete samples (for example W+2/3/4/5Jets) macros have been written that add the different sub-samples correctly (respecting luminosities/cross sections). These macros can be found at /project/atlas/Users/ajkoutsm/TestArea11041/CSCModularAnalysis/.
W+jets
For all fast simulation samples two sets have been produced, respectively sample_PT20 and sample_PT40. These denote the -value at which MLM matching was applied, separating between phase space parts produced by matrix elements(ME, AlpGen) and by parton showers(PS, Herwig/Jimmy). Some produced AOD's miss the poolcontainer McEventCollection. For these samples Ntuple have not been produced as can be seen below.
Sample | Type | Location |
w3jckkw_PT20 | AOD | /data/atlas/public/FastSim/w3jckkw_PT20_Atlfast11041/AOD/ |
Ntuple | none produced | |
w4jckkw_PT20 | AOD | /data/atlas/public/FastSim/w3jckkw_PT20_Atlfast11041/AOD/ |
Ntuple | none produced | |
w5jckkw_PT20 | AOD | /data/atlas/public/FastSim/w3jckkw_PT20_Atlfast11041/AOD/ |
Ntuple | none produced |
Sample | Type | Location |
w2jckkw_PT40 | AOD | /data/atlas/public/FastSim/w2jckkw_PT40_Atlfast11041/AOD/ |
Ntuple | /data/atlas/public/FastSim/w2jckkw_PT40_Atlfast11041/Ntuple/ | |
w3jckkw_PT40 | AOD | /data/atlas/public/FastSim/w3jckkw_PT40_Atlfast11041/AOD/ |
Ntuple | /data/atlas/public/FastSim/w3jckkw_PT40_Atlfast11041/Ntuple/ | |
w4jckkw_PT40 | AOD | /data/atlas/public/FastSim/w4jckkw_PT40_Atlfast11041/AOD/ |
Ntuple | /data/atlas/public/FastSim/w4jckkw_PT40_Atlfast11041/Ntuple/ | |
w5jckkw_PT40 | AOD | /data/atlas/public/FastSim/w5jckkw_PT40_Atlfast11041/AOD/ |
Ntuple | /data/atlas/public/FastSim/w5jckkw_PT40_Atlfast11041/Ntuple/ |