Difference between revisions of "Nikhef ATLAS papers"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | == ATLAS papers with significant Nikhef contributions == | |
+ | |||
'''Detector''' | '''Detector''' | ||
+ | |||
+ | |||
'''Reconstruction and performance''' | '''Reconstruction and performance''' | ||
+ | |||
'''Higgs''' | '''Higgs''' | ||
+ | |||
'''Top''' | '''Top''' | ||
''Search for single b*-quark production with the ATLAS detector at √s = 7 TeV'', Phys. Lett. B 721 (2013) 171-189 | ''Search for single b*-quark production with the ATLAS detector at √s = 7 TeV'', Phys. Lett. B 721 (2013) 171-189 | ||
+ | |||
'''SUSY and exotics''' | '''SUSY and exotics''' | ||
+ | |||
'''Other''' | '''Other''' | ||
''Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC'', New J. Phys. 13 (2011) 053033 | ''Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC'', New J. Phys. 13 (2011) 053033 |
Revision as of 09:21, 23 April 2013
ATLAS papers with significant Nikhef contributions
Detector
Reconstruction and performance
Higgs
Top
Search for single b*-quark production with the ATLAS detector at √s = 7 TeV, Phys. Lett. B 721 (2013) 171-189
SUSY and exotics
Other
Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC, New J. Phys. 13 (2011) 053033