Difference between revisions of "XFELCoolerQualification"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Risc Analysis == | == Risc Analysis == | ||
− | [http://www.nikhef.nl/pub/experiments/atlas/co2/ | + | [http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/RisicoAnalyse_PEDv33_v1.1.pdf RisicoAnalyse_PEDv33_v1.1 PART1] |
− | [http://www.nikhef.nl/pub/experiments/atlas/co2/ | + | [http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/RisicoAnalyse_PEDv33_v1.1.2.pdf RisicoAnalyse_PEDv33_v1.1.2 PART2] |
== Material Procurement == | == Material Procurement == |
Revision as of 19:35, 15 November 2010
Risc Analysis
RisicoAnalyse_PEDv33_v1.1 PART1
RisicoAnalyse_PEDv33_v1.1.2 PART2
Material Procurement
Working Procedures
procedure | document | comment |
---|---|---|
bending tube | ||
orbital weld 1/4" | ||
orbital weld 3/8" | ||
orbital weld 1/2" | ||
VCR connection |