Difference between revisions of "XFELCooler"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
| pump body || || | | pump body || || | ||
|- | |- | ||
− | | pump head || || | + | | pump head || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/GearPump_head_SUURMOND.pdf 1M-J/12/11/X-SS/S/Q/K200/DLC] || compatible with CO2 / ask for PED documents |
|- | |- | ||
| relieve valve || || | | relieve valve || || |
Revision as of 08:37, 10 September 2010
General
Safety classes for a 90bar pressure vessel
Schematics
Calculations
Components
component | information | comment |
---|---|---|
control valve | Danfoss | find out dimensions |
cryostat | Julabo | find out dimensions |
heat exchanger | CBXP27 AXP10 | can test to 1.44*Pmax / must choose number of plates |
flow sensor | RHM03 NL083183 | flow to 1kg/min / low dP / can provide PED documents |
flow transmitter | RHE14 | together with flow sensor |
manual 2-way valve | SS-43GHLVCR4 | on-off valve with VCR connections / HL option = T form inside ball |
manual 3-way valve | SS-43GXLVCR4 | 3-way valve with L pattern |
pressure transmitter | PTX5072-TC-A2-CA-H0-PE 0-100bar abs | GE sensing new product line / can provide conformity document |
pt100 | ||
pump body | ||
pump head | 1M-J/12/11/X-SS/S/Q/K200/DLC | compatible with CO2 / ask for PED documents |
relieve valve |