Difference between revisions of "NikhefLectures"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| style ="background:#3399ff;" | Slides | | style ="background:#3399ff;" | Slides | ||
|- | |- | ||
− | | | + | | unknown |
| Patrick Decowski | | Patrick Decowski | ||
| intro | | intro | ||
| Lecture 1 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture1.pdf (pdf)] | | Lecture 1 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture1.pdf (pdf)] | ||
|- | |- | ||
− | | | + | | unknown |
| Patrick Decowski | | Patrick Decowski | ||
| intro | | intro | ||
| Lecture 2 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture2.pdf (pdf)] | | Lecture 2 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture2.pdf (pdf)] | ||
|- | |- | ||
− | | | + | | unknown |
| Patrick Decowski | | Patrick Decowski | ||
| intro | | intro | ||
| Lecture 3 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture3.pdf (pdf)] | | Lecture 3 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture3.pdf (pdf)] | ||
|- | |- | ||
− | | | + | | unknown |
| Patrick Decowski | | Patrick Decowski | ||
| intro | | intro | ||
| Lecture 4 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture4.pdf (pdf)] | | Lecture 4 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture4.pdf (pdf)] | ||
|- | |- | ||
− | | | + | | unknown |
| Patrick Decowski | | Patrick Decowski | ||
| intro | | intro | ||
| Lecture 5 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture5.pdf (pdf)] | | Lecture 5 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture5.pdf (pdf)] | ||
|- | |- | ||
− | | | + | | unknown |
| Patrick Decowski | | Patrick Decowski | ||
| intro | | intro | ||
| Lecture 6 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture6.pdf (pdf)] | | Lecture 6 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture6.pdf (pdf)] | ||
|- | |- | ||
− | | | + | | 17 March 2009 |
− | | | + | | Ivo van Vulpen |
| intro | | intro | ||
− | | Lecture 7 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.pdf | + | | Lecture 7 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.ppt (ppt)] |
+ | |- | ||
+ | | 31 March 2009 | ||
+ | | Ivo van Vulpen | ||
+ | | intro | ||
+ | | Lecture 8 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.ppt (ppt)] | ||
+ | |- | ||
+ | | 7 April 2009 | ||
+ | | Ivo van Vulpen | ||
+ | | intro | ||
+ | | Lecture 9 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture9.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture9.ppt (ppt)] | ||
+ | |- | ||
+ | | 14 April 2009 | ||
+ | | Ivo van Vulpen | ||
+ | | intro | ||
+ | | Lecture 10 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture10.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture10.ppt (ppt)] | ||
+ | |- | ||
+ | | 21 April 2009 | ||
+ | | Ivo van Vulpen | ||
+ | | intro | ||
+ | | Lecture 11 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture11.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture11.ppt (ppt)] | ||
+ | |- | ||
+ | | 12 May 2009 | ||
+ | | Ivo van Vulpen | ||
+ | | intro | ||
+ | | Lecture 12 [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture12.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture12.pptx (pptx)] | ||
|- | |- | ||
|} | |} |
Revision as of 21:19, 8 December 2009
Inleiding DeeltjesFysica 1 |
---|
Date | Lecturer | Topic | Slides |
unknown | Patrick Decowski | intro | Lecture 1 (pdf) |
unknown | Patrick Decowski | intro | Lecture 2 (pdf) |
unknown | Patrick Decowski | intro | Lecture 3 (pdf) |
unknown | Patrick Decowski | intro | Lecture 4 (pdf) |
unknown | Patrick Decowski | intro | Lecture 5 (pdf) |
unknown | Patrick Decowski | intro | Lecture 6 (pdf) |
17 March 2009 | Ivo van Vulpen | intro | Lecture 7 (pdf) (ppt) |
31 March 2009 | Ivo van Vulpen | intro | Lecture 8 (pdf) (ppt) |
7 April 2009 | Ivo van Vulpen | intro | Lecture 9 (pdf) (ppt) |
14 April 2009 | Ivo van Vulpen | intro | Lecture 10 (pdf) (ppt) |
21 April 2009 | Ivo van Vulpen | intro | Lecture 11 (pdf) (ppt) |
12 May 2009 | Ivo van Vulpen | intro | Lecture 12 (pdf) (pptx) |