Difference between revisions of "Nikhef ATLAS papers"
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == ATLAS papers with | + | == ATLAS papers with important Nikhef contributions == |
Line 5: | Line 5: | ||
''The ATLAS Inner Detector commissioning and calibration'', Eur. Phys. J. C70 (2010) 787-821 | ''The ATLAS Inner Detector commissioning and calibration'', Eur. Phys. J. C70 (2010) 787-821 | ||
+ | |||
+ | ''Engineering for the ATLAS SemiConductor Tracker (SCT) end-cap'', J. Instr. 3 (2008), P05002 | ||
+ | |||
+ | ''Commissioning of the ATLAS Muon Spectrometer with Cosmic Rays'', Eur.Phys.J. C70 (2010) 875-916 | ||
+ | |||
'''Reconstruction and performance''' | '''Reconstruction and performance''' | ||
+ | |||
+ | ''Performance of the ATLAS Trigger System in 2010'', Eur.Phys.J. C72 (2012) 1849 | ||
+ | |||
+ | ''Performance of the ATLAS Detector using First Collision Data'', JHEP 1009 (2010) 056 | ||
+ | |||
+ | ''Studies of the performance of the ATLAS detector using cosmic-ray muons'', Eur.Phys.J. C71 (2011) 1593 | ||
+ | |||
Line 13: | Line 25: | ||
''Observation of a New Particle in the Search for the Standard Model Higgs Boson with the ATLAS Detector at the LHC'', Phys. Lett. B 716 (2012) 1-29 | ''Observation of a New Particle in the Search for the Standard Model Higgs Boson with the ATLAS Detector at the LHC'', Phys. Lett. B 716 (2012) 1-29 | ||
+ | |||
+ | ''Search for the Higgs boson in the H->WW(*)-> lνlν decay channel in pp collision data at √s = 7 TeV with the ATLAS detector'', Phys. Rev Lett. 108 (2012) 111802 | ||
''Search for the Standard Model Higgs boson in the H → WW(*) → lνlν decay mode with 4.7 fb-1 of ATLAS data at √s = 7 TeV'', Phys. Lett. B 716 (2012) 62-81 | ''Search for the Standard Model Higgs boson in the H → WW(*) → lνlν decay mode with 4.7 fb-1 of ATLAS data at √s = 7 TeV'', Phys. Lett. B 716 (2012) 62-81 | ||
− | ''Search for the Higgs boson in the | + | ''Combined search for the Standard Model Higgs boson using up to 4.9 fb-1 of pp collision data at √s = 7 TeV with the ATLAS detector at the LHC'', Phys.Lett. B710 (2012) 49-66 |
− | detector'', Phys. | + | |
+ | ''Search for the Standard Model Higgs boson in the decay channel H->ZZ(*)->4l with 4.8 fb-1 of pp collisions at sqrt(s) = 7 TeV with the ATLAS detector'', Phys.Lett. B710 (2012) 383-402 | ||
− | |||
− | |||
'''Top''' | '''Top''' | ||
− | '' | + | ''Measurement of the top quark-pair production cross section with ATLAS in pp collisions at √s=7 TeV'', Eur.Phys.J. C71 (2011) 1577. |
+ | |||
+ | ''Measurement of the t-channel single top-quark production cross section in pp collisions at √s = 7 TeV with the ATLAS detector'', Phys. Lett. B 717 (2012) 330-350 | ||
+ | |||
+ | ''A search for $t\bar{t}$ resonances with the ATLAS detector in 2.05 fb$^{-1}$ of proton-proton collisions at $\sqrt{s}$ = 7 TeV'', Eur. Phys. J. C 72 (2012) 2083 | ||
+ | |||
+ | ''A search for ttbar resonances in lepton+jets events with highly boosted top quarks collected in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector'', JHEP 1209 (2012) 041 | ||
+ | |||
+ | ''Measurement of the ttbar production cross section in the tau+jets channel using the ATLAS detector '', Eur.Phys.J. C73 (2013) 2328 | ||
+ | |||
+ | ''Measurement of the top quark pair production cross-section with ATLAS in the single lepton channel'', Phys.Lett. B711 (2012) 244-263 | ||
''Measurement of the top quark pair production cross section in pp collisions at √s = 7 TeV in dilepton final states with ATLAS'', Phys.Lett. B707 (2012) 459-477 | ''Measurement of the top quark pair production cross section in pp collisions at √s = 7 TeV in dilepton final states with ATLAS'', Phys.Lett. B707 (2012) 459-477 | ||
− | '' | + | ''Measurement of the top quark pair cross section with ATLAS in pp collisions at √s = 7 TeV using final states with an electron or a muon and a hadronically decaying tau lepton'', Phys. Lett. B 717 (2012) 89-10 |
+ | |||
'''SUSY and exotics''' | '''SUSY and exotics''' | ||
+ | |||
+ | ''Search for squarks and gluinos using final states with jets and missing transverse momentum with the ATLAS detector in √s =7 TeV proton-proton collisions'', Phys.Lett. B710 (2012) 67-85 | ||
+ | |||
+ | ''Search for squarks and gluinos using final states with jets and missing transverse momentum with the ATLAS detector in √s =7 TeV proton-proton collisions'', Phys.Lett. B701 (2011) 186-203 | ||
''Search for supersymmetry using final states with one lepton, jets, and missing transverse momentum with the ATLAS detector in sqrt{s} = 7 TeV pp collisions'', Phys. Rev. Lett. 106 (2011) 131802 | ''Search for supersymmetry using final states with one lepton, jets, and missing transverse momentum with the ATLAS detector in sqrt{s} = 7 TeV pp collisions'', Phys. Rev. Lett. 106 (2011) 131802 | ||
+ | |||
+ | ''Search for supersymmetry in final states with jets, missing transverse momentum and one isolated lepton in sqrt{s} = 7 TeV pp collisions using 1 fb−1 of ATLAS data'', Phys.Rev. D85 (2012) 012006 | ||
+ | |||
+ | ''Search for new phenomena in events with three charged leptons at a center-of-mass energy of 7 TeV with the ATLAS detector'', Phys.Rev. D87 (2013) 052002 | ||
+ | |||
+ | ''Search for events with large missing transverse momentum, jets, and at least two tau leptons in 7 TeV proton-proton collision data with the ATLAS detector'', Phys.Lett. B714 (2012) 180-196 | ||
+ | |||
+ | ''Search for single b*-quark production with the ATLAS detector at √s = 7 TeV'', Phys. Lett. B 721 (2013) 171-189 | ||
+ | |||
+ | ''Search for pair production of a heavy top-like quarks decaying to a high-p_T W boson and a b quark in the lepton plus jets final state at √s =7 TeV with the ATLAS detector'', Phys. Lett. B 718 (2013)1284-1302 | ||
+ | |||
'''Other''' | '''Other''' | ||
+ | |||
+ | ''Measurement of the inclusive $W^\pm$ and Z/gamma cross sections in the electron and muon decay channels in $pp$ collisions at $\sqrt{s}=7$ TeV with the ATLAS detector'', Phys.Rev. D85 (2012) 072004 | ||
''Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC'', New J. Phys. 13 (2011) 053033 | ''Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC'', New J. Phys. 13 (2011) 053033 | ||
+ | |||
+ | ''Measurement of the centrality dependence of J/ψ yields and observation of Z production in lead-lead collisions with the ATLAS detector at the LHC'', Phys.Lett. B697 (2011) 294-312 |
Latest revision as of 11:21, 29 April 2013
ATLAS papers with important Nikhef contributions
Detector
The ATLAS Inner Detector commissioning and calibration, Eur. Phys. J. C70 (2010) 787-821
Engineering for the ATLAS SemiConductor Tracker (SCT) end-cap, J. Instr. 3 (2008), P05002
Commissioning of the ATLAS Muon Spectrometer with Cosmic Rays, Eur.Phys.J. C70 (2010) 875-916
Reconstruction and performance
Performance of the ATLAS Trigger System in 2010, Eur.Phys.J. C72 (2012) 1849
Performance of the ATLAS Detector using First Collision Data, JHEP 1009 (2010) 056
Studies of the performance of the ATLAS detector using cosmic-ray muons, Eur.Phys.J. C71 (2011) 1593
Higgs
Observation of a New Particle in the Search for the Standard Model Higgs Boson with the ATLAS Detector at the LHC, Phys. Lett. B 716 (2012) 1-29
Search for the Higgs boson in the H->WW(*)-> lνlν decay channel in pp collision data at √s = 7 TeV with the ATLAS detector, Phys. Rev Lett. 108 (2012) 111802
Search for the Standard Model Higgs boson in the H → WW(*) → lνlν decay mode with 4.7 fb-1 of ATLAS data at √s = 7 TeV, Phys. Lett. B 716 (2012) 62-81
Combined search for the Standard Model Higgs boson using up to 4.9 fb-1 of pp collision data at √s = 7 TeV with the ATLAS detector at the LHC, Phys.Lett. B710 (2012) 49-66
Search for the Standard Model Higgs boson in the decay channel H->ZZ(*)->4l with 4.8 fb-1 of pp collisions at sqrt(s) = 7 TeV with the ATLAS detector, Phys.Lett. B710 (2012) 383-402
Top
Measurement of the top quark-pair production cross section with ATLAS in pp collisions at √s=7 TeV, Eur.Phys.J. C71 (2011) 1577.
Measurement of the t-channel single top-quark production cross section in pp collisions at √s = 7 TeV with the ATLAS detector, Phys. Lett. B 717 (2012) 330-350
A search for $t\bar{t}$ resonances with the ATLAS detector in 2.05 fb$^{-1}$ of proton-proton collisions at $\sqrt{s}$ = 7 TeV, Eur. Phys. J. C 72 (2012) 2083
A search for ttbar resonances in lepton+jets events with highly boosted top quarks collected in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector, JHEP 1209 (2012) 041
Measurement of the ttbar production cross section in the tau+jets channel using the ATLAS detector , Eur.Phys.J. C73 (2013) 2328
Measurement of the top quark pair production cross-section with ATLAS in the single lepton channel, Phys.Lett. B711 (2012) 244-263
Measurement of the top quark pair production cross section in pp collisions at √s = 7 TeV in dilepton final states with ATLAS, Phys.Lett. B707 (2012) 459-477
Measurement of the top quark pair cross section with ATLAS in pp collisions at √s = 7 TeV using final states with an electron or a muon and a hadronically decaying tau lepton, Phys. Lett. B 717 (2012) 89-10
SUSY and exotics
Search for squarks and gluinos using final states with jets and missing transverse momentum with the ATLAS detector in √s =7 TeV proton-proton collisions, Phys.Lett. B710 (2012) 67-85
Search for squarks and gluinos using final states with jets and missing transverse momentum with the ATLAS detector in √s =7 TeV proton-proton collisions, Phys.Lett. B701 (2011) 186-203
Search for supersymmetry using final states with one lepton, jets, and missing transverse momentum with the ATLAS detector in sqrt{s} = 7 TeV pp collisions, Phys. Rev. Lett. 106 (2011) 131802
Search for supersymmetry in final states with jets, missing transverse momentum and one isolated lepton in sqrt{s} = 7 TeV pp collisions using 1 fb−1 of ATLAS data, Phys.Rev. D85 (2012) 012006
Search for new phenomena in events with three charged leptons at a center-of-mass energy of 7 TeV with the ATLAS detector, Phys.Rev. D87 (2013) 052002
Search for events with large missing transverse momentum, jets, and at least two tau leptons in 7 TeV proton-proton collision data with the ATLAS detector, Phys.Lett. B714 (2012) 180-196
Search for single b*-quark production with the ATLAS detector at √s = 7 TeV, Phys. Lett. B 721 (2013) 171-189
Search for pair production of a heavy top-like quarks decaying to a high-p_T W boson and a b quark in the lepton plus jets final state at √s =7 TeV with the ATLAS detector, Phys. Lett. B 718 (2013)1284-1302
Other
Measurement of the inclusive $W^\pm$ and Z/gamma cross sections in the electron and muon decay channels in $pp$ collisions at $\sqrt{s}=7$ TeV with the ATLAS detector, Phys.Rev. D85 (2012) 072004
Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC, New J. Phys. 13 (2011) 053033
Measurement of the centrality dependence of J/ψ yields and observation of Z production in lead-lead collisions with the ATLAS detector at the LHC, Phys.Lett. B697 (2011) 294-312