Difference between revisions of "NikhefLectures"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
! style="background:#ffba00;" | Particle Physics I: Electroweak theory | ! style="background:#ffba00;" | Particle Physics I: Electroweak theory | ||
|} | |} | ||
| − | |||
'''2009-2010: Lecturer Marcel Merk''' | '''2009-2010: Lecturer Marcel Merk''' | ||
| Line 13: | Line 12: | ||
! style="background:#ffba00;" | Particle Physics II: Higgs mechanism | ! style="background:#ffba00;" | Particle Physics II: Higgs mechanism | ||
|} | |} | ||
| − | |||
| − | |||
'''2009-2010: Lecturer Ivo van Vulpen''' | '''2009-2010: Lecturer Ivo van Vulpen''' | ||
| Line 24: | Line 21: | ||
! style="background:#ffba00;" | CP-violation | ! style="background:#ffba00;" | CP-violation | ||
|} | |} | ||
| − | |||
'''2008-2009: Lecturer Niels Tuning''' | '''2008-2009: Lecturer Niels Tuning''' | ||
| Line 66: | Line 62: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 77: | Line 68: | ||
! style="background:#ffba00;" | Inleiding DeeltjesFysica 1 | ! style="background:#ffba00;" | Inleiding DeeltjesFysica 1 | ||
|} | |} | ||
| − | |||
'''2008-2009''' | '''2008-2009''' | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Latest revision as of 13:12, 9 December 2009
| Particle Physics I: Electroweak theory |
|---|
2009-2010: Lecturer Marcel Merk
Lecture notes: LectureNotes.pdf
| Particle Physics II: Higgs mechanism |
|---|
2009-2010: Lecturer Ivo van Vulpen
Lecture notes: HiggsLectureNote.pdf
| CP-violation |
|---|
2008-2009: Lecturer Niels Tuning
Lecture notes: CPLecture.pdf
| Date | Slides | Lecturer | Topic |
| Lecture 1 | (ppt) | Niels Tuning | CP in the SM |
| Lecture 2 | (ppt) | Niels Tuning | The CKM matrix |
| Lecture 3 | (ppt) | Niels Tuning | Meson mixing and decays |
| Lecture 4 | (ppt) | Niels Tuning | CP in the B-system (1) |
| Lecture 5 | (ppt) | Niels Tuning | CP in the B-system (2) |
| Lecture 6 | (ppt) | Niels Tuning | CP in the K-system and the UT triangle |
| Inleiding DeeltjesFysica 1 |
|---|
2008-2009
| Date | Slides | Lecturer | Topic |
| Lecture 1 | (pdf) | Patrick Decowski | Introduction |
| Lecture 2 | (pdf) | Patrick Decowski | Rutherford, relativistic kinematics, Nuclear forces |
| Lecture 3 | (pdf) | Patrick Decowski | Modelling Nuclei, alpha radiation |
| Lecture 4 | (pdf) | Patrick Decowski | Nuclei, discoveries (anti-matter, muon,pion), beta-radiation |
| Lecture 5 | (pdf) | Patrick Decowski | Symmetries, gamma-radiation, Applications from nuclear energy |
| Lecture 6 | (pdf) | Patrick Decowski | Applications of radiaoactivity, Detectors |
| Lecture 7 | (pdf) (ppt) | Ivo van Vulpen | Accelerators & kinematics |
| Lecture 8 | (pdf) (ppt) | Ivo van Vulpen | Towards the quark model (discoveries & quantum numbers) |
| Lecture 9 | (pdf) (ppt) | Ivo van Vulpen | Colour, Particle Decay, Iso-spin |
| Lecture 10 | (pdf) (ppt) | Ivo van Vulpen | Iso-spin, multiplets, Intro to SM |
| Lecture 11 | (pdf) (ppt) | Ivo van Vulpen | SM (particles and forces, Feynman diagrams) |
| Lecture 12 | (pdf) (ppt) | Ivo van Vulpen | Problems and current day research. |