Difference between revisions of "UvA BKOPortfolio IvovanVulpen"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page is ment to contain all relevant documents for the BKO portfolio of Ivo van Vulpen. | + | This page is ment to contain all relevant documents for the BKO portfolio of Ivo van Vulpen. The dominant contribution on this page, related to the BKO is the information related to the lecture Inleiding Deeltjesfysica 1 |
− | The dominant contribution is the information related to the lecture Inleiding Deeltjesfysica 1 | + | |
+ | ''Note:'' | ||
+ | # Details and Ivo and his research: [http://www.nikhef.nl/~ivov/ Homepage Ivo], [http://www.nikhef.nl/~ivov/BKOPortfolio/IvoDetails/BKO_CV_IvovanVulpen.pdf CV_BKO.pdf], [http://www.nikhef.nl/~ivov/BKOPortfolio/IvoDetails/BKO_publicationList_IvovanVulpen.pdf publicationlist_BKO.pdf] | ||
+ | # The official BKO startpage: [https://www.surfgroepen.nl/sites/ivovanvulpen/default.aspx SurfGroepen page Ivo van Vulpen] | ||
+ | # All documents in the portfolio can be found starting at [http://www.nikhef.nl/~ivov/BKOPortfolio/ Ivo's BKO portfolio site] | ||
+ | |||
− | |||
== 1. The bachelor physics at the UvA and the role of Inleiding deeltjesfysica 1 == | == 1. The bachelor physics at the UvA and the role of Inleiding deeltjesfysica 1 == | ||
Line 146: | Line 150: | ||
|- | |- | ||
| Peter Schall (BKO buddy) | | Peter Schall (BKO buddy) | ||
− | | | + | | [http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_IvovanVulpen/Review/ReviewLectureIvoByPeterSchall.doc ReviewLectureIvo_By_PeterSchall.doc] |
− | | | + | | - |
|- | |- | ||
| Private review | | Private review | ||
Line 171: | Line 175: | ||
[http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_PeterSchall/Review_Lecture_PeterSchall.doc Review.doc] | [http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_PeterSchall/Review_Lecture_PeterSchall.doc Review.doc] | ||
([http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_PeterSchall/Review_Lecture_PeterSchall.pdf Review.pdf]). | ([http://www.nikhef.nl/~ivov/BKOPortfolio/Lecture_PeterSchall/Review_Lecture_PeterSchall.pdf Review.pdf]). | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | ! style="background:#ffba00;" | Role as Lecturer and supervisor of student projects | ||
+ | |} | ||
+ | |||
+ | A short review of my role as a lecture and supervisor for student projects (bachelor and master) | ||
+ | is described here: | ||
+ | [http://www.nikhef.nl/~ivov/BKOPortfolio/BKO_specifics/DevelopmentAsTeacher.doc RoleAsTeacherSupervisor.doc]]. | ||
+ | ([http://www.nikhef.nl/~ivov/BKOPortfolio/BKO_specifics/DevelopmentAsTeacher.pdf RoleAsTeacherSupervisor.pdf]). |
Latest revision as of 17:51, 7 September 2008
This page is ment to contain all relevant documents for the BKO portfolio of Ivo van Vulpen. The dominant contribution on this page, related to the BKO is the information related to the lecture Inleiding Deeltjesfysica 1
Note:
- Details and Ivo and his research: Homepage Ivo, CV_BKO.pdf, publicationlist_BKO.pdf
- The official BKO startpage: SurfGroepen page Ivo van Vulpen
- All documents in the portfolio can be found starting at Ivo's BKO portfolio site
1. The bachelor physics at the UvA and the role of Inleiding deeltjesfysica 1
Curriculum |
---|
The structure of the curriculum from the UvA's bachelor physics programme and the role of 'Inleiding deeltjesfysica' is described here Curriculum.doc (Curriculum.pdf) .
2. Lecture Inleiding deeltjesfysica 1
As a new lecturer I prepared the lecture Inleiding deeltjesfysica 1 together with Stan Bentvelsen. As part of the BKO portfolio I describe in some detail:
- My prepation for the lecture
- The slides from my lectures Inleiding deeltjesfysica
- The exams (results)
- The reviews
- My proposed changes for next year
Preparation |
---|
The preparation of the lecture is described briefly in section 1 of Preparation.pdf.
Slides |
---|
Lecture | Date | Slides (ppt) | Slides (pdf) |
Lecture 1 | 2008 - April - 01 | Lecture1.ppt | Lecture1.pdf |
Lecture 2 | 2008 - April - 08 | Lecture2.ppt | Lecture2.pdf |
Lecture 3 | 2008 - April - 15 | Lecture3.ppt | Lecture3.pdf |
Lecture 4 | 2008 - April - 22 | Lecture4.ppt | Lecture4.pdf |
Lecture 5 | 2008 - May - 06 | Lecture5.ppt | Lecture5.pdf |
Lecture 6 | 2008 - May - 13 | Lecture6.ppt | Lecture6.pdf |
Exams |
---|
Exam | Date | Questions | Results |
Tussentoets | 2008 - March - 26 | Tussentoets.pdf | Exam_results.xls |
Final exam | 2008 - May - 20 | FinalExam.pdf | Exam_results.xls |
Exam (first retake) | 2008 - July - 3 | Herkansing.pdf | - |
Reviews |
---|
Review full lecture:
Reviewer | Document (doc) | Document (pdf) |
SRS | SRS.doc | SRS.pdf |
Questionaire | - | Questionaire.pdf |
Review lecture on video:
One of the lectures (April 15th) was filmed. Marcel Vreeswijk, Peter Schall and myself have seen the lecture and made an evaluation:
Part 1: mms://haanstra-wm.ic.uva.nl/direct/6756DCAE-4CE9-24C6-60B0-BC208F419D92_/Ivo_van_Vulpen_15-04-08.wmv
Reviewer | Document (doc) | Document (pdf) |
Peter Schall (BKO buddy) | ReviewLectureIvo_By_PeterSchall.doc | - |
Private review | Preparation.doc | Preparation.pdf |
The proposed changes (and what not to change) is described in section 3 of my review document
Preparation.pdf
3. Extra tasks for BKO
Review Lecture Peter Schall |
---|
A short review of a lecture from Peter Schall (slides: Slides_PeterSchall.ppt ) is described here: Review.doc (Review.pdf).
Role as Lecturer and supervisor of student projects |
---|
A short review of my role as a lecture and supervisor for student projects (bachelor and master) is described here: RoleAsTeacherSupervisor.doc]. (RoleAsTeacherSupervisor.pdf).