Difference between revisions of "NikhefLectures"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | ! style="background:#ffba00;" | Particle Physics I: Electroweak theory | ||
+ | |} | ||
+ | '''2009-2010: Lecturer Marcel Merk''' | ||
+ | |||
+ | Lecture notes: [http://www.nikhef.nl/~ivov/NikhefLectures/Master/UvA/ParticlePhysicsII_20092010/ParticlePhysics1_LectureNotes.pdf LectureNotes.pdf] | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | ! style="background:#ffba00;" | Particle Physics II: Higgs mechanism | ||
+ | |} | ||
+ | '''2009-2010: Lecturer Ivo van Vulpen''' | ||
+ | |||
+ | Lecture notes: [http://www.nikhef.nl/~ivov/NikhefLectures/Master/UvA/ParticlePhysicsII_20092010/HiggsLectureNote.pdf HiggsLectureNote.pdf] | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | ! style="background:#ffba00;" | CP-violation | ||
+ | |} | ||
+ | '''2008-2009: Lecturer Niels Tuning''' | ||
+ | |||
+ | Lecture notes: [http://www.nikhef.nl/~ivov/NikhefLectures/Master/UvA/CPviolation_20082009/cp-v3-310309.pdf CPLecture.pdf] | ||
+ | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | |- | ||
+ | | style ="background:#3399ff;" | Date | ||
+ | | style ="background:#3399ff;" | Slides | ||
+ | | style ="background:#3399ff;" | Lecturer | ||
+ | | style ="background:#3399ff;" | Topic | ||
+ | |- | ||
+ | | Lecture 1 | ||
+ | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/CPviolation_20082009/lecture1-slides.ppt (ppt)] | ||
+ | | Niels Tuning | ||
+ | | CP in the SM | ||
+ | |- | ||
+ | | Lecture 2 | ||
+ | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/CPviolation_20082009/lecture2-slides.ppt (ppt)] | ||
+ | | Niels Tuning | ||
+ | | The CKM matrix | ||
+ | |- | ||
+ | | Lecture 3 | ||
+ | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/CPviolation_20082009/lecture3-slides.ppt (ppt)] | ||
+ | | Niels Tuning | ||
+ | | Meson mixing and decays | ||
+ | |- | ||
+ | | Lecture 4 | ||
+ | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/CPviolation_20082009/lecture4-slides.ppt (ppt)] | ||
+ | | Niels Tuning | ||
+ | | CP in the B-system (1) | ||
+ | |- | ||
+ | | Lecture 5 | ||
+ | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/CPviolation_20082009/lecture5-slides.ppt (ppt)] | ||
+ | | Niels Tuning | ||
+ | | CP in the B-system (2) | ||
+ | |- | ||
+ | | Lecture 6 | ||
+ | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/CPviolation_20082009/lecture6-slides.ppt (ppt)] | ||
+ | | Niels Tuning | ||
+ | | CP in the K-system and the UT triangle | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
! style="background:#ffba00;" | Inleiding DeeltjesFysica 1 | ! style="background:#ffba00;" | Inleiding DeeltjesFysica 1 | ||
|} | |} | ||
− | |||
'''2008-2009''' | '''2008-2009''' | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Line 15: | Line 79: | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture1.pdf (pdf)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture1.pdf (pdf)] | ||
| Patrick Decowski | | Patrick Decowski | ||
− | | | + | | Introduction |
|- | |- | ||
| Lecture 2 | | Lecture 2 | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture2.pdf (pdf)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture2.pdf (pdf)] | ||
| Patrick Decowski | | Patrick Decowski | ||
− | | | + | | Rutherford, relativistic kinematics, Nuclear forces |
|- | |- | ||
| Lecture 3 | | Lecture 3 | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture3.pdf (pdf)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture3.pdf (pdf)] | ||
| Patrick Decowski | | Patrick Decowski | ||
− | | | + | | Modelling Nuclei, alpha radiation |
|- | |- | ||
| Lecture 4 | | Lecture 4 | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture4.pdf (pdf)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture4.pdf (pdf)] | ||
| Patrick Decowski | | Patrick Decowski | ||
− | | | + | | Nuclei, discoveries (anti-matter, muon,pion), beta-radiation |
|- | |- | ||
| Lecture 5 | | Lecture 5 | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture5.pdf (pdf)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture5.pdf (pdf)] | ||
| Patrick Decowski | | Patrick Decowski | ||
− | | | + | | Symmetries, gamma-radiation, Applications from nuclear energy |
|- | |- | ||
| Lecture 6 | | Lecture 6 | ||
− | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/ | + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture6.pdf (pdf)] |
| Patrick Decowski | | Patrick Decowski | ||
− | | | + | | Applications of radiaoactivity, Detectors |
|- | |- | ||
| Lecture 7 | | Lecture 7 | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.ppt (ppt)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.ppt (ppt)] | ||
| Ivo van Vulpen | | Ivo van Vulpen | ||
− | | | + | | Accelerators & kinematics |
|- | |- | ||
| Lecture 8 | | Lecture 8 | ||
|[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.ppt (ppt)] | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.ppt (ppt)] | ||
| Ivo van Vulpen | | Ivo van Vulpen | ||
− | | | + | | Towards the quark model (discoveries & quantum numbers) |
|- | |- | ||
| Lecture 9 | | Lecture 9 |
Latest revision as of 13:12, 9 December 2009
Particle Physics I: Electroweak theory |
---|
2009-2010: Lecturer Marcel Merk
Lecture notes: LectureNotes.pdf
Particle Physics II: Higgs mechanism |
---|
2009-2010: Lecturer Ivo van Vulpen
Lecture notes: HiggsLectureNote.pdf
CP-violation |
---|
2008-2009: Lecturer Niels Tuning
Lecture notes: CPLecture.pdf
Date | Slides | Lecturer | Topic |
Lecture 1 | (ppt) | Niels Tuning | CP in the SM |
Lecture 2 | (ppt) | Niels Tuning | The CKM matrix |
Lecture 3 | (ppt) | Niels Tuning | Meson mixing and decays |
Lecture 4 | (ppt) | Niels Tuning | CP in the B-system (1) |
Lecture 5 | (ppt) | Niels Tuning | CP in the B-system (2) |
Lecture 6 | (ppt) | Niels Tuning | CP in the K-system and the UT triangle |
Inleiding DeeltjesFysica 1 |
---|
2008-2009
Date | Slides | Lecturer | Topic |
Lecture 1 | (pdf) | Patrick Decowski | Introduction |
Lecture 2 | (pdf) | Patrick Decowski | Rutherford, relativistic kinematics, Nuclear forces |
Lecture 3 | (pdf) | Patrick Decowski | Modelling Nuclei, alpha radiation |
Lecture 4 | (pdf) | Patrick Decowski | Nuclei, discoveries (anti-matter, muon,pion), beta-radiation |
Lecture 5 | (pdf) | Patrick Decowski | Symmetries, gamma-radiation, Applications from nuclear energy |
Lecture 6 | (pdf) | Patrick Decowski | Applications of radiaoactivity, Detectors |
Lecture 7 | (pdf) (ppt) | Ivo van Vulpen | Accelerators & kinematics |
Lecture 8 | (pdf) (ppt) | Ivo van Vulpen | Towards the quark model (discoveries & quantum numbers) |
Lecture 9 | (pdf) (ppt) | Ivo van Vulpen | Colour, Particle Decay, Iso-spin |
Lecture 10 | (pdf) (ppt) | Ivo van Vulpen | Iso-spin, multiplets, Intro to SM |
Lecture 11 | (pdf) (ppt) | Ivo van Vulpen | SM (particles and forces, Feynman diagrams) |
Lecture 12 | (pdf) (ppt) | Ivo van Vulpen | Problems and current day research. |