Difference between revisions of "XFELCoolerQualification"
Jump to navigation
Jump to search
| Line 49: | Line 49: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Test Procedures == | ||
| + | |||
| + | pressure test / ..... | ||
| + | |||
| + | == Manual == | ||
| + | |||
| + | == Installation:: Documents of Conformity == | ||
Revision as of 14:16, 23 November 2010
Schematics
Schematics, Calculations & Components
Risc Analysis
RisicoAnalyse_PEDv33_v1.1 PART1
RisicoAnalyse_PEDv33_v1.1.2 PART2
Classification
Notifying Body Procedure
Parts and Material Procurement
Parts:: Documents of Conformity
| component | ID | Conformity Document | comment |
|---|---|---|---|
| heat exchanger | HX104 | AXP10-10H-F | ser. nr. 31680959 |
| heat exchanger | spare | AXP10-10H-F | ser. nr. 31680960 |
| heat exchanger | HX204 | AXP10-20H-F | ser. nr. 31680961 |
| heat exchanger | spare | AXP10-20H-F | ser. nr. 31680962 |
Construction Procedures
| procedure | document | comment |
|---|---|---|
| bending tube | ||
| orbital weld 1/4" | ||
| orbital weld 3/8" | ||
| orbital weld 1/2" | ||
| VCR connection |
Test Procedures
pressure test / .....