Difference between revisions of "XFELCoolerQualification"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Schematics == | ||
+ | |||
+ | [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Schematics/CO2_XFEL_Schematics_v5.1.pdf Cooling plant diagram] | ||
+ | |||
+ | [http://www.nikhef.nl/pub/experiments/atlaswiki/index.php/XFELCooler Schematics, Calculations & Components] | ||
+ | |||
== Risc Analysis == | == Risc Analysis == | ||
Line 5: | Line 11: | ||
[http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/RisicoAnalyse_PEDv33_v1.1.2.pdf RisicoAnalyse_PEDv33_v1.1.2 PART2] | [http://www.nikhef.nl/pub/experiments/atlas/co2/qualification/RisicoAnalyse_PEDv33_v1.1.2.pdf RisicoAnalyse_PEDv33_v1.1.2 PART2] | ||
− | == | + | == Classification == |
− | + | == Notifying Body Procedure == | |
− | |||
− | |||
== Material Procurement == | == Material Procurement == |
Revision as of 14:08, 23 November 2010
Schematics
Schematics, Calculations & Components
Risc Analysis
RisicoAnalyse_PEDv33_v1.1 PART1
RisicoAnalyse_PEDv33_v1.1.2 PART2
Classification
Notifying Body Procedure
Material Procurement
Working Procedures
procedure | document | comment |
---|---|---|
bending tube | ||
orbital weld 1/4" | ||
orbital weld 3/8" | ||
orbital weld 1/2" | ||
VCR connection |
Documents of Conformity
component | ID | Conformity Document | comment |
---|---|---|---|
heat exchanger | HX104 | AXP10-10H-F | ser. nr. 31680959 |
heat exchanger | spare | AXP10-10H-F | ser. nr. 31680960 |
heat exchanger | HX204 | AXP10-20H-F | ser. nr. 31680961 |
heat exchanger | spare | AXP10-20H-F | ser. nr. 31680962 |