Difference between revisions of "XFELCoolerQualification"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
[http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Schematics/CO2_XFEL_Schematics_v5.0.pdf Cooling plant diagram] | [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Schematics/CO2_XFEL_Schematics_v5.0.pdf Cooling plant diagram] | ||
+ | |||
+ | [http://www.nikhef.nl/pub/experiments/atlaswiki/index.php/XFELCooler Schematics, Calculations & Components] | ||
== Material Procurement == | == Material Procurement == |
Revision as of 19:40, 15 November 2010
Risc Analysis
RisicoAnalyse_PEDv33_v1.1 PART1
RisicoAnalyse_PEDv33_v1.1.2 PART2
Schematics
Schematics, Calculations & Components
Material Procurement
Working Procedures
procedure | document | comment |
---|---|---|
bending tube | ||
orbital weld 1/4" | ||
orbital weld 3/8" | ||
orbital weld 1/2" | ||
VCR connection |