Difference between revisions of "XFELCooler"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
|- | |- | ||
| cooling aggregate - Option2 || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-offerte-nikhef-1.pdf ECR_Danfoss] || frequency controlled aggregate / [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-ALfaLaval-CB27-20H.rtf Condenser sizing] | | cooling aggregate - Option2 || [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-offerte-nikhef-1.pdf ECR_Danfoss] || frequency controlled aggregate / [http://www.nikhef.nl/pub/experiments/atlas/co2/xfel/Components/ECR-010407-ALfaLaval-CB27-20H.rtf Condenser sizing] | ||
| − | |||
| − | |||
|- | |- | ||
| heater || || make sure it is a sealed version | | heater || || make sure it is a sealed version | ||
Revision as of 09:52, 28 September 2010
General
Safety classes for a 90bar pressure vessel
Conceptual Design
Calculations
Components
| component | information | comment |
|---|---|---|
| control valve | Danfoss EVRST10 | used in current plant: good again? |
| cooling aggregate - Option1 | Bitzer K073H(B)/2GC-2.2Y | |
| cooling aggregate - Option2 | ECR_Danfoss | frequency controlled aggregate / Condenser sizing |
| heater | make sure it is a sealed version | |
| heat exchanger | CBXP27 AXP10 | can test to 1.44*Pmax / must choose number of plates |
| flow sensor | RHM03 NL083183 | flow to 1kg/min / low dP / CHECK RESONANCES! / can provide PED documents |
| flow transmitter | RHE14 | together with flow sensor |
| valve handle extension | Valve extender | |
| manual 2-way valve | SS-43GHLVCR4 | on-off valve with VCR connections / HL option = T form inside ball |
| manual 3-way valve | SS-43GXLVCR4 | 3-way valve with L pattern |
| pressure transmitter | PTX5072-TC-A2-CA-H0-PE 0-100bar abs | GE sensing new product line / can provide conformity document |
| temperature sensor | ||
| pump body | Varicon | need profibus interface |
| pump head | 1M-J/12/11/X-SS/S/Q/K200/DLC | compatible with CO2 / ask for PED documents |
| relieve valve |