Difference between revisions of "NikhefLectures"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|- | |- | ||
| style ="background:#3399ff;" | Date | | style ="background:#3399ff;" | Date | ||
| + | | style ="background:#3399ff;" | Slides | ||
| style ="background:#3399ff;" | Lecturer | | style ="background:#3399ff;" | Lecturer | ||
| − | |||
| style ="background:#3399ff;" | Topic | | style ="background:#3399ff;" | Topic | ||
|- | |- | ||
| Lecture 1 | | Lecture 1 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture1.pdf (pdf)] | ||
| Patrick Decowski | | Patrick Decowski | ||
| − | |||
| intro | | intro | ||
| + | |- | ||
| + | | Lecture 2 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture2.pdf (pdf)] | ||
| + | | Patrick Decowski | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 3 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture3.pdf (pdf)] | ||
| + | | Patrick Decowski | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 4 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture4.pdf (pdf)] | ||
| + | | Patrick Decowski | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 5 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture5.pdf (pdf)] | ||
| + | | Patrick Decowski | ||
| + | | | ||
|- | |- | ||
| Lecture 6 | | Lecture 6 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture56.pdf (pdf)] | ||
| + | | Patrick Decowski | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 7 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture7.ppt (ppt)] | ||
| + | | Ivo van Vulpen | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 8 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture8.ppt (ppt)] | ||
| + | | Ivo van Vulpen | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 9 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture9.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture9.ppt (ppt)] | ||
| + | | Ivo van Vulpen | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 10 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture10.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture10.ppt (ppt)] | ||
| + | | Ivo van Vulpen | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 11 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture11.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture11.ppt (ppt)] | ||
| + | | Ivo van Vulpen | ||
| + | | | ||
| + | |- | ||
| + | | Lecture 12 | ||
| + | |[http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture12.pdf (pdf)] [http://www.nikhef.nl/~ivov/NikhefLectures/Bachelor/UvA/DeeltjesFysica1_20082009/DeeltjesFysica1_20082009_Lecture12.ppt (ppt)] | ||
| Ivo van Vulpen | | Ivo van Vulpen | ||
| − | |||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:34, 9 December 2009
| Inleiding DeeltjesFysica 1 |
|---|
2008-2009
| Date | Slides | Lecturer | Topic |
| Lecture 1 | (pdf) | Patrick Decowski | intro |
| Lecture 2 | (pdf) | Patrick Decowski | |
| Lecture 3 | (pdf) | Patrick Decowski | |
| Lecture 4 | (pdf) | Patrick Decowski | |
| Lecture 5 | (pdf) | Patrick Decowski | |
| Lecture 6 | (pdf) | Patrick Decowski | |
| Lecture 7 | (pdf) (ppt) | Ivo van Vulpen | |
| Lecture 8 | (pdf) (ppt) | Ivo van Vulpen | |
| Lecture 9 | (pdf) (ppt) | Ivo van Vulpen | |
| Lecture 10 | (pdf) (ppt) | Ivo van Vulpen | |
| Lecture 11 | (pdf) (ppt) | Ivo van Vulpen | |
| Lecture 12 | (pdf) (ppt) | Ivo van Vulpen |