Difference between revisions of "AMA D3PD"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
| style ="background:#3399ff;" | Motivation | | style ="background:#3399ff;" | Motivation | ||
|- | |- | ||
− | | | + | | | mc08.105200.T1_McAtNlo_Jimmy.recon.AOD.e357_s462_r579/ |
| Electron,MuonStaco,Photon,TopoJet,Etmiss | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
| hegoi | | hegoi | ||
| black holes | | black holes | ||
|- | |- | ||
− | | | + | | mc08.105208.TTbar_McAtNlo_Jimmy_HighPtTop.recon.AOD.e378_s462_r617/ |
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105208.TTbar_McAtNlo_Jimmy_HighPtTop.recon.e378_s462_r635/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105204.TTbar_FullHad_McAtNlo_Jimmy.recon.AOD.e363_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.106280.AlpgenJimmyWbbNp0_pt20.merge.AOD.e376_s462_r635_t53/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.106281.AlpgenJimmyWbbNp1_pt20.merge.AOD.e376_s462_r635_t53/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.106282.AlpgenJimmyWbbNp2_pt20.merge.AOD.e376_s462_r635_t53/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.106283.AlpgenJimmyWbbNp3_pt20.merge.AOD.e376_s462_r635_t53/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107680.AlpgenJimmyWenuNp0_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107681.AlpgenJimmyWenuNp1_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107682.AlpgenJimmyWenuNp2_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107683.AlpgenJimmyWenuNp3_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107684.AlpgenJimmyWenuNp4_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107685.AlpgenJimmyWenuNp5_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107690.AlpgenJimmyWmunuNp0_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107691.AlpgenJimmyWmunuNp1_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107692.AlpgenJimmyWmunuNp2_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107693.AlpgenJimmyWmunuNp3_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107694.AlpgenJimmyWmunuNp4_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107695.AlpgenJimmyWmunuNp5_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107700.AlpgenJimmyWtaunuNp0_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107701.AlpgenJimmyWtaunuNp1_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107702.AlpgenJimmyWtaunuNp2_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107703.AlpgenJimmyWtaunuNp3_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107704.AlpgenJimmyWtaunuNp4_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107705.AlpgenJimmyWtaunuNp5_pt20.recon.AOD.e368_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107650.AlpgenJimmyZeeNp0_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107651.AlpgenJimmyZeeNp1_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107652.AlpgenJimmyZeeNp2_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107653.AlpgenJimmyZeeNp3_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107654.AlpgenJimmyZeeNp4_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107655.AlpgenJimmyZeeNp5_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107660.AlpgenJimmyZmumuNp0_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107661.AlpgenJimmyZmumuNp1_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107662.AlpgenJimmyZmumuNp2_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107663.AlpgenJimmyZmumuNp3_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107664.AlpgenJimmyZmumuNp4_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107665.AlpgenJimmyZmumuNp5_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107670.AlpgenJimmyZtautauNp0_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107671.AlpgenJimmyZtautauNp1_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107672.AlpgenJimmyZtautauNp2_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107673.AlpgenJimmyZtautauNp3_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107674.AlpgenJimmyZtautauNp4_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.107675.AlpgenJimmyZtautauNp5_pt20.recon.AOD.e376_s462_r563/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105009.J0_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105010.J1_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105011.J2_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105012.J3_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105013.J4_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105014.J5_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
+ | |- | ||
+ | | mc08.105015.J6_pythia_jetjet.recon.AOD.e344_s479_r541/ | ||
+ | | Electron,MuonStaco,Photon,TopoJet,Etmiss | ||
+ | | hegoi | ||
+ | | black holes | ||
|- | |- | ||
+ | |||
|} | |} |
Revision as of 09:23, 5 June 2009
Location of ATLAS top group physics samples
The different samples
Links to the available files
Background |
---|
Sample | Containers | Requester | Motivation |
mc08.105200.T1_McAtNlo_Jimmy.recon.AOD.e357_s462_r579/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105208.TTbar_McAtNlo_Jimmy_HighPtTop.recon.AOD.e378_s462_r617/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105208.TTbar_McAtNlo_Jimmy_HighPtTop.recon.e378_s462_r635/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105204.TTbar_FullHad_McAtNlo_Jimmy.recon.AOD.e363_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.106280.AlpgenJimmyWbbNp0_pt20.merge.AOD.e376_s462_r635_t53/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.106281.AlpgenJimmyWbbNp1_pt20.merge.AOD.e376_s462_r635_t53/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.106282.AlpgenJimmyWbbNp2_pt20.merge.AOD.e376_s462_r635_t53/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.106283.AlpgenJimmyWbbNp3_pt20.merge.AOD.e376_s462_r635_t53/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107680.AlpgenJimmyWenuNp0_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107681.AlpgenJimmyWenuNp1_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107682.AlpgenJimmyWenuNp2_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107683.AlpgenJimmyWenuNp3_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107684.AlpgenJimmyWenuNp4_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107685.AlpgenJimmyWenuNp5_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107690.AlpgenJimmyWmunuNp0_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107691.AlpgenJimmyWmunuNp1_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107692.AlpgenJimmyWmunuNp2_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107693.AlpgenJimmyWmunuNp3_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107694.AlpgenJimmyWmunuNp4_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107695.AlpgenJimmyWmunuNp5_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107700.AlpgenJimmyWtaunuNp0_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107701.AlpgenJimmyWtaunuNp1_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107702.AlpgenJimmyWtaunuNp2_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107703.AlpgenJimmyWtaunuNp3_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107704.AlpgenJimmyWtaunuNp4_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107705.AlpgenJimmyWtaunuNp5_pt20.recon.AOD.e368_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107650.AlpgenJimmyZeeNp0_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107651.AlpgenJimmyZeeNp1_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107652.AlpgenJimmyZeeNp2_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107653.AlpgenJimmyZeeNp3_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107654.AlpgenJimmyZeeNp4_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107655.AlpgenJimmyZeeNp5_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107660.AlpgenJimmyZmumuNp0_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107661.AlpgenJimmyZmumuNp1_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107662.AlpgenJimmyZmumuNp2_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107663.AlpgenJimmyZmumuNp3_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107664.AlpgenJimmyZmumuNp4_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107665.AlpgenJimmyZmumuNp5_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107670.AlpgenJimmyZtautauNp0_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107671.AlpgenJimmyZtautauNp1_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107672.AlpgenJimmyZtautauNp2_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107673.AlpgenJimmyZtautauNp3_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107674.AlpgenJimmyZtautauNp4_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.107675.AlpgenJimmyZtautauNp5_pt20.recon.AOD.e376_s462_r563/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105009.J0_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105010.J1_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105011.J2_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105012.J3_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105013.J4_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105014.J5_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |
mc08.105015.J6_pythia_jetjet.recon.AOD.e344_s479_r541/ | Electron,MuonStaco,Photon,TopoJet,Etmiss | hegoi | black holes |